ALBION B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Phil McQuillin | 30 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 73% | |||||||||||
Dan Hibbs | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 47% | ||||||||||||||||||
Sean McQuillin | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 46% | |||||||||||||||||
Dan Moore | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 45% | |||||||||||||||||||
Ami Dean | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 45% | |||||||||||||||||||
Total | 92 | 3 | 4 | 3 | 0 | 3 | 8 | 2 | 5 | 3 | 3 | 0 | 2 | 3 | 4 | 0 | 2 | 6 | 4 | 2 | 5 | 8 | 0 | 6 | 5 | 8 | 3 | |||||||||||||||||||||||||||
METROPOLITAN BAR | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Tom Vernon | 27 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 77% | |||||||||||||||||
Charlie Grant | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 47% | ||||||||||||||||
Ian Higgins | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 50% | ||||||||||||||||||||||
Tim Cox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22% | ||||||||||||||||||||
W Vernon | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20% | ||||||||||||||||||||||
P Coulthard | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18% | |||||||||||||||||||||||||||||||||||||||||
A Wright | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75 | 5 | 4 | 0 | 5 | 3 | 5 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 8 | 3 | 0 | 2 | 4 | 4 | 1 | 3 | 5 | |||||||||||||||||||||||||||
NAGS HEAD | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Chris Bridger | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||||||||||||
Nigel Fairweather | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | |||||||||||||
P Broome | 2 | 0 | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
R Mason | 2 | 1 | 0 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
Danny | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7% | ||||||||||||||||||||||
N Till | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
A Morris | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colin | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||
P Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||
MISSING RESULTS | 8 | 3 | 5 | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||
total | 22 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
PRINCESS ROYAL | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
N Harris | 26 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60% | |||||||||
L Briggs | 24 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55% | ||||||||
D Parks | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 65% | ||||||||||||||||||||||||||||||||
B Harris | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 44% | ||||||||||||||||||||||||||||||||||
D Mostin | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 71% | |||||||||||||||||||||||||||||||||||||||||||||
C Atkinson | 4 | 1 | 1 | 0 | 1 | 1 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||
M Johnson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 40% | ||||||||||||||||||||||||||||||||||||||||||
Adrian Price | 2 | 0 | 0 | 1 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
M Wood | 2 | 1 | 0 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Williams | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29% | |||||||||||||||||||||||||||||||||||||||||||||
P Viggars | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||
B Singh | 1 | 0 | 1 | 0 | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||
T. Ilic | 1 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
Steve Duchan | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
R King | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
M Smith | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 93 | 4 | 1 | 5 | 3 | 5 | 0 | 6 | 2 | 6 | 5 | 4 | 0 | 8 | 1 | 4 | 6 | 0 | 5 | 3 | 7 | 6 | 4 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||
RICKERSCOTE ARMS B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
B Heath | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 45% | ||||||||||||||
John Bolton | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 39% | |||||||||||
B Brown | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35% | ||||||||||||
D Cooper | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23% | |||||||||||||
Andy Palin | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||||
S Hillman | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38% | ||||||||||||||||||||||||||||||||||||||||||||
K Weaver | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 63 | 5 | 0 | 4 | 1 | 8 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 4 | 3 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | |||||||||||||||||||||||||||
RICKERSCOTE ARMS C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Les Murphy | 27 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 68% | ||||||||||||
B Lycett | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 71% | ||||||||||||||||||||||||
Tracey Stanyer | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 57% | |||||||||||||||||
D Ashton | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 90% | |||||||||||||||||||||||||||||||
J Mace | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 56% | |||||||||||||||||||||||||||
P Cox | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33% | ||||||||||||||||||||||||||||||||||||||||
S Beeston | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33% | |||||||||||||||||||||||||||||||||||||||||||
S Rogers | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||
T Bell | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
T A Stanyer | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 109 | 3 | 0 | 3 | 4 | 3 | 7 | 6 | 3 | 0 | 5 | 4 | 6 | 8 | 7 | 5 | 4 | 8 | 2 | 6 | 0 | 2 | 4 | 7 | 7 | 5 | 0 | |||||||||||||||||||||||||||
RICKERSCOTE ARMS D | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Michael Draper | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 62% | ||||||||||||||||||
M Holmes | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53% | ||||||||||||||||||
J Holmes | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41% | |||||||||||
Shaun Cooper | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36% | |||||||||||||
M Bates | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Terry | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shaun Draper | 1 | 0 | 1 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
J Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||
D Nixon | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
K Blagg | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
G Kelly | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74 | 3 | 2 | 0 | 5 | 3 | 3 | 2 | 8 | 5 | 0 | 3 | 4 | 4 | 0 | 4 | 5 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||
RILEYS FISHES | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Suneep Garcha Singh (Bobby) | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50% | ||||||||||
Av Benning | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 45% | ||||||||||
Amerjit Dhillon (AM) | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 41% | ||||||||
Denish Khera (Nish) | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 47% | ||||||||||||||||
Chris Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13% | ||||||||||||||||||||||||||||||||||||||||||||
L Pickford | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 76 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 5 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 8 | 8 | |||||||||||||||||||||||||||
RILEYS LADS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
A Rashid | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 68% | ||||||||||||
D Harris | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 69% | ||||||||||||||||||||
S Buckley | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40% | ||||||||||||
P Hammond | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 41% | ||||||||||||||||||||
M Thompson | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 78% | |||||||||||||||||||||||||||||||||||||||||||
D Martin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21% | ||||||||||||||||||||||||||||||||||||||
A Akbor | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duncan Malcolm | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||
T Rebane | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
J Tempal | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 91 | 5 | 4 | 4 | 3 | 5 | 0 | 2 | 3 | 7 | 3 | 5 | 6 | 0 | 5 | 3 | 1 | 0 | 3 | 8 | 0 | 6 | 8 | 2 | 0 | 8 | 0 | |||||||||||||||||||||||||||
RILEYS ROCKETS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Kev Warrilow | 34 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 77% | ||||||||
D Warrilow | 21 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 68% | |||||||||||||||||||||
A Jones | 18 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 75% | ||||||||||||||||||||||||||||
L Titley | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 73% | ||||||||||||||||||||||||||||||
Mark Malone | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 37% | ||||||||||||||||||||||
M DeMatteo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 47% | |||||||||||||||||||||||||||||||||||||
T Simmons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33% | ||||||||||||||||||||||||||||||||||||||||||||||
R DeMatteo | 2 | 0 | 0 | 1 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 111 | 5 | 6 | 5 | 0 | 3 | 0 | 5 | 5 | 8 | 0 | 4 | 7 | 3 | 4 | 0 | 7 | 5 | 7 | 5 | 8 | 0 | 4 | 7 | 2 | 3 | 8 | |||||||||||||||||||||||||||
WESTWAY A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Win % | ||||||||||||||||||||||||||
Kev Lewis | 32 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 73% | ||||||||
Aaron Lewis | 32 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 73% | ||||||||
Vojin Dixey | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 66% | ||||||||
Mark Shaw | 27 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 68% | ||||||||||||
Lee Pennock | 3 | 1 | 0 | 1 | 1 | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||
