SUMMER LEAGUE KNOCKOUT FINAL | ||
19th August | ||
Venue: Crooked Cue | ||
CROOKED CUE | 4 - 3 | HOP POLE |
SUMMER PLATE KNOCKOUT FINAL | ||
19th August | ||
Venue: Crooked Cue | ||
CROOKED CUE A | 3 - 4 | TAP n SPILE |
SUMMER LEAGUE K/O SEMI-FINALS | ||
12th August | ||
Venue: Bushes | ||
CROOKED CUE B | 3 - 4 | HOP POLE |
Venue: Rileys | ||
RICKERSCOTE ARMS A | 2 - 4 | CROOKED CUE |
SUMMER PLATE K/O SEMI-FINALS | ||
12th August | ||
Venue: Hop Pole | ||
CROOKED CUE A | 4 - 0 | RILEYS |
Venue: Crooked Cue | ||
TAP n SPILE | 4 - 3 | HIGHFIELDS CLUB |
SUMMER LEAGUE K/O QUARTER-FINALS | ||
5th August | ||
HOP POLE C | 2 - 4 | RICKERSCOTE A |
RICKERSCOTE ARMS | 2 - 4 | HOP POLE |
CROOKED CUE B | 4 - 3 | BUSHES B |
THREE TUNS | 0 - 4 | CROOKED CUE |
SUMMER PLATE K/O QUARTER-FINALS | ||
5th August | ||
CROOKED CUE A | 4 - 1 | STAFFS BULL A |
ST GEORGES A | 3 - 4 | TAP n SPILE |
ALBION | 2 - 4 | RILEYS |
LORD NELSON | 1 - 4 | HIGHFIELDS CLUB |
SUMMER LEAGUE KNOCKOUT Q/F PLAY-OFFS | ||
29th July | ||
ISLAND A | 1 - 4 | HOP POLE |
BUSHES B | 4 - 3 | BIRD IN HAND |
15th July 2007 | |||||||
GROUP A | GROUP B | ||||||
Rickerscote C | 0 | 8 | Three Tuns | Hop Pole | 7 | 1 | Lord Nelson |
Highfields Club | 2 | 6 | Staffs Bull B | New Victoria | 1 | 7 | Tap and Spile |
GROUP C | GROUP D | ||||||
Bird in Hand | 4 | 4 | Crooked Cue A | Island B | 6 | 2 | Rickerscote B |
Albion | 2 | 6 | Rickerscote A | Rileys | 2 | 6 | Hop Pole C |
GROUP E | |||||||
Rickerscote Arms | 5 | 3 | Island A | ||||
Forester | 3 | 5 | Bushes A |
8th July 2007 | |||||||
GROUP A | GROUP B | ||||||
Three Tuns | 4 | 4 | Crooked Cue | Lord Nelson | 2 | 6 | Crooked Cue B |
Staffs Bull B | 6 | 2 | Rickerscote C | Tap and Spile | 5 | 3 | Hop Pole |
GROUP C | GROUP D | ||||||
Crooked Cue A | 4 | 4 | Albion | Rickerscote B | 0 | 8 | Bushes B |
Rickerscote A | 7 | 1 | Staffs Bull A | Hop Pole C | 4 | 4 | The Island B |
GROUP E | |||||||
The Island A | 7 | 1 | Forester | ||||
Bushes A | 3 | 5 | Rickerscote Arms |
1st July 2007 | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue | 6 | 2 | Staffs Bull B | Crooked Cue B | 6 | 2 | Tap and Spile |
Rcikerscote C | 2 | 6 | Highfields Club | Hop Pole | 6 | 2 | New Victoria |
GROUP C | GROUP D | ||||||
Albion | 3 | 5 | Bird in Hand | Bushes B | 3 | 5 | Hop Pole C |
Staffs Bull A | 3 | 5 | Crooked Cue A | The Island B | 4 | 4 | Rileys |
GROUP E | |||||||
Rickerscote Arms | 6 | 2 | Forester | ||||
Oxleathers | 1 | 7 | Bushes A |
24th June 2007 | |||||||
GROUP A | GROUP B | ||||||
Highfields Club | 0 | 8 | Crooked Cue | New Victoria | 3 | 5 | Crooked Cue B |
Staffs Bull | 3 | 5 | Three Tuns | Tap and Spile | 6 | 2 | Lord Nelson |
GROUP C | GROUP D | ||||||
Crooked Cue A | 2 | 6 | Rickerscote A | Hop Pole C | 8 | 0 | Rickerscote B |
Bird in Hand | 4 | 4 | Staffs Bull Ladies | Rileys | 1 | 7 | Bushes B |
GROUP E | |||||||
Forester | 7 | 1 | Oxleathers | ||||
Bushes A | c | c | Island A |
17th June 2007 | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue | 6 | 2 | Rickerscote C | Crooked Cue B | 5 | 3 | Hop Pole |
Three Tuns | 7 | 1 | Highfields Club | Lord Nelson | 6 | 2 | New Victoria |
GROUP C | GROUP D | ||||||
Staffs Bull Ladies | 2 | 6 | Albion | Bushes B | 6 | 2 | Island B |
Rickerscote A | 3 | 5 | Bird in Hand | Rickerscote B | 3 | 5 | Rileys |
GROUP E | |||||||
Oxleathers | 2 | 6 | Rickerscote Arms | ||||
Island A | 4 | 4 | Forester |
10th June 2007 | |||||||
GROUP A | GROUP B | ||||||
Three Tuns | 8 | 0 | Rickerscote C | Lord Nelson | 1 | 7 | Hop Pole |
Staffs Bull B | 4 | 4 | Highfields Club | Tap n Spile | 7 | 1 | New Victoria |
GROUP C | GROUP D | ||||||
Rickerscote A | 4 | 4 | Albion | Hop Pole C | 4 | 4 | Rileys |
Crooked Cue A | 5 | 3 | Bird in Hand | Rickerscote B | 3 | 5 | Island B |
GROUP E | |||||||
Bushes A | 3 | 5 | Forester | ||||
Island A | 5 | 3 | Rickerscote Arms |
3rd June 2007 | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue | 4 | 4 | Three Tuns | Crooked Cue B | 6 | 2 | Lord Nelson |
Rickerscote C | 0 | 8 | Staffs Bull B | Hop Pole | 6 | 2 | Tap and Spile |
GROUP C | GROUP D | ||||||
Albion | 3 | 5 | Crooked Cue a | Island B | 1 | 7 | Hop Pole C |
Staffs Bull Ladies | 3 | 5 | Rickerscote A | Bushes B | 7 | 1 | Rickerscote B |
GROUP E | |||||||
Rickerscote Arms | 4 | 4 | Bushes A | ||||
Oxleathers | 3 | 5 | Island A |
20th May 2007 | |||||||
GROUP A | GROUP B | ||||||
Staffs Bull B | 2 | 6 | Crooked Cue | New Victoria | 2 | 6 | Hop Pole |
Highfields Club | 3 | 5 | Rickerscote C | Tap and Spile | 4 | 4 | Crooked Cue B |
GROUP C | GROUP D | ||||||
Crooked Cue A | 2 | 6 | Staffs Bull Ladies | Hop Pole C | 5 | 3 | Bushes B |
Bird in Hand | 6 | 2 | Albion | Rileys | 1 | 7 | The Island B |
GROUP E | |||||||
Bushes A | 5 | 3 | Oxleathers | ||||
Forester | 2 | 6 | Rickerscote |
13th May 2007 | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue | 6 | 2 | Highfields Club | Crooked Cue B | 8 | 0 | New Victoria |
Three Tuns | 5 | 3 | Staffs Bull B | Tap and Spile | 6 | 2 | Lord Nelson |
GROUP C | GROUP D | ||||||
Staffs Bull Ladies | 4 | 4 | Bird in Hand | Bushes B | 4 | 4 | Rileys |
Rickerscote A | 6 | 2 | Crooked Cue A | Rickerscote B | 0 | 8 | Hop Pole C |
GROUP E | |||||||
Oxleathers | 3 | 5 | Forester | ||||
The Island A | 5 | 3 | Bushes A |
29th April 2007 | |||||||
GROUP A | GROUP B | ||||||
Rickerscote C | 1 | 7 | Crooked Cue | Hop Pole | 3 | 5 | Crooked Cue B |
Highfields Club | 1 | 7 | Three Tuns | New Victoria | 7 | 1 | Lord Nelson |
GROUP C | GROUP D | ||||||
Albion | 3 | 5 | Staffs Bull Ladies | Rileys | 7 | 1 | Rickerscote B |
Bird in Hand | 6 | 2 | Rickerscote A | The Island B | 2 | 6 | Bushes B |
GROUP E | |||||||
Forester | 3 | 5 | The Island A | ||||
Rickerscote | 5 | 3 | Oxleathers |
top