Singles and Doubles Knockouts
DIVISION ONE | |||
YEAR | CHAMPIONS | RUNNER-UP | THIRD PLACE |
2022/23 | INSTITUTE TTFD | THE KENNYS CUE | KENNYS BEAR |
2021/22 | INSTITUTE JAFFAS | KENNYS BEAR | THE KENNYS CUE |
2018/19 | INSTITUTE JAFFAS | THE KENNYS CUE | KENNYS BEAR |
2017/18 | INSTITUTE JAFFAS | THE KENNYS CUE | ST GEORGES |
2016/17 | ST GEORGES | THE KENNYS CUE | JOINERS ARMS |
2015/16 | KENNYS BEAR | HOP POLE C | THE KENNYS CUE |
2014/15 | PERKINS CUE | KENNYS BEAR | ST GEORGES |
2013/14 | HOP POLE C | KENNYS WHACKPACK | BEAR & PHEASANT |
2012/13 | PERKINS CUE | HOP POLE C | BEAR & PHEASANT |
2011/12 | RILEYS C | RILEYS CUE | JOINERS ARMS A |
2010/11 | RILEYS CUE | RILEYS A | HOP POLE C |
2009/10 | RILEYS CUE | JOINERS ARMS A | RILEYS C |
2008/09 | RILEYS CUE | RILEYS A | RILEYS REBELS |
2007/08 | RILEYS A | RILEYS CUE | BUSHES B |
2006/07 | CROOKED CUE | HOP POLE | BIRD IN HAND |
2005/06 | HOP POLE | CROOKED CUE | BIRD IN HAND |
2004/05 | CROOKED CUE | HOP POLE | CROOKED CUE X |
2003/04 | HOP POLE | CROOKED CUE X | CROOKED CUE |
2002/03 | CROOKED CUE A | ALBION | ALBION X |
2001/02 | NEW VICTORIA | ALBION | CROOKED CUE |
2000/01 | ALBION A | ALBION X | CROOKED CUE |
1999/00 | ALBION | ALBION A | RICKERSCOTE |
1998/99 | ALBION A | JOLLY JOCKEY | ALBION |
1997/98 | BUSHES | ALBION A | NEW VICTORIA |
1996/97 | ALBION A | NEW VICTORIA A | BUSHES |
1995/96 | ALBION A | RICKERSCOTE C | ALBRIDGE |
1994/95 | ALBION A | ALBRIDGE | RICKERSCOTE C |
1993/94 | ALBION A | RICKERSCOTE C | HOP POLE |
............ | |||
1989/90 | ALBION A | ? | ? |
1988/89 | IRISH CLUB | ? | ? |
............ | |||
1980/81 | HOP POLE A | SOUTHEND A | NORTHEND |
1979/80 | HOP POLE A | SHERIDAN | SOUTHEND |
DIVISION TWO | |||
YEAR | CHAMPIONS | RUNNER-UP | THIRD PLACE |
2022/23 | KENNYS UNDERDOGS | HOLMCROFT | JOINERS ARMS |
2021/22 | INSTITUTE 8S | KENNYS TAP | KENNYS KILLERS |
2018/19 | KENNYS ISLANDERS | OXLEATHERS A | PRINCESS ROYAL B |
2017/18 | GPO CLUB A | KENNYS TAP | OXLEATHERS A |
2016/17 | INSTITUTE SC | HIGHFIELDS CLUB A | HIGHFIELDS CLUB B |
2015/16 | KENNYS DRAGONS | MORRISMAN ISLANDERS | KENNYS |
2014/15 | STAR & GARTER A | HOP POLE E | KENNYS POTTERS |
2013/14 | METRO BAR A | HOP POLE B | KENNYS POTTERS |
2012/13 | OXLEATHERS B | MORRIS MAN | LUCKPENNY GARTERS |
2011/12 | RILEYS DOGS | STAFFS BULL B | RILEYS ALBION |
2010/11 | RICKERSCOTE A | EMERALD REBELS | STAFFS BULL B |
2009/10 | JOINERS ARMS | LUCKPENNY | ALBION A |
2008/09 | BEAR & PHEASANT A | RILEYS | RILEYS CUE Ts |
2007/08 | ST GEORGES A | TAP n SPILE | RILEYS C |
2006/07 | CROOKED CUE B | THREE TUNS | THE ISLAND A |
2005/06 | CROOKED CUE C | CROOKED CUE A | THREE TUNS |
2004/05 | BIRD IN HAND | RICKERSCOTE A | THREE TUNS |
2003/04 | HOP POLE C | LUCKPENNY | FORESTER |
2002/03 | CRISPINS JBA | RICKERSCOTE B | ALBION C |
2001/02 | METRO BAR | CRISPINS | ALBION C |
2000/01 | THREE TUNS | COUNTY STAFFS | CHARNLEY B |
1999/00 | FOX & HOUNDS | RICKERSCOTE A | CHARNLEY A |
1998/99 | RANGERS | RICKERSCOTE B | THREE TUNS B |
1997/98 | FOUR CROSSES | Mr. Q's A | THREE TUNS B |
1996/97 | BIRD IN HAND B | RICKERSCOTE F | Mr. Q's A |
1995/96 | ANTELOPE B | BUSHES | GATE |
1994/95 | ANTELOPE A | BIRD IN HAND B | SPORTSMAN B |
1993/94 | WAGGON & HORSES | BIRD IN HAND A | LOTUS CLUB |
DIVISION THREE | |||
YEAR | CHAMPIONS | RUNNER-UP | THIRD PLACE |
2022/23 | STAFFS BULLY BULL | KENNYS 8S | KENNYS SHADOWS |
2021/22 | WAGGON & HORSES A | HOLMCROFT | STAFFS BULL A |
2018/19 | PRINCESS ROYAL A | KENNYS TITANS | STARS & STRIPES GART |
2017/18 | OXLEATHERS B | STAFFS BULL | STARS & STRIPES GART |
2016/17 | KENNYS TAP | KINGS HORSE | KENNYS TITANS |
2015/16 | GPO CLUB B | KENNYS TOOLZ | OXLEATHERS |
2014/15 | PRINCESS ROYAL B | PRINCESS ROYAL A | WAGGON & HORSES A |
2013/14 | STAR & GARTER A | KENNYS WSR | PRINCESS ROYAL B |
2012/13 | METRO BAR A | MET BAR | GPO CLUB B |
2011/12 | OXLEATHERS B | HOP POLE B | STAR & GARTER |
2010/11 | RILEYS ROCKETS | OXLEATHERS B | PERKINS SOCIAL |
2009/10 | WESTWAY A | WESTWAY C | RILEYS ROCKETS |
2008/09 | LUCKPENNY | JOINERS ARMS | ALBION A |
2007/08 | NAGS HEAD | ANTELOPE | ST LEONARDS |
2006/07 | THE ISLAND B | THE ALBION | STAFFS BULL B |
2005/06 | RIFLEMAN | THE ISLAND | OXLEATHERS |
2004/05 | JOINERS ARMS | HIGHFIELDS | FORESTER |
2003/04 | THREE TUNS | BIRD IN HAND B | RIFLEMAN A |
2002/03 | BEAR & PHEASANT | FORESTER | BRITISH LEGION B |
2001/02 | only two divisions | only two divisions | only two divisions |
2000/01 | TAVERN A | BIRD IN HAND A | METRO BAR |
1999/00 | CHARNLEY B | ANTELOPE | DOVECOTE |
1998/99 | COUNTY STAFFS | MALT 'n' HOPS | CHARNLEY B |
1997/98 | GATE | FOX & HOUNDS | COUNTY STAFFS |
1996/97 | RANGERS B | MALT 'n' HOPS | HOP POLE |
1995/96 | BIRD IN HAND B | Mr. Q's A | FOUR CROSSES B |
1994/95 | GATE | NEW VICTORIA A | LOTUS A |
1993/94 | BIRD IN HAND B | ANTELOPE | GATE |
top
STAN BENT MEMORIAL TEAM KNOCKOUT | ||||
YEAR | WINNER | SCORE | RUNNER UP | |
2022/23 | INSTITUTE TTFD | 4 | 1 | KENNYS BEAR |
2021/22 | THE KENNYS CUE | 4 | 1 | GPO CLUB A |
2018/19 | INSTITUTE JAFFAS | 4 | 0 | THE KENNYS CUE |
2017/18 | KENNYS BEAR | 4 | 1 | STAR & GARTER A |
2016/17 | HOP POLE C | 4 | 3 | METRO BAR A |
2015/16 | ST GEORGES | 4 | 2 | KENNYS BEAR |
2014/15 | PERKINS CUE | 4 | 2 | METRO BAR A |
2013/14 | KENNYS WHACKPACK | 4 | 2 | PERKINS CUE |
2012/13 | ST GEORGES | 4 | 0 | TAP & SPILE |
2011/12 | RILEYS CUE | 4 | 2 | JOINERS ARMS A |
2010/11 | RILEYS CUE | 4 | 1 | RILEYS CUE Ts |
2009/10 | RILEYS CUE | 4 | 3 | JOINERS ARMS A |
2008/09 | HOP POLE C | 4 | 1 | LUCKPENNY |
2007/08 | RILEYS CUE | 4 | 3 | BUSHES B |
2006/07 | BUSHES B | 4 | 2 | CROOKED CUE B |
2005/06 | HOP POLE | 3 | 1 | THREE TUNS |
2004/05 | BIRD IN HAND A | 3 | 1 | BIRD IN HAND X |
2003/04 | HOP POLE | 3 | 1 | RICKERSCOTE B |
2002/03 | ALBION | 3 | 1 | ALBION X |
2001/02 | ALBION X | 3 | 2 | ALBION |
2000/01 | NEW VICTORIA | 3 | 0 | BIRD IN HAND |
1999/00 | FOX & HOUNDS | 3 | 1 | CROOKED CUE 2 |
1998/99 | ALBION A | 3 | 2 | ALBION |
1997/98 | ALBION A | 3 | 1 | BUSHES |
1996/97 | BUSHES | 3 | 1 | Mr. Q's A |
1995/96 | ALBION A | 3 | 1 | NEW VICTORIA A |
1994/95 | ALBION A | 3 | 2 | BUSHES A |
1993/94 | RICKERSCOTE C | 3 | 2 | ALBION A |
1992/93 | BUSHES | 3 | 2 | RICKERSCOTE C |
1991/92 | BUSHES | ? | ? | ? |
1990/91 | IRISH CLUB B | ? | ? | ? |
1989/90 | IRISH CLUB B | ? | ? | ? |
SUBSIDIARY TEAM KNOCKOUT | ||||
YEAR | WINNER | SCORE | RUNNER UP | |
2022/23 | JOINERS ARMS | 4 | 1 | KENNYS REBELS |
2021/22 | METRO BAR | 4 | 1 | OXLEATHERS A |
2018/19 | METRO BAR | 4 | 1 | KENNYS TAP |
2017/18 | INSTITUTE ISLANDERS | 4 | 2 | THE KENNYS CUE |
2016/17 | ST GEORGES | 4 | 1 | GPO A |
2015/16 | ST GEORGES A | 4 | 3 | KENNYS TOOLZ |
2014/15 | HOP POLE C | 4 | 1 | ST GEORGES A |
2013/14 | HOP POLE B | 4 | 3 | METRO BAR A |
2012/13 | PERKINS CUE | 4 | 3 | STAR & GARTER A |
2011/12 | OXLEATHERS C | 4 | 2 | RILEYS |
2010/11 | EMERALD CLUB | 4 | 0 | ST GEORGES B |
2009/10 | RILEYS A | 4 | 0 | RICKERSCOTE ARMS A |
2008/09 | TAP n SPILE A | 4 | 0 | RANGERS SOCIAL A |
2007/08 | BUSHES A | 4 | 0 | RICKERSCOTE ARMS A |
2006/07 | THE ISLAND B | 4 | 0 | THE ALBION |
2005/06 | RICKERSCOTE ARMS A | 3 | 2 | CROOKED CUE A |
2004/05 | HOP POLE C | 3 | 2 | CROOKED CUE |
2003/04 | CROOKED CUE X | 3 | 1 | CHARNLEY B |
2002/03 | CRISPINS JBA | 3 | 1 | CHARNLEY B |
SUMMER LEAGUE KNOCKOUT | ||||
YEAR | WINNER | SCORE | RUNNER UP | |
2023 | THE KENNYS CUE | 4 | 1 | KENNYS BEAR |
2022 | INSTITUTE TTFD | 4 | 1 | THE KENNYS CUE |
2019 | KENNYS BEAR | 4 | 0 | THE KENNYS CUE |
2018 | INSTITUTE JAFFAS | 4 | 2 | HOP POLE C |
2017 | THE KENNYS CUE | 4 | 2 | KENNYS BEAR |
2016 | INSTITUTE SC | 4 | 1 | MORRISMAN ISLANDERS |
2015 | PERKINS CUE | 4 | 0 | JOINERS ARMS |
2014 | PERKINS CUE | 4 | 2 | KENNYS BEAR |
2013 | PERKINS CUE | 4 | 2 | METRO BAR A |
2012 | RILEYS CUE | 4 | 2 | BEAR & PHEASANT |
2011 | HOP POLE C | 4 | 2 | RILEYS C |
2010 | RILEYS CUE | 4 | 2 | RILEYS REBELS |
2009 | RILEYS CUE | 4 | 3 | TAP n SPILE A |
2008 | RILEYS C | 4 | 3 | RILEYS A |
2007 | CROOKED CUE | 4 | 3 | HOP POLE |
2006 | BUSHES B | 3 | 2 | RICKERSCOTE ARMS |
2005 | CROOKED CUE | 3 | 0 | BUSHES B |
2004 | STAFFS BULL | 3 | 2 | HOP POLE |
2003 | ALBION X | 3 | 0 | CROOKED CUE Q |
2002 | ALBION | 3 | 2 | ALBION X |
2001 | NEW VICTORIA | 3 | 1 | CROOKED CUE |
2000 | FOX & HOUNDS | 3 | 1 | HOMCROFT |
1999 | ALBION | 3 | 2 | ALBION A |
1998 | JOLLY JOCKEY | 3 | 1 | RICKERSCOTE |
1997 | ALBION A | 3 | 1 | ANTELOPE |
1996 | BUSHES A | 3 | 0 | DOVECOTE |
1995 | ALBION A | 3 | 2 | SPORTSMAN A |
......... | ||||
1990 | IRISH CLUB B | ? | ? | ? |
1989 | IRISH CLUB B | ? | ? | ? |
SUMMER PLATE | ||||
YEAR | WINNER | SCORE | RUNNER UP | |
2023 | OXLEATHERS A | 4 | 2 | HOLMCROFT |
2022 | JOINERS ARMS | 4 | 1 | KENNYS UNDERDOGS |
2019 | JOINERS ARMS | 4 | 2 | PRINCESS ROYAL B |
2018 | GPO CLUB A | 4 | 3 | PRINCESS ROYAL A |
2017 | KENNYS | 4 | 3 | JOINERS ARMS |
2016 | LEGION LIONS | 4 | 3 | HOP POLE E |
2015 | ST GEORGES | 4 | 1 | KENNYS POTTERS |
2014 | KENNYS POTTERS | 4 | 3 | JOINERS ARMS |
2013 | HOP POLE C | 4 | 1 | RILEYS DOGS |
2012 | STUDIO REBELS | 4 | 3 | HOP POLE C |
2011 | RILEYS CUE | 4 | 1 | RILEYS ELITE |
2010 | RILEYS CUE Ts | 4 | 1 | ALBION |
2009 | THREE TUNS | 4 | 3 | JOINERS ARMS A |
2008 | TAP n SPILE A | 4 | 3 | EMERALD CLUB |
2007 | TAP n SPILE | 4 | 3 | CROOKED CUE A |
2006 | STAFFS BULL B | 3 | 2 | BIRD IN HAND |
2005 | JOINERS ARMS | 3 | 1 | FOX AND HOUNDS |
2004 | MORRISMAN | 3 | 0 | THREE TUNS A |
2003 | ALBION C | 3 | 1 | THREE TUNS |
2002 | STAFFS BULL A | 3 | 1 | RICKERSCOTE A |
SUMMER SUB-PLATE | ||||
YEAR | WINNER | SCORE | RUNNER UP | |
2023 | WAGGON & HORSES A | 4 | 0 | LUCKPENNY |
2022 | GPO CLUB A | 4 | 3 | STAFFS BULLY BULL |
2019 | HOP POLE D | 4 | 3 | KENNYS 8s |
2018 | METRO BAR | 4 | 2 | OXLEATHERS B |
2017 | HIGHFIELDS CLUB B | 4 | 3 | METRO BAR |
top
AVERAGE WINNERS | |||
YEAR | DIVISION ONE | DIVISION TWO | DIVISION THREE |
2022/23 | ROB WHARNE | SIMON PYE | JONATHAN LOWE |
2021/22 | DAZ LIGHTFOOT | MARK BILLNGSLEY | S MILLEN |
2018/19 | MIKE BARKER | CRAIG CROSSLEY | VOJIN GRUJIC |
2017/18 | ROB WHARNE | DAVE RICHARDSON | TIM WRIGHT |
2016/17 | ROBBIE JENKINSON | MARK BILLNGSLEY | DAVE RICHARDSON |
2015/16 | ALAN MASON | CHRIS BROOMHALL / LEE HAIDAROVIC / GAZ HUGHES / MATTY SIMPSON | MARK MITCHELL |
2014/15 | ANDY RAWLINSON | MARK SHAW | GAZ HUGHES / JOHN LAINTON |
2013/14 | ROB WHARNE | ROY BROWN | TOM GILMAN / BEN HEATH |
2012/13 | ROB WHARNE | DAVE ROSE | ANDY PALIN / DAVE ASHTON |
2011/12 | MARK BILLINGSLEY | STEVE FINNEY | BOB LYCETT / BEN HEATH |
2010/11 | ROB WHARNE | JIMMY CARTER / STEVE FINNEY | KEV WARRILOW |
2009/10 | ANDY RAWLINSON | NEIL DALE / LIAM GOODWIN | KEV WARRILOW |
2008/09 | GILES EASTWOOD | NICK BACKHOUSE | ANDY ROGERS |
2007/08 | ROB WHARNE | SCOTT HAIDAROVIC | C TURNER / W SMITH |
2006/07 | ADAM LILBURNE | KEV OPIE / DAVE BARLOW | SCOTT HAIDAROVIC |
2005/06 | MICK FERGUSON | KEV CONNOR | ALAN ALLDRITT |
2004/05 | DAVE BARKER / MIKE BARKER / KEV DALY | DAVE BARLOW / GAV DAVIES / JUSTIN MACKERETH / LEE WHITEHOUSE | CHRIS ROSE |
2003/04 | MARK BAILEY / JOHN GROBNIK / DAZ WATERS / SPENCER TROW | DUNCAN SUNDERLAND | MICK TINSLEY |
2002/03 | MICK ADDISON / ANDY BENT | ADAM LILBURNE | WILL EDGE/ JUSTIN MACKERETH |
2001/02 | MARK BAILEY | WAYNE RUTTY | Not held. |
2000/01 | JOHN GROBNIK | JIM McCLINTOCK / MATT SMITH | ANTHONY BRINDLE |
1999/00 | TIM McGANN | DUNCAN SUNDERLAND | SIMON KEY |
1998/99 | JIM SEAMAN | MICK BRYANT / DAVE ASHTON | SIMON KEY |
1997/98 | JOHN GROBNIK / MARK BAILEY | LEE McGUIGAN | DAVE WEALS |
1996/97 | KEV DALY | DANNY BOUGHEY | WARREN BRADBURY |
1995/96 | TIM McGANN / MARK BAILEY | JIM SEAMAN / DAVE GASK | MIKE BARKER |
1994/95 | JOHN GROBNIK | GEOFF ROBSON | LEE McGUIGAN |
1993/94 | KEV DALY | ANDY PRENDERGAST | IAN LEWIS |
8-BALL WINNERS | |||
YEAR | DIVISION ONE | DIVISION TWO | DIVISION THREE |
2022/23 | MARK BILLNGSLEY / GAV DAVIES | BRENDAN RUTTLEDGE / BAILEY WRIGHT | TOM ANDERSON / DANNY BATKIN / DARREN MEELEY / KEV PLIMMER |
2021/22 | ROBBIE JENKINSON / DAZ LIGHTFOOT / ROB WHARNE | MARK BILLNGSLEY | CHRIS HATTON |
2018/19 | SCOTT PRICE | CRAIG CROSSLEY | N/A |
2017/18 | ROB WHARNE | MARK SHEERIN | WAYNE BATKIN / CHRIS STEADMAN |
2016/17 | GAV DAVIES / SIMON KEY | ROB WHARNE | TIM WRIGHT |
2015/16 | ROB WHARNE | WARREN JESNEY | CHRIS GRAY / MARK MITCHELL / TOM VERNON |
2014/15 | SIMON KEY | SHAUN COOPER / DEREK MARLEY / GAZ NICKLIN / RUSS PIBWORTH / MARK SHAW | JOHN DAVIES / BEN HEATH / GAZ HUGHES / TOM LONGLAND / JOE MANTLE |
2013/14 | ROB WHARNE | DAVE ASHTON / JIMMY CARTER / CRAIG JENKINS / DAVE ROSE | LIAM COLLINS |
2012/13 | ROB WHARNE | CHRIS BROOMHALL / KIERON JOHNSON | AROY BROWN |
2011/12 | MARK BILLINGSLEY | LEE WHITEHOUSE | CHRIS NOLAN |
2010/11 | ROB WHARNE | DEREK MARLEY | N/A |
2009/10 | ROB WHARNE | IAN THOMAS | KEV WARRILOW / PAUL McQUILLAN |
top
SUNDAY POOL SINGLES KNOCKOUT | ||||
YEAR | CHAMPION | SCORE | RUNNER UP | |
2022/23 | ROB WHARNE | 5 | 2 | MIKE BARKER |
2021/22 | JAKE COOPER | 5 | 1 | SIMON KEY |
2018/19 | DAZ LIGHTFOOT | 5 | 3 | ANDY RAWLINSON |
2017/18 | ROB WHARNE | 5 | 0 | STUART ROPER |
2016/17 | GAV DAVIES | 5 | 2 | MIKE BARKER |
2015/16 | ROB WHARNE | 5 | 0 | JASON ARMISHAW |
2014/15 | ROB WHARNE | 5 | 1 | ROBBIE JENKINSON |
2013/14 | ROB WHARNE | 5 | 1 | MIKE BARKER |
2012/13 | ROB WHARNE | 5 | 2 | DAVE BARKER |
2011/12 | ROB WHARNE | 5 | 3 | STEVE FINNEY |
2010/11 | ROB WHARNE | 5 | 0 | DAVE WHITFIELD |
2009/10 | ROB WHARNE | 5 | 4 | STEVE FINNEY |
2008/09 | DAVE BARKER | 5 | 4 | STEVE FINNEY |
2007/08 | CHRIS HANLON | 5 | 3 | JOHN GROBNIK |
2006/07 | ANDY RAWLINSON | 4 | 3 | MIKE BARKER |
2005/06 | ADAM LILBURNE | 4 | 1 | DAVE BARKER |
2004/05 | MARK BAILEY | 4 | 3 | JOHN GROBNIK |
2003/04 | TIM McGANN | 4 | 2 | GAV DAVIES |
2002/03 | TIM McGANN | 4 | 2 | SPENCER TROW |
2001/02 | KEV BROWN | 4 | 1 | NEIL DALE |
2000/01 | TIM McGANN | 4 | 2 | NICKY HODGKINSON |
1999/00 | DAVE WEALS | 4 | 2 | DAVE ARROWSMITH |
1998/99 | JIM SEAMAN | 4 | 1 | STEVE HYDE |
1997/98 | KEV BROWN | 4 | 2 | NEIL DALE |
1996/97 | JIM SEAMAN | 4 | 2 | JOHN GROBNIK |
1995/96 | MARK BAILEY | 4 | 2 | ADRIAN HUGHES |
1994/95 | MARK BAILEY | 4 | 2 | JAMES O’CONNOR |
1993/94 | MARK BAILEY | 4 | 1 | KEV BROWN |
1992/93 | MARK BAILEY | 4 | 2 | MICK FERGUSON |
1991/92 | JOHN GROBNIK | 4 | 2 | NICKY HODGKINSON |
1990/91 | LEE KENDALL | 4 | 2 | MARK BAILEY |
1989/90 | TIM McGANN | 3 | 2 | LEE KENDALL |
1988/89 | CHRIS FOX | 3 | 1 | MARK BAILEY |
1987/88 | DAVE BAKER | 3 | 0 | TIM McGANN |
1986/87 | CHRIS FOX | ? | ? | ? |
1985/86 | CHRIS FOX | 3 | 1 | TIM McGANN |
1984/85 | CHRIS FOX | 3 | 2 | TIM McGANN |
1983/84 | TIM McGANN | ? | ? | ? |
1982/83 | ANDY WADHAM | ? | ? | ? |
1981/82 | CHRIS FOX | ? | ? | ? |
SUNDAY POOL SINGLES PLATE KNOCKOUT | ||||
YEAR | CHAMPION | SCORE | RUNNER UP | |
2022/23 | DAVE WHITFIELD | 4 | 1 | JAMIE WRIGHT |
2021/22 | RUSS BRITTON | 4 | 3 | ANDY WADHAM |
2018/19 | WARREN JESNEY | 4 | 1 | CHRIS BROOMHALL |
2017/18 | LIAM COLLINS | 4 | 0 | DARREN WILLETS |
2016/17 | DAVE WHITFIELD | 4 | 3 | CHRIS BROOMHALL |
2015/16 | ANDY RAWLINSON | 3 | 0 | GAZ NICKLIN |
SUNDAY POOL DOUBLES KNOCKOUT | ||||
YEAR | WINNERS | SCORE | RUNNERS UP | |
2022/ 2023 |
DUNCAN SUNDERLAND / ALAN MASON | 4 | 1 | ALAN FARROW / ROY BROWN |
2021/ 2022 |
DAVE WHITFIELD / ROB WHARNE | 4 | 2 | ALAN SIM / GAV DAVIES |
2018/ 2019 |
DAVE WHITFIELD / ROB WHARNE | 4 | 3 | JAKE COOPER / MATTY SIMPSON |
2017/ 2018 |
DAVE BARKER / MIKE BARKER | 4 | 3 | CHRIS BROOMHALL / LEE HAIDAROVIC |
2016/ 2017 |
ALAN MASON / MICK ADDISON | 4 | 1 | GAV DAVIES / JIM SIMPSON |
2015/ 2016 |
DAVE WHITFIELD / ROB WHARNE | 4 | 2 | ALAN MASON / DUNCAN SUNDERLAND |
2014/ 2015 |
DAVE WHITFIELD / ROB WHARNE | 4 | 0 | WILL EDGE / MARK SHEERIN |
2013/ 2014 |
DAVE BARKER / MIKE BARKER | 3 | 2 | CHRIS NOLAN / KEV GENNER |
2012/ 2013 |
DAVE BARKER / MIKE BARKER | 4 | 0 | CHRIS BROOMHALL / SHAUN COOPER |
2011/ 2012 |
TOM TONNA / PAUL DUSTAN | 4 | 1 | MICK ADDISON / DUNCAN SUNDERLAND |
2010/ 2011 |
ROB WHARNE / STEVE FINNEY | 4 | 1 | SIMON DAVIES / PAUL SHEPHERD |
2009/ 2010 |
MARK BILLINGSLEY / ALAN SIM | 4 | 1 | SPENCER TROW / WILL EDGE |
2008/ 2009 |
ROB WHARNE / GAZ BAKER | 4 | 1 | TOM TONNA / PAUL DUSTAN |
2007/ 2008 |
* MIKE BARKER / CHRIS HANLON | 3 | 0 | LINDA SIMPSON / PIPPA STEELE |
2006/ 2007 |
DAVE WHITFIELD / DAVE BARKER | 4 | 3 | TIM McGANN / KEV BROWN |
2005/ 2006 |
JOHN GROBNIK / MICK ADDISON | 3 | 1 | TIM McGANN / KEV BROWN |
2004/ 2005 |
GAV DAVIES / LEE WHITEHOUSE | 3 | 1 | WILL EDGE / SPENCER TROW |
2003/ 2004 |
TIM McGANN / KEV BROWN | 3 | 2 | JOHN GROBNIK / MICK ADDISON |
2002/ 2003 |
TIM McGANN / KEV BROWN | 3 | 1 | JOHN GROBNIK / MICK ADDISON |
2001/ 2002 |
TIM McGANN / KEV BROWN | 3 | 1 | JOHN GROBNIK / MICK ADDISON |
2000/ 2001 |
JOHN GROBNIK / MICK ADDISON | 3 | 1 | ANDY RAWLINSON / MICK WARD |
1999/ 2000 |
JIM SEAMAN / ANDY BENT | 3 | 2 | MARK BAILEY / TIM TEECE |
1998/ 1999 |
MARTIN PRIESTLEY / DAVE BARKER | 3 | 0 | ANDY RAWLINSON / MICK WARD |
1997/ 1998 |
? / ? | ? | ? | ? / ? |
1996/ 1997 |
MARK BAILEY / TIM TEECE | ? | ? | ? / ? |
1995/ 1996 |
? / ? | ? | ? | ? / ? |
1994/ 1995 |
MARK BAILEY / KEV BROWN | ? | ? | ? / ? |
1993/ 1994 |
? / ? | ? | ? | ? / ? |
1992/ 1993 |
JIM SEAMAN / ANDY BENT | ? | ? | ? / ? |
1991/ 1992 |
JOHN GROBNIK / NICKY HODGKINSON | ? | ? | ? / ? |
1990/ 1991 |
MARK BAILEY / LEE KENDALL | ? | ? | ? / ? |
1989/ 1990 |
JIM SEAMAN / LEE CORDALL | ? | ? | ? / ? |
* SCOTCH DOUBLES PLAYED IN 2007/8
SUNDAY POOL SCOTCH DOUBLES KNOCKOUT | ||||
YEAR | WINNERS | SCORE | RUNNERS UP | |
2022/ 2023 |
ROB WHARNE / MALCOLM WHARNE | 4 | 2 | AARON WRIGHT / JAMIE WRIGHT |
2021/ 2022 |
DAZ LIGHTFOOT / JAKE COOPER | 4 | 3 | ROB WHARNE / MALCOLM WHARNE |
2018/ 2019 |
PADDY BAIDWAN / JAMIE WOOLLEY | 4 | 3 | JAKE COOPER / MATTY SIMPSON |
2007/ 2008 |
MIKE BARKER / CHRIS HANLON | 3 | 0 | LINDA SIMPSON / PIPPA STEELE |
top
PIPPA STEELE LADIES KNOCKOUT | ||||
YEAR | CHAMPION | SCORE | RUNNER UP | |
2022/23 | IRENE WOOD | 4 | 1 | ADELE COOPER |
2021/22 | IRENE WOOD | 4 | 2 | TASHA FARMER |
2018/19 | CHARLOTTE SHELLEY | 4 | 2 | LYNDA SIMPSON |
2017/18 | IRENE WOOD | 4 | 0 | KIRSTY LAWRENCE |
2016/17 | IRENE WOOD | 4 | 1 | CHARLOTTE SHELLEY |
2015/16 | IRENE WOOD | 4 | 1 | HAZEL SPROSTON |
2014/15 | IRENE WOOD | 4 | 1 | CHARLOTTE SHELLEY |
2013/14 | CHARLOTTE SHELLEY | 4 | 2 | LYNDA SIMPSON |
2012/13 | CHARLOTTE SHELLEY | - | - | n/a |
2011/12 | LYNDA SIMPSON | 4 | 1 | CLAIR MASLIN |
2010/11 | CHARLOTTE SHELLEY | 4 | 1 | LYNDA SIMPSON |
top
SENIORS KNOCKOUT | ||||
YEAR | CHAMPION | SCORE | RUNNER UP | |
2022/23 | NICKY HODGKINSON | 4 | 2 | DAVE ASHTON |
2021/22 | DAVE WHITFIELD | 4 | 1 | ANDY RAWLINSON |
2018/19 | ANDY RAWLINSON | 3 | 1 | DAVE WHITFIELD |
* Any corrections/additions to the above winners and losers should be sent to the League Secretary in order to update the records and Web site.
* The COVID-19 pandemic brought a premature end to the Winter 2019/20 League season with all Pool League activities being suspended on 19 March 2020. It was subsequently decided to abandon the Winter 2019/20 League season. After a long lay-off, the Pool league finally re-started on 3 October 2021 with the commencement of the 2021/22 Winter League season.
top