Team | P | W | D | L | F | A | Pts | |
1 | BIRD IN HAND X | 16 | 12 | 3 | 1 | 70 | 26 | 109 |
2 | RICKERSCOTE A | 16 | 11 | 3 | 2 | 63 | 33 | 99 |
3 | THREE TUNS | 16 | 9 | 2 | 5 | 57 | 39 | 86 |
4 | BRITISH LEGION | 16 | 5 | 6 | 5 | 48 | 48 | 69 |
5 | ANTELOPE | 16 | 6 | 3 | 7 | 46 | 50 | 67 |
6 | FOX & HOUNDS | 16 | 4 | 4 | 8 | 44 | 52 | 60 |
7 | STAFFS BULL | 16 | 4 | 2 | 10 | 41 | 55 | 55 |
8 | ROSE & CROWN | 16 | 4 | 2 | 10 | 33 | 63 | 47 |
9 | BEAR & PHEASANT | 16 | 3 | 3 | 10 | 30 | 66 | 42 |
10th April 2005
The Rickerscote A returned to the 1st division after a season’s absence as runners-up after
they won 6-0 at the Antelope - Phil Alldis, Mick Byrant, John Lainton, Andy Gray, Mark Sheerin
and Steve Bradley all won. The Bird X had already won the league the week before but there was
still a merit winner’s prize up for grabs. Dave Barlow (Fox and Hounds) had already set the
target of 13 wins and joining him with the same total were Gav Davies and Lee Whitehouse
(both Bird X) along with Justin Mackereth (Legion). The Bird X drew with the legion 3-3.
The Rose and Crown failed in their attempt to avoid relegation after only drawing 3-3 with
the Three Tuns. The Staffs Bull also drew with bottom side the Bear and Pheasant.
top