| Team | P | W | D | L | F | A | Pts | |
| 1 | THE ISLAND B | 16 | 13 | 2 | 1 | 91 | 37 | 132 |
| 2 | ALBION | 16 | 10 | 4 | 2 | 80 | 48 | 114 |
| 3 | STAFFS BULL B | 16 | 10 | 1 | 5 | 74 | 54 | 105 |
| 4 | RIFLEMAN B | 16 | 8 | 4 | 4 | 70 | 58 | 98 |
| 5 | FORESTER | 16 | 6 | 1 | 9 | 59 | 69 | 78 |
| 6 | ANTELOPE | 16 | 5 | 4 | 7 | 58 | 70 | 77 |
| 7 | RICKERSCOTE C | 16 | 3 | 5 | 7 | 59 | 69 | 73 |
| 8 | STAR & GARTER | 16 | 2 | 3 | 11 | 43 | 85 | 52 |
| 9 | RICKERSCOTE B | 16 | 2 | 2 | 12 | 42 | 86 | 50 |
25th March Winter League Report
The Albion secured runners up and promotion after they won 7-1 at the Rifleman B - Craig Jones
(2), Mark Billingsley (2), Dean Marley (2)and Steve Dale all winning. The Staffs Bull B claimed 3rd spot with a 6-2 win
over the Rickerscote B while the Forester and Antelope finished off with 5-3 wins over the Star and Garter and Rickerscote
C respectively. Scott Haidarowicz (Island B) claimed the most wins with 27 victories.
top

