Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Key, Simon | WAGGON & HORSES | 15 | 1 | 16 | 93.75 | 1 |
2 | Rawlinson, Andy | KENNYS BEAR | 15 | 1 | 16 | 93.75 | 1 |
3 | Barker, Dave | THE KENNYS CUE | 14 | 1 | 15 | 93.33 | 0 |
4 | Mason, Alan | WAGGON & HORSES | 14 | 2 | 16 | 87.50 | 0 |
5 | Pidgeon, Adam | METRO BAR A | 13 | 2 | 15 | 86.67 | 0 |
6 | Willets, Darren | SRFC | 13 | 2 | 15 | 86.67 | 0 |
7 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 0 |
8 | Baidwan, Paddy | METRO BAR | 12 | 2 | 14 | 85.71 | 0 |
9 | Brown, Roy | PRINCESS ROYAL A | 12 | 2 | 14 | 85.71 | 0 |
10 | Cooper, Jake | INSTITUTE TTFD | 12 | 2 | 14 | 85.71 | 1 |
11 | Wharne, Rob | INSTITUTE TTFD | 12 | 2 | 14 | 85.71 | 2 |
12 | Wright, Aaron | KENNYS UNDERDOGS | 12 | 2 | 14 | 85.71 | 0 |
13 | Jenkinson, Robbie | KENNYS REBELS | 12 | 3 | 15 | 80.00 | 0 |
14 | Barker, Mike | THE KENNYS CUE | 12 | 4 | 16 | 75.00 | 0 |
15 | Daniels, John | METRO BAR | 12 | 4 | 16 | 75.00 | 0 |
16 | Ruttledge, Brendon | JOINERS ARMS | 12 | 4 | 16 | 75.00 | 0 |
17 | Wadham, Andy | WAGGON & HORSES A | 12 | 4 | 16 | 75.00 | 0 |
18 | Wright, Bailey | KENNYS UNDERDOGS | 12 | 4 | 16 | 75.00 | 1 |
19 | Cacey, S | KENNYS UNDERDOGS | 11 | 3 | 14 | 78.57 | 0 |
20 | Sim, Alan | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 1 |
21 | Britton, Russ | INSTITUTE TTFD | 10 | 4 | 14 | 71.43 | 0 |
22 | Haidarovic, Lee | KENNYS REBELS | 10 | 4 | 14 | 71.43 | 0 |
23 | McNicholas, Stuart | METRO BAR A | 10 | 4 | 14 | 71.43 | 1 |
24 | Sunderland, Duncan | WAGGON & HORSES | 10 | 4 | 14 | 71.43 | 0 |
25 | Hardy, Stuart | KENNYS KILLERS | 10 | 6 | 16 | 62.50 | 0 |
26 | Jackson, Adam | OXLEATHERS B | 10 | 6 | 16 | 62.50 | 0 |
27 | Lewis, Kev | OXLEATHERS A | 10 | 6 | 16 | 62.50 | 2 |
28 | Maslin, Clair | KENNYS 8's | 10 | 6 | 16 | 62.50 | 0 |
29 | Nunn, Dan | HOLMCROFT | 10 | 6 | 16 | 62.50 | 0 |
30 | Wharne, Malcolm | INSTITUTE TTFD | 10 | 6 | 16 | 62.50 | 0 |
31 | Wright, Jamie | KENNYS UNDERDOGS | 9 | 3 | 12 | 75.00 | 0 |
32 | Brown, Kev | WAGGON & HORSES | 9 | 5 | 14 | 64.29 | 0 |
33 | Crosby, Jamie | PRINCESS ROYAL A | 9 | 5 | 14 | 64.29 | 0 |
34 | Harvey, Josh | KENNYS RAIDERS | 9 | 5 | 14 | 64.29 | 0 |
35 | Wood, Irene | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
36 | Woolley, Jamie | METRO BAR | 9 | 5 | 14 | 64.29 | 0 |
37 | Nunn, Ian | HOLMCROFT | 8 | 4 | 12 | 66.67 | 0 |
38 | Hodgkinson, Nicky | THE KENNYS CUE | 8 | 5 | 13 | 61.54 | 0 |
39 | Hamilton, Travis | INSTITUTE SHADOWS | 8 | 6 | 14 | 57.14 | 0 |
40 | Plimmer, Kev | JOINERS ARMS | 8 | 6 | 14 | 57.14 | 0 |
top