Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Cooper, Jake | INSTITUTE TTFD | 16 | 0 | 16 | 100.00 | 0 |
2 | Baidwan, Paddy | INSTITUTE V | 14 | 2 | 16 | 87.50 | 1 |
3 | Lewis, Kev | OXLEATHERS A | 13 | 3 | 16 | 81.25 | 0 |
4 | Machin, Mike | STAFFS BULLY BULL | 13 | 5 | 18 | 72.22 | 0 |
5 | Meeley, Darren | STAFFS BULLY BULL | 13 | 5 | 18 | 72.22 | 0 |
6 | Daniels, John | INSTITUTE V | 12 | 6 | 18 | 66.67 | 0 |
7 | Wharne, Malcolm | INSTITUTE TTFD | 12 | 6 | 18 | 66.67 | 1 |
8 | Turner, Ivan | INSTITUTE TTFD | 11 | 3 | 14 | 78.57 | 0 |
9 | Hill, Allen | KENNYS 8's | 10 | 9 | 19 | 52.63 | 0 |
10 | Woolley, Jamie | INSTITUTE V | 9 | 5 | 14 | 64.29 | 0 |
11 | Wharne, Rob | INSTITUTE TTFD | 8 | 2 | 10 | 80.00 | 3 |
12 | Evans, Mick | INSTITUTE V | 8 | 11 | 19 | 42.11 | 0 |
13 | Lowndes, Steve | OXLEATHERS A | 7 | 6 | 13 | 53.85 | 0 |
14 | Vernon, Tom | KENNYS 8's | 7 | 8 | 15 | 46.67 | 0 |
15 | Bryant, Jaime | GPO CLUB B | 7 | 13 | 20 | 35.00 | 0 |
16 | Maslin, Clair | KENNYS 8's | 7 | 13 | 20 | 35.00 | 0 |
17 | Meeley, Jack | STAFFS BULLY BULL | 6 | 1 | 7 | 85.71 | 0 |
18 | Britton, Russ | INSTITUTE TTFD | 6 | 2 | 8 | 75.00 | 1 |
19 | Brown, A | GPO CLUB B | 6 | 9 | 15 | 40.00 | 0 |
20 | Simpson, Lynda | STAFFS BULLY BULL | 6 | 9 | 15 | 40.00 | 0 |
21 | Lawrence, Kirsty | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
22 | Heath, James | GPO CLUB B | 6 | 13 | 19 | 31.58 | 0 |
23 | Pritchard, Clive | STAFFS BULLY BULL | 5 | 6 | 11 | 45.45 | 0 |
24 | Morris, Graeme | KENNYS 8's | 5 | 9 | 14 | 35.71 | 0 |
25 | Pennock, Lee | OXLEATHERS A | 5 | 10 | 15 | 33.33 | 0 |
26 | Roper, Stuart | OXLEATHERS A | 4 | 6 | 10 | 40.00 | 0 |
27 | Crowe, Ian | INSTITUTE V | 3 | 3 | 6 | 50.00 | 0 |
28 | Batkin, Danny | INSTITUTE TTFD | 3 | 5 | 8 | 37.50 | 0 |
29 | Lowe, Jonathan | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
30 | Pritchard, Josh | STAFFS BULLY BULL | 3 | 8 | 11 | 27.27 | 0 |
31 | Balding, Rich | GPO CLUB B | 2 | 8 | 10 | 20.00 | 0 |
32 | Genner, Kevin | KENNYS 8's | 1 | 0 | 1 | 100.00 | 0 |
33 | Rose, Chris | OXLEATHERS A | 1 | 1 | 2 | 50.00 | 0 |
34 | Brill, Kim | INSTITUTE V | 1 | 2 | 3 | 33.33 | 0 |
35 | Pearce, Don | OXLEATHERS A | 1 | 13 | 14 | 7.14 | 0 |
36 | Attwood, Dave | INSTITUTE V | 0 | 2 | 2 | 0.00 | 0 |
37 | Hough, M | OXLEATHERS A | 0 | 2 | 2 | 0.00 | 0 |
38 | Winspeare, Chris | INSTITUTE V | 0 | 2 | 2 | 0.00 | 0 |
39 | Morris, Laura | KENNYS 8's | 0 | 3 | 3 | 0.00 | 0 |
40 | Rutty, Rob | OXLEATHERS A | 0 | 8 | 8 | 0.00 | 0 |
top