Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Baidwan, Paddy | METRO BAR | 12 | 2 | 14 | 85.71 | 0 |
2 | Wright, Aaron | KENNYS UNDERDOGS | 12 | 2 | 14 | 85.71 | 0 |
3 | Daniels, John | METRO BAR | 12 | 4 | 16 | 75.00 | 0 |
4 | Wright, Bailey | KENNYS UNDERDOGS | 12 | 4 | 16 | 75.00 | 1 |
5 | Casey, Sean | KENNYS UNDERDOGS | 11 | 3 | 14 | 78.57 | 0 |
6 | Jackson, Adam | OXLEATHERS B | 10 | 6 | 16 | 62.50 | 0 |
7 | Wright, Jamie | KENNYS UNDERDOGS | 9 | 3 | 12 | 75.00 | 0 |
8 | Woolley, Jamie | METRO BAR | 9 | 5 | 14 | 64.29 | 0 |
9 | Evans, Mick | METRO BAR | 8 | 8 | 16 | 50.00 | 0 |
10 | Heath, James | GPO CLUB B | 7 | 8 | 15 | 46.67 | 0 |
11 | Lewis, Aaron | OXLEATHERS B | 6 | 6 | 12 | 50.00 | 0 |
12 | Hillman, Tony | OXLEATHERS B | 6 | 7 | 13 | 46.15 | 0 |
13 | Rose, Dave | OXLEATHERS B | 6 | 9 | 15 | 40.00 | 0 |
14 | Munroe, Conner | GPO CLUB B | 5 | 8 | 13 | 38.46 | 0 |
15 | Lawrence, Kirsty | GPO CLUB B | 5 | 9 | 14 | 35.71 | 0 |
16 | Richardson, Dave | KENNYS UNDERDOGS | 4 | 0 | 4 | 100.00 | 0 |
17 | Warner, J | OXLEATHERS B | 4 | 4 | 8 | 50.00 | 0 |
18 | Bryant, Jaime | GPO CLUB B | 4 | 9 | 13 | 30.77 | 0 |
19 | Songhurst, A | KENNYS ALLSORTS | 3 | 9 | 12 | 25.00 | 0 |
20 | Marsden-Till, Charlene | KENNYS ALLSORTS | 3 | 11 | 14 | 21.43 | 0 |
21 | Crowe, Ian | METRO BAR | 2 | 0 | 2 | 100.00 | 0 |
22 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 2 | 6 | 8 | 25.00 | 0 |
23 | Balding, Rich | GPO CLUB B | 2 | 7 | 9 | 22.22 | 0 |
24 | O'Connor, J | KENNYS UNDERDOGS | 1 | 0 | 1 | 100.00 | 0 |
25 | O'Connor, P | KENNYS UNDERDOGS | 1 | 0 | 1 | 100.00 | 0 |
26 | Adamson, Robbie | METRO BAR | 1 | 1 | 2 | 50.00 | 0 |
27 | Anderson, Tom | KENNYS ALLSORTS | 1 | 1 | 2 | 50.00 | 0 |
28 | Grainger, Dale | KENNYS UNDERDOGS | 1 | 1 | 2 | 50.00 | 0 |
29 | Bentley, Steve | KENNYS ALLSORTS | 1 | 13 | 14 | 7.14 | 0 |
30 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
31 | McColl, Kirsty | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
top