Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Nunn, Ian | HOLMCROFT | 23 | 5 | 28 | 82.14 | 1 |
2 | Davies, Kev | WAGGON & HORSES A | 21 | 7 | 28 | 75.00 | 0 |
3 | Brown, Roy | KENNYS ROYAL | 19 | 7 | 26 | 73.08 | 0 |
4 | Wadham, Andy | WAGGON & HORSES A | 19 | 9 | 28 | 67.86 | 0 |
5 | Saunders, Josh | KENNYS ROYAL | 18 | 9 | 27 | 66.67 | 0 |
6 | Nunn, Dan | HOLMCROFT | 18 | 10 | 28 | 64.29 | 0 |
7 | Rose, Dave | OXLEATHERS B | 18 | 11 | 29 | 62.07 | 0 |
8 | Jackson, Adam | OXLEATHERS B | 16 | 10 | 26 | 61.54 | 0 |
9 | Lambert, Neil | KENNYS TAP | 16 | 12 | 28 | 57.14 | 1 |
10 | Wright, Tim | STAFFS BULL | 15 | 10 | 25 | 60.00 | 0 |
11 | Pidgeon, Adam | KENNYS ROYAL | 15 | 11 | 26 | 57.69 | 0 |
12 | McKay, Neil | LUCKPENNY | 15 | 12 | 27 | 55.56 | 0 |
13 | Simpson, Lynda | COSTA DEL RANGERS | 14 | 11 | 25 | 56.00 | 0 |
14 | Capell, Bradley | KENNYS ROYAL | 14 | 12 | 26 | 53.85 | 0 |
15 | Meeley, Darren | COSTA DEL RANGERS | 14 | 12 | 26 | 53.85 | 0 |
16 | Lowndes, Steve | OXLEATHERS B | 13 | 8 | 21 | 61.90 | 0 |
17 | Hibbs, Dan | KENNYS TAP | 13 | 10 | 23 | 56.52 | 0 |
18 | Machin, Mike | COSTA DEL RANGERS | 13 | 13 | 26 | 50.00 | 0 |
19 | Sturgess, Lee | LUCKPENNY | 13 | 13 | 26 | 50.00 | 0 |
20 | Turner, Mick | WAGGON & HORSES A | 13 | 13 | 26 | 50.00 | 1 |
21 | Hill, Allen | KENNYS 8's | 13 | 14 | 27 | 48.15 | 0 |
22 | Pritchard, Josh | COSTA DEL RANGERS | 12 | 11 | 23 | 52.17 | 0 |
23 | Sproston, Krisjon | STAFFS BULL | 12 | 11 | 23 | 52.17 | 0 |
24 | Morris, Graeme | KENNYS 8's | 11 | 10 | 21 | 52.38 | 0 |
25 | Hall, Joe | HOLMCROFT | 11 | 12 | 23 | 47.83 | 0 |
26 | Cooper, Shaun | KENNYS TAP | 10 | 10 | 20 | 50.00 | 0 |
27 | Maslin, Clair | KENNYS 8's | 10 | 15 | 25 | 40.00 | 0 |
28 | Doran, Mick | KENNYS TAP | 9 | 1 | 10 | 90.00 | 0 |
29 | Phillips, Mark | OXLEATHERS B | 9 | 14 | 23 | 39.13 | 0 |
30 | Crosby, Jamie | KENNYS ROYAL | 8 | 13 | 21 | 38.10 | 0 |
31 | Lowe, Jonathan | KENNYS 8's | 7 | 9 | 16 | 43.75 | 0 |
32 | Bromley, Dieter | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
33 | Tuxford, Pete | STAFFS BULL | 7 | 16 | 23 | 30.43 | 0 |
34 | Pennock, Lee | OXLEATHERS B | 6 | 5 | 11 | 54.55 | 0 |
35 | Grosvenor, Ady | HOLMCROFT | 6 | 8 | 14 | 42.86 | 0 |
36 | Carter snr, John | STAFFS BULL | 6 | 15 | 21 | 28.57 | 0 |
37 | Wilson, Ollie | KENNYS TAP | 6 | 18 | 24 | 25.00 | 0 |
38 | Smith, Barry | LUCKPENNY | 5 | 6 | 11 | 45.45 | 0 |
39 | McGeown, Jak | HOLMCROFT | 5 | 9 | 14 | 35.71 | 0 |
40 | Carr, Jak | HOLMCROFT | 4 | 1 | 5 | 80.00 | 0 |
top