Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Brown, Roy | KENNYS ROYAL | 4 | 0 | 4 | 100.00 | 0 |
2 | Jackson, Adam | OXLEATHERS B | 4 | 0 | 4 | 100.00 | 0 |
3 | Nunn, Ian | HOLMCROFT | 4 | 0 | 4 | 100.00 | 0 |
4 | Saunders, Josh | KENNYS ROYAL | 4 | 0 | 4 | 100.00 | 0 |
5 | McGeown, Jak | HOLMCROFT | 3 | 0 | 3 | 100.00 | 0 |
6 | Sproston, Krisjon | STAFFS BULL | 3 | 0 | 3 | 100.00 | 0 |
7 | Davies, Kev | WAGGON & HORSES A | 3 | 1 | 4 | 75.00 | 0 |
8 | Machin, Mike | COSTA DEL RANGERS | 3 | 1 | 4 | 75.00 | 0 |
9 | Nunn, Dan | HOLMCROFT | 3 | 1 | 4 | 75.00 | 0 |
10 | Simpson, Lynda | COSTA DEL RANGERS | 3 | 1 | 4 | 75.00 | 0 |
11 | Cooper, Shaun | KENNYS TAP | 2 | 0 | 2 | 100.00 | 0 |
12 | Crosby, Jamie | KENNYS ROYAL | 2 | 0 | 2 | 100.00 | 0 |
13 | Hibbs, Dan | KENNYS TAP | 2 | 0 | 2 | 100.00 | 0 |
14 | Keen, Chris | KENNYS ROYAL | 2 | 0 | 2 | 100.00 | 0 |
15 | Pennock, Lee | OXLEATHERS B | 2 | 0 | 2 | 100.00 | 0 |
16 | Grosvenor, Ady | HOLMCROFT | 2 | 1 | 3 | 66.67 | 0 |
17 | Phillips, Mark | OXLEATHERS B | 2 | 1 | 3 | 66.67 | 0 |
18 | Pidgeon, Adam | KENNYS ROYAL | 2 | 1 | 3 | 66.67 | 0 |
19 | Rose, Dave | OXLEATHERS B | 2 | 1 | 3 | 66.67 | 0 |
20 | Lowndes, Steve | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
21 | Pritchard, Josh | COSTA DEL RANGERS | 2 | 2 | 4 | 50.00 | 0 |
22 | Hall, Joe | HOLMCROFT | 1 | 1 | 2 | 50.00 | 0 |
23 | Lambert, Neil | KENNYS TAP | 1 | 1 | 2 | 50.00 | 0 |
24 | Smith, Barry | LUCKPENNY | 1 | 1 | 2 | 50.00 | 0 |
25 | Wilson, Ollie | KENNYS TAP | 1 | 1 | 2 | 50.00 | 0 |
26 | Lowe, Jonathan | KENNYS 8's | 1 | 3 | 4 | 25.00 | 0 |
27 | Maslin, Clair | KENNYS 8's | 1 | 3 | 4 | 25.00 | 0 |
28 | Meeley, Darren | COSTA DEL RANGERS | 1 | 3 | 4 | 25.00 | 0 |
29 | Turner, Mick | WAGGON & HORSES A | 1 | 3 | 4 | 25.00 | 0 |
30 | Capell, Bradley | KENNYS ROYAL | 0 | 1 | 1 | 0.00 | 0 |
31 | Dale, K | WAGGON & HORSES A | 0 | 1 | 1 | 0.00 | 0 |
32 | Dustin, A | WAGGON & HORSES A | 0 | 1 | 1 | 0.00 | 0 |
33 | Sturgess, Lee | LUCKPENNY | 0 | 1 | 1 | 0.00 | 0 |
34 | Vernon, Tom | KENNYS 8's | 0 | 1 | 1 | 0.00 | 0 |
35 | Williams, S | LUCKPENNY | 0 | 1 | 1 | 0.00 | 0 |
36 | McKay, Neil | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
37 | Millen, Shane | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
38 | Sturgess, Jordan | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
39 | Wright, Tim | STAFFS BULL | 0 | 2 | 2 | 0.00 | 0 |
40 | Carter snr, John | STAFFS BULL | 0 | 3 | 3 | 0.00 | 0 |
top