Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lewis, Ian | JOINERS ARMS | 14 | 0 | 14 | 100.00 | 0 |
2 | Sim, Alan | RILEYS REBELS | 14 | 4 | 18 | 77.78 | 0 |
3 | Colley, Chris | JOINERS ARMS | 13 | 1 | 14 | 92.86 | 0 |
4 | Davies, Simon | JOINERS ARMS A | 13 | 1 | 14 | 92.86 | 0 |
5 | Broomhall, Chris | EMERALD REBELS | 13 | 7 | 20 | 65.00 | 1 |
6 | Bryant, Gaz | JOINERS ARMS | 12 | 2 | 14 | 85.71 | 0 |
7 | Finney, Steve | RILEYS CUE Ts | 12 | 2 | 14 | 85.71 | 0 |
8 | Pearcey, Andy | JOINERS ARMS | 12 | 2 | 14 | 85.71 | 0 |
9 | Key, Simon | RANGERS C | 11 | 1 | 12 | 91.67 | 0 |
10 | Holmes, James | RANGERS C | 11 | 2 | 13 | 84.62 | 0 |
11 | Woolley, Jamie | TAP n SPILE AS | 11 | 3 | 14 | 78.57 | 0 |
12 | Rawlinson, Andy | RILEYS A | 11 | 8 | 19 | 57.89 | 0 |
13 | Ashton, Dave | RICKERSCOTE C | 11 | 9 | 20 | 55.00 | 0 |
14 | Addison, Mick | RANGERS C | 10 | 0 | 10 | 100.00 | 0 |
15 | Brown, Kev | RILEYS CUE | 10 | 2 | 12 | 83.33 | 0 |
16 | Baidwan, Paddy | TAP n SPILE AS | 10 | 4 | 14 | 71.43 | 0 |
17 | Morrison, James | RILEYS A | 10 | 5 | 15 | 66.67 | 0 |
18 | Parsons, Craig | RILEYS | 10 | 5 | 15 | 66.67 | 0 |
19 | Waters, Daz | JOINERS ARMS A | 10 | 5 | 15 | 66.67 | 0 |
20 | Baker, Dave | RILEYS REBELS | 10 | 6 | 16 | 62.50 | 0 |
21 | Harris, D | RILEYS LADS | 10 | 6 | 16 | 62.50 | 0 |
22 | Edge, Will | EMERALD REBELS | 10 | 9 | 19 | 52.63 | 0 |
23 | Bolton, John | RICKERSCOTE B | 9 | 4 | 13 | 69.23 | 0 |
24 | Goodwin, Dan | STAFFS BULL B | 9 | 5 | 14 | 64.29 | 0 |
25 | Plimmer, Kev | ST. GEORGES A | 9 | 5 | 14 | 64.29 | 0 |
26 | Cox, Tim | BEAR & PHEASANT B | 9 | 6 | 15 | 60.00 | 0 |
27 | Eastwood, Giles | RILEYS A | 9 | 8 | 17 | 52.94 | 0 |
28 | Simpson, Jim | RILEYS A | 9 | 8 | 17 | 52.94 | 0 |
29 | Ruttledge, Brendon | EMERALD REBELS | 9 | 10 | 19 | 47.37 | 0 |
30 | Nolan, Chris | MET BAR | 8 | 0 | 8 | 100.00 | 0 |
31 | Barker, Mike | RILEYS CUE | 8 | 2 | 10 | 80.00 | 0 |
32 | Shaw, Mark | OXLEATHERS A | 8 | 5 | 13 | 61.54 | 0 |
33 | Farmer, Andy | STAFFS BULL L | 8 | 6 | 14 | 57.14 | 0 |
34 | Hammond, P | RILEYS LADS | 8 | 6 | 14 | 57.14 | 0 |
35 | Livesey, Garry | STAFFS BULL B | 8 | 6 | 14 | 57.14 | 0 |
36 | Teece, Tim | JOINERS ARMS A | 8 | 6 | 14 | 57.14 | 0 |
37 | Tonna, Tom | ST. GEORGES A | 8 | 6 | 14 | 57.14 | 0 |
38 | Armishaw, Jason | ST. GEORGES A | 8 | 7 | 15 | 53.33 | 0 |
39 | Buckley, S | RILEYS LADS | 8 | 8 | 16 | 50.00 | 0 |
40 | Loughhead, Paul | BEAR & PHEASANT A | 8 | 8 | 16 | 50.00 | 0 |
top