Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Eastwood, Giles | RILEYS A | 17 | 3 | 20 | 85.00 | 0 |
2 | Wharne, Rob | RILEYS CUE | 16 | 2 | 18 | 88.89 | 3 |
3 | Billingsley, Mark | RILEYS C | 16 | 4 | 20 | 80.00 | 1 |
4 | Rawlinson, Andy | RILEYS A | 16 | 4 | 20 | 80.00 | 1 |
5 | Price, Scott | RILEYS C | 12 | 4 | 16 | 75.00 | 0 |
6 | Farmer, Andy | STAFFS BULL L | 12 | 6 | 18 | 66.67 | 0 |
7 | Sim, Alan | RILEYS C | 12 | 6 | 18 | 66.67 | 0 |
8 | Arrowsmith, Dave | RILEYS A | 11 | 3 | 14 | 78.57 | 0 |
9 | Simpson, Jim | RILEYS A | 11 | 9 | 20 | 55.00 | 0 |
10 | Barker, Dave | RILEYS CUE | 10 | 3 | 13 | 76.92 | 1 |
11 | Priestley, Martin | RILEYS CUE | 10 | 6 | 16 | 62.50 | 0 |
12 | Davies, Simon W | RILEYS C | 10 | 7 | 17 | 58.82 | 0 |
13 | Goodwin, Liam | STAFFS BULL L | 10 | 8 | 18 | 55.56 | 0 |
14 | Barker, Mike | RILEYS CUE | 9 | 4 | 13 | 69.23 | 0 |
15 | Dale, C | STAFFS BULL L | 9 | 7 | 16 | 56.25 | 0 |
16 | Brown, Kev | RILEYS CUE | 6 | 5 | 11 | 54.55 | 0 |
17 | Gibbs, Steve | STAFFS BULL L | 6 | 12 | 18 | 33.33 | 0 |
18 | Whitfield, Dave | RILEYS CUE | 5 | 4 | 9 | 55.56 | 0 |
19 | Whitehead, Ant | RILEYS C | 4 | 0 | 4 | 100.00 | 0 |
20 | Hollinshead, Ian | BEAR & PHEASANT A | 4 | 10 | 14 | 28.57 | 0 |
21 | Cox, Tim | BEAR & PHEASANT A | 4 | 13 | 17 | 23.53 | 0 |
22 | Jenkinson, Mick | HIGHFIELDS CLUB A | 4 | 15 | 19 | 21.05 | 0 |
23 | Higgins, Ian | BEAR & PHEASANT A | 3 | 12 | 15 | 20.00 | 0 |
24 | Jackson, Adam | HIGHFIELDS CLUB A | 3 | 17 | 20 | 15.00 | 0 |
25 | Grout, Lee | RILEYS A | 2 | 2 | 4 | 50.00 | 1 |
26 | Baker, Dave | RILEYS C | 2 | 3 | 5 | 40.00 | 0 |
27 | Nixon, Dan | BEAR & PHEASANT A | 2 | 11 | 13 | 15.38 | 0 |
28 | Phillips, Mark | HIGHFIELDS CLUB A | 2 | 18 | 20 | 10.00 | 0 |
29 | Mayo, M | BEAR & PHEASANT A | 1 | 0 | 1 | 100.00 | 0 |
30 | Prendergast, Phil | RILEYS A | 1 | 1 | 2 | 50.00 | 0 |
31 | Rose, Dave | HIGHFIELDS CLUB A | 1 | 1 | 2 | 50.00 | 0 |
32 | Coulthard, Phil | BEAR & PHEASANT A | 1 | 11 | 12 | 8.33 | 0 |
33 | Carter jnr, John.A | STAFFS BULL L | 0 | 2 | 2 | 0.00 | 0 |
34 | Lowe, Mark | HIGHFIELDS CLUB A | 0 | 19 | 19 | 0.00 | 0 |
top