Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Simpson, Lynda | STAR & GARTER | 9 | 1 | 10 | 90.00 | 0 |
2 | Baker, Gaz | STAR & GARTER | 9 | 2 | 11 | 81.82 | 0 |
3 | Guy, Craig | RILEYS ALBION | 9 | 3 | 12 | 75.00 | 0 |
4 | Watson, Liam | RILEYS ALBION | 8 | 2 | 10 | 80.00 | 0 |
5 | Hibbs, Dan | RILEYS ALBION | 8 | 4 | 12 | 66.67 | 0 |
6 | Marley, Derek | RILEYS ALBION | 8 | 4 | 12 | 66.67 | 0 |
7 | Steele, Pippa | STAR & GARTER | 7 | 1 | 8 | 87.50 | 0 |
8 | Lycett, Bob | RADFORD REJECTS | 7 | 5 | 12 | 58.33 | 0 |
9 | Wallbank, John | RADFORD REJECTS | 7 | 5 | 12 | 58.33 | 0 |
10 | Murphy, Les | RADFORD REJECTS | 6 | 6 | 12 | 50.00 | 0 |
11 | Manning, Chris | STAR & GARTER | 5 | 3 | 8 | 62.50 | 0 |
12 | Stanyer, Tracey | RADFORD REJECTS | 4 | 0 | 4 | 100.00 | 0 |
13 | Lucas, Sean | STAR & GARTER | 4 | 5 | 9 | 44.44 | 0 |
14 | Chell, Luke | RADFORD REJECTS | 2 | 4 | 6 | 33.33 | 0 |
15 | Bull, Craig | STAR & GARTER | 1 | 1 | 2 | 50.00 | 0 |
16 | Clarke, Jenny | RILEYS ALBION | 1 | 1 | 2 | 50.00 | 0 |
17 | Teece, Tim | JOINERS ARMS A | 1 | 5 | 6 | 16.67 | 0 |
18 | Bell, T | RADFORD REJECTS | 0 | 1 | 1 | 0.00 | 0 |
19 | Holmes, Dave | JOINERS ARMS A | 0 | 1 | 1 | 0.00 | 0 |
20 | Jones, Kev | JOINERS ARMS A | 0 | 1 | 1 | 0.00 | 0 |
21 | McCarroll, J | RADFORD REJECTS | 0 | 1 | 1 | 0.00 | 0 |
22 | McClintock, Jim | JOINERS ARMS A | 0 | 1 | 1 | 0.00 | 0 |
23 | Roper, A | JOINERS ARMS A | 0 | 2 | 2 | 0.00 | 0 |
24 | Brown, Aston | JOINERS ARMS A | 0 | 3 | 3 | 0.00 | 0 |
25 | Rickards, Terry | JOINERS ARMS A | 0 | 4 | 4 | 0.00 | 0 |
top