Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Mike | PERKINS CUE | 14 | 1 | 15 | 93.33 | 1 |
2 | Barker, Dave | PERKINS CUE | 13 | 2 | 15 | 86.67 | 0 |
3 | Priestley, Martin | PERKINS CUE | 13 | 2 | 15 | 86.67 | 0 |
4 | Whitfield, Dave | PERKINS CUE | 12 | 2 | 14 | 85.71 | 0 |
5 | Nolan, Chris | OXLEATHERS B | 10 | 1 | 11 | 90.91 | 0 |
6 | Nicklin, Gaz | MET BAR | 10 | 4 | 14 | 71.43 | 0 |
7 | Haynes, Danny | OXLEATHERS B | 8 | 2 | 10 | 80.00 | 0 |
8 | Sandhar, Peter | MET BAR | 8 | 3 | 11 | 72.73 | 0 |
9 | Crossley, Ben | MET BAR | 7 | 1 | 8 | 87.50 | 0 |
10 | Bradshaw, Matt | MET BAR | 7 | 6 | 13 | 53.85 | 0 |
11 | Genner, Kevin | OXLEATHERS B | 7 | 6 | 13 | 53.85 | 0 |
12 | Laing, Andy | MET BAR | 6 | 3 | 9 | 66.67 | 0 |
13 | Flanagan, Kev | STAFFS BULLS HITTERS | 5 | 5 | 10 | 50.00 | 0 |
14 | Wharne, Rob | PERKINS CUE | 4 | 1 | 5 | 80.00 | 0 |
15 | Moore, Kev | OXLEATHERS B | 4 | 3 | 7 | 57.14 | 0 |
16 | O'Keefe, Gary | STAFFS BULLS HITTERS | 4 | 4 | 8 | 50.00 | 0 |
17 | Tinsley, Steven | MET BAR | 4 | 4 | 8 | 50.00 | 0 |
18 | Bennet, Paul | STAFFS BULLS HITTERS | 4 | 5 | 9 | 44.44 | 0 |
19 | Genner, Joanne | OXLEATHERS B | 4 | 5 | 9 | 44.44 | 0 |
20 | Thomas, M | WATER MILL A | 3 | 5 | 8 | 37.50 | 0 |
21 | Parker, S | WATER MILL A | 2 | 2 | 4 | 50.00 | 0 |
22 | O'Keefe, Ed | STAFFS BULLS HITTERS | 2 | 5 | 7 | 28.57 | 0 |
23 | Dale, D | WATER MILL A | 2 | 6 | 8 | 25.00 | 0 |
24 | Clarke, D | WATER MILL A | 1 | 1 | 2 | 50.00 | 0 |
25 | Doran, G | STAFFS BULLS HITTERS | 1 | 1 | 2 | 50.00 | 0 |
26 | Hill, Allen | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
27 | Mace, J | WATER MILL A | 1 | 1 | 2 | 50.00 | 0 |
28 | Parsons, Gareth | STAFFS BULLS HITTERS | 1 | 2 | 3 | 33.33 | 0 |
29 | Dikta, V | WATER MILL A | 1 | 3 | 4 | 25.00 | 0 |
30 | Genner, Ryan | OXLEATHERS B | 1 | 7 | 8 | 12.50 | 0 |
31 | Byatt, Phil | MET BAR | 0 | 1 | 1 | 0.00 | 0 |
32 | Duvall, Jim | STAFFS BULLS HITTERS | 0 | 1 | 1 | 0.00 | 0 |
33 | Bailey, S | OXLEATHERS B | 0 | 2 | 2 | 0.00 | 0 |
34 | Evans, L | WATER MILL A | 0 | 2 | 2 | 0.00 | 0 |
35 | Grosevenor, R | WATER MILL A | 0 | 2 | 2 | 0.00 | 0 |
36 | May, A | OXLEATHERS B | 0 | 2 | 2 | 0.00 | 0 |
top