Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | KENNYS WHACKPACK | 29 | 5 | 34 | 85.29 | 6 |
2 | Rawlinson, Andy | BEAR & PHEASANT | 27 | 9 | 36 | 75.00 | 3 |
3 | Billingsley, Mark | KENNYS WHACKPACK | 26 | 8 | 34 | 76.47 | 3 |
4 | Woolley, Jamie | ST. GEORGES B | 26 | 10 | 36 | 72.22 | 3 |
5 | Baidwan, Paddy | ST. GEORGES B | 25 | 9 | 34 | 73.53 | 2 |
6 | Barker, Mike | PERKINS CUE | 24 | 9 | 33 | 72.73 | 1 |
7 | Simpson, Jim | BEAR & PHEASANT | 24 | 10 | 34 | 70.59 | 0 |
8 | Addison, Mick | HOP POLE C | 21 | 5 | 26 | 80.77 | 0 |
9 | Barker, Dave | PERKINS CUE | 21 | 8 | 29 | 72.41 | 1 |
10 | Baker, Gaz | KENNYS WHACKPACK | 21 | 9 | 30 | 70.00 | 2 |
11 | Sim, Alan | PERKINS CUE | 21 | 11 | 32 | 65.63 | 3 |
12 | Brown, Kev | HOP POLE C | 20 | 7 | 27 | 74.07 | 0 |
13 | Mason, Alan | HOP POLE C | 20 | 8 | 28 | 71.43 | 2 |
14 | Eastwood, Giles | BEAR & PHEASANT | 20 | 16 | 36 | 55.56 | 0 |
15 | Plimmer, Kev | ST. GEORGES A | 18 | 16 | 34 | 52.94 | 0 |
16 | Hill, Allen | PERKINS Z | 18 | 18 | 36 | 50.00 | 1 |
17 | Davies, Gavin | BEAR & PHEASANT | 17 | 13 | 30 | 56.67 | 1 |
18 | Sunderland, Duncan | HOP POLE C | 16 | 6 | 22 | 72.73 | 0 |
19 | Bryant, Gaz | JOINERS ARMS | 16 | 15 | 31 | 51.61 | 0 |
20 | Johnson, Kieron | MORRIS MAN | 15 | 15 | 30 | 50.00 | 2 |
21 | Loughhead, Paul | JOINERS ARMS | 15 | 15 | 30 | 50.00 | 0 |
22 | Bryant, Mick | GPO CLUB A | 15 | 21 | 36 | 41.67 | 0 |
23 | Sheerin, Mark | GPO CLUB A | 15 | 21 | 36 | 41.67 | 0 |
24 | Ruttledge, Brendon | JOINERS ARMS | 14 | 10 | 24 | 58.33 | 1 |
25 | Whitfield, Dave | PERKINS CUE | 14 | 11 | 25 | 56.00 | 1 |
26 | Key, Simon | HOP POLE C | 13 | 10 | 23 | 56.52 | 1 |
27 | Alldiss, Phil | GPO CLUB A | 13 | 22 | 35 | 37.14 | 0 |
28 | Daniels, John | ST. GEORGES B | 13 | 23 | 36 | 36.11 | 0 |
29 | Davies, Baz | HOP POLE C | 11 | 7 | 18 | 61.11 | 0 |
30 | Davies, Simon W | KENNYS WHACKPACK | 11 | 9 | 20 | 55.00 | 0 |
31 | Davies, Simon | JOINERS ARMS | 11 | 18 | 29 | 37.93 | 0 |
32 | Shelley, Charlotte | MORRIS MAN | 11 | 20 | 31 | 35.48 | 0 |
33 | Crowe, Ian | ST. GEORGES B | 11 | 22 | 33 | 33.33 | 0 |
34 | Nolan, Chris | PERKINS Z | 10 | 14 | 24 | 41.67 | 1 |
35 | Cooper, Shaun | MORRIS MAN | 10 | 22 | 32 | 31.25 | 0 |
36 | Graham, Jez | KENNYS WHACKPACK | 9 | 3 | 12 | 75.00 | 1 |
37 | Priestley, Martin | PERKINS CUE | 9 | 16 | 25 | 36.00 | 1 |
38 | Haycock, Darren | ST. GEORGES A | 9 | 19 | 28 | 32.14 | 0 |
39 | Genner, Kevin | PERKINS Z | 9 | 27 | 36 | 25.00 | 0 |
40 | Smith, Steve | ST. GEORGES A | 8 | 23 | 31 | 25.81 | 0 |
top