Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lycett, Bob | RADFORD REJECTS | 17 | 3 | 20 | 85.00 | 0 |
2 | Collins, Liam | STAR & GARTER A | 16 | 4 | 20 | 80.00 | 0 |
3 | Barker, Mike | PERKINS CUE | 15 | 1 | 16 | 93.75 | 0 |
4 | Harrington, Lee | PRINCESS ROYAL B | 15 | 1 | 16 | 93.75 | 0 |
5 | Gilman, Tom | STAR & GARTER A | 15 | 3 | 18 | 83.33 | 0 |
6 | Hardy, Stuart | KENNYS POTTERS | 14 | 2 | 16 | 87.50 | 0 |
7 | Heath, Ben | GPO CLUB B | 14 | 4 | 18 | 77.78 | 0 |
8 | Hibbs, Dan | HOP POLE D | 14 | 6 | 20 | 70.00 | 0 |
9 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 1 |
10 | Key, Simon | HOP POLE C | 12 | 0 | 12 | 100.00 | 1 |
11 | Barker, Dave | PERKINS CUE | 12 | 4 | 16 | 75.00 | 1 |
12 | Simpson, Matty | HIGHFIELDS CLUB | 12 | 4 | 16 | 75.00 | 0 |
13 | Turner, Chris | TAP n SPILE | 11 | 1 | 12 | 91.67 | 0 |
14 | Mason, Alan | HOP POLE C | 11 | 3 | 14 | 78.57 | 0 |
15 | Eastwood, Giles | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 1 |
16 | Ferguson, Mick | ST. GEORGES A | 11 | 5 | 16 | 68.75 | 0 |
17 | Loughhead, Paul | JOINERS ARMS | 11 | 5 | 16 | 68.75 | 0 |
18 | Vernon, Tom | WAGGON & HORSES A | 11 | 5 | 16 | 68.75 | 0 |
19 | Marley, Derek | HOP POLE D | 11 | 6 | 17 | 64.71 | 0 |
20 | Cooper, Shaun | KENNYS WSR | 10 | 4 | 14 | 71.43 | 0 |
21 | Lewis, Kev | HOP POLE B | 10 | 4 | 14 | 71.43 | 1 |
22 | Maslin, Clair | KENNYS POTTERS | 10 | 4 | 14 | 71.43 | 0 |
23 | Sandhar, Peter | METRO BAR | 10 | 4 | 14 | 71.43 | 0 |
24 | Crosby, Jamie | PRINCESS ROYAL A | 10 | 5 | 15 | 66.67 | 0 |
25 | Baidwan, Paddy | ST. GEORGES | 10 | 6 | 16 | 62.50 | 0 |
26 | Jenkinson, Sam | LUCKPENNY B | 10 | 6 | 16 | 62.50 | 0 |
27 | Lenton, Nick | KENNYS POTTERS | 10 | 6 | 16 | 62.50 | 0 |
28 | Lawrence, Kirsty | GPO CLUB B | 10 | 10 | 20 | 50.00 | 0 |
29 | Gillespie, Mark | PRINCESS ROYAL B | 9 | 3 | 12 | 75.00 | 0 |
30 | Addison, Mick | HOP POLE C | 9 | 4 | 13 | 69.23 | 0 |
31 | Jesney, Warren | METRO BAR | 9 | 4 | 13 | 69.23 | 1 |
32 | Perry, Saul | STAR & GARTER A | 9 | 4 | 13 | 69.23 | 0 |
33 | Lainton, John | GPO CLUB B | 9 | 5 | 14 | 64.29 | 0 |
34 | Whitfield, Dave | PERKINS CUE | 9 | 5 | 14 | 64.29 | 1 |
35 | Priestley, Martin | PERKINS CUE | 9 | 6 | 15 | 60.00 | 0 |
36 | Wilson, Steve | HOP POLE E | 9 | 6 | 15 | 60.00 | 0 |
37 | Ashton, Dave | METRO BAR A | 9 | 7 | 16 | 56.25 | 0 |
38 | Guy, Craig | HOP POLE D | 9 | 7 | 16 | 56.25 | 0 |
39 | Plimmer, Kev | ST. GEORGES A | 9 | 7 | 16 | 56.25 | 0 |
40 | Clarke, Jenny | HOP POLE D | 9 | 8 | 17 | 52.94 | 0 |
top