Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Hardy, Stuart | KENNYS POTTERS | 14 | 2 | 16 | 87.50 | 0 |
2 | Cooper, Shaun | KENNYS WSR | 10 | 4 | 14 | 71.43 | 0 |
3 | Maslin, Clair | KENNYS POTTERS | 10 | 4 | 14 | 71.43 | 0 |
4 | Sandhar, Peter | METRO BAR | 10 | 4 | 14 | 71.43 | 0 |
5 | Lenton, Nick | KENNYS POTTERS | 10 | 6 | 16 | 62.50 | 0 |
6 | Jesney, Warren | METRO BAR | 9 | 4 | 13 | 69.23 | 1 |
7 | Wilson, Steve | HOP POLE E | 9 | 6 | 15 | 60.00 | 0 |
8 | Lowe, Jonathan | HOP POLE E | 8 | 4 | 12 | 66.67 | 0 |
9 | Davies, Rich | KENNYS WSR | 8 | 6 | 14 | 57.14 | 0 |
10 | Shaw, Mark | HOP POLE E | 8 | 8 | 16 | 50.00 | 0 |
11 | Marshall, John Lee | HOP POLE E | 7 | 6 | 13 | 53.85 | 0 |
12 | Crossley, Ben | METRO BAR | 6 | 1 | 7 | 85.71 | 0 |
13 | Pennock, Lee | HOP POLE E | 6 | 2 | 8 | 75.00 | 0 |
14 | Bradshaw, Matt | METRO BAR | 6 | 6 | 12 | 50.00 | 0 |
15 | Nicklin, Gaz | METRO BAR | 6 | 8 | 14 | 42.86 | 0 |
16 | Lucas, Sean | KENNYS WSR | 5 | 9 | 14 | 35.71 | 0 |
17 | Pibworth, Russ | KENNYS POTTERS | 4 | 12 | 16 | 25.00 | 0 |
18 | Clarke, Danny | FOUR CROSSES | 3 | 1 | 4 | 75.00 | 0 |
19 | Devlin, James | FOUR CROSSES | 3 | 1 | 4 | 75.00 | 0 |
20 | Tinsley, Steven | METRO BAR | 3 | 1 | 4 | 75.00 | 0 |
21 | Hollinshead, Ian | KENNYS WSR | 3 | 5 | 8 | 37.50 | 0 |
22 | Bradbury, Mark | FOUR CROSSES | 3 | 6 | 9 | 33.33 | 0 |
23 | Richardson, P | FOUR CROSSES | 2 | 0 | 2 | 100.00 | 0 |
24 | Blair, K | FOUR CROSSES | 2 | 6 | 8 | 25.00 | 0 |
25 | Higgins, Ian | KENNYS WSR | 1 | 0 | 1 | 100.00 | 0 |
26 | Gaul, Martin | FOUR CROSSES | 1 | 1 | 2 | 50.00 | 0 |
27 | Skelton, Stuart | KENNYS POTTERS | 1 | 1 | 2 | 50.00 | 0 |
28 | Turner, Ivan | KENNYS WSR | 1 | 1 | 2 | 50.00 | 0 |
29 | Hollinshead, Eddie | KENNYS WSR | 1 | 2 | 3 | 33.33 | 0 |
30 | Carter jnr, John.A | FOUR CROSSES | 0 | 1 | 1 | 0.00 | 0 |
31 | Barnacle, P | FOUR CROSSES | 0 | 2 | 2 | 0.00 | 0 |
32 | Barning, T | FOUR CROSSES | 0 | 2 | 2 | 0.00 | 0 |
33 | Bradbury, Warren | FOUR CROSSES | 0 | 2 | 2 | 0.00 | 0 |
34 | Dawson, C | FOUR CROSSES | 0 | 2 | 2 | 0.00 | 0 |
35 | Fuller, B | FOUR CROSSES | 0 | 2 | 2 | 0.00 | 0 |
top