Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Rawlinson, Andy | KENNYS BEAR | 32 | 4 | 36 | 88.89 | 3 |
2 | Barker, Mike | PERKINS CUE | 27 | 8 | 35 | 77.14 | 0 |
3 | Mason, Alan | HOP POLE C | 24 | 5 | 29 | 82.76 | 2 |
4 | Sim, Alan | PERKINS CUE | 24 | 10 | 34 | 70.59 | 1 |
5 | Wharne, Rob | ST. GEORGES | 22 | 8 | 30 | 73.33 | 3 |
6 | Key, Simon | HOP POLE C | 22 | 11 | 33 | 66.67 | 4 |
7 | Baidwan, Paddy | ST. GEORGES | 22 | 12 | 34 | 64.71 | 2 |
8 | Eastwood, Giles | KENNYS BEAR | 21 | 15 | 36 | 58.33 | 0 |
9 | Simpson, Jim | KENNYS BEAR | 21 | 15 | 36 | 58.33 | 0 |
10 | Palin, Andy | METRO BAR A | 20 | 15 | 35 | 57.14 | 1 |
11 | Sheerin, Mark | GPO CLUB A | 19 | 12 | 31 | 61.29 | 0 |
12 | Whitfield, Dave | PERKINS CUE | 19 | 13 | 32 | 59.38 | 0 |
13 | Loughhead, Paul | JOINERS ARMS | 19 | 15 | 34 | 55.88 | 0 |
14 | Barker, Dave | PERKINS CUE | 18 | 11 | 29 | 62.07 | 1 |
15 | Ashton, Dave | METRO BAR A | 18 | 14 | 32 | 56.25 | 0 |
16 | Farrow, Alan | METRO BAR A | 18 | 14 | 32 | 56.25 | 0 |
17 | Daniels, John | ST. GEORGES | 18 | 16 | 34 | 52.94 | 0 |
18 | Shepherd, Paul | METRO BAR A | 17 | 12 | 29 | 58.62 | 0 |
19 | Lewis, Kev | HOP POLE B | 16 | 18 | 34 | 47.06 | 0 |
20 | Nolan, Chris | PERKINS Z | 15 | 15 | 30 | 50.00 | 0 |
21 | Woolley, Jamie | ST. GEORGES | 15 | 17 | 32 | 46.88 | 3 |
22 | Plimmer, Kev | ST. GEORGES A | 15 | 20 | 35 | 42.86 | 0 |
23 | Ruttledge, Brendon | JOINERS ARMS | 14 | 10 | 24 | 58.33 | 1 |
24 | Lewis, Aaron | HOP POLE B | 14 | 20 | 34 | 41.18 | 0 |
25 | Bryant, Mick | GPO CLUB A | 13 | 16 | 29 | 44.83 | 0 |
26 | Bryant, Gaz | JOINERS ARMS | 13 | 20 | 33 | 39.39 | 0 |
27 | Davies, Gavin | KENNYS BEAR | 12 | 10 | 22 | 54.55 | 0 |
28 | Davies, Simon | JOINERS ARMS | 12 | 14 | 26 | 46.15 | 0 |
29 | Sunderland, Duncan | HOP POLE C | 12 | 15 | 27 | 44.44 | 0 |
30 | Alldiss, Phil | GPO CLUB A | 11 | 14 | 25 | 44.00 | 1 |
31 | Willets, Darren | HOP POLE B | 11 | 20 | 31 | 35.48 | 0 |
32 | Genner, Kevin | PERKINS Z | 11 | 21 | 32 | 34.38 | 0 |
33 | Addison, Mick | HOP POLE C | 10 | 10 | 20 | 50.00 | 0 |
34 | Smith, Steve | ST. GEORGES A | 10 | 12 | 22 | 45.45 | 0 |
35 | Armishaw, Jason | ST. GEORGES A | 10 | 14 | 24 | 41.67 | 0 |
36 | Brown, Roy | METRO BAR A | 9 | 7 | 16 | 56.25 | 0 |
37 | Brown, Kev | HOP POLE C | 9 | 9 | 18 | 50.00 | 0 |
38 | Sadhra, Bin | JOINERS ARMS | 9 | 9 | 18 | 50.00 | 1 |
39 | Hill, Allen | PERKINS Z | 9 | 23 | 32 | 28.13 | 0 |
40 | Priestley, Martin | PERKINS CUE | 8 | 6 | 14 | 57.14 | 1 |
top