Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Gray, Chris | KENNYS TOOLZ | 20 | 8 | 28 | 71.43 | 0 |
2 | Crossley, Ben | KENNYS DRAGONS | 18 | 1 | 19 | 94.74 | 0 |
3 | Wood, Irene | KENNYS DRAGONS | 18 | 4 | 22 | 81.82 | 0 |
4 | Woolley, Jamie | ST. GEORGES | 18 | 6 | 24 | 75.00 | 1 |
5 | Mason, Alan | HOP POLE C | 17 | 4 | 21 | 80.95 | 1 |
6 | Jesney, Warren | KENNYS DRAGONS | 17 | 5 | 22 | 77.27 | 1 |
7 | Pibworth, Russ | KENNYS POTTERS | 16 | 8 | 24 | 66.67 | 0 |
8 | Key, Simon | HOP POLE C | 15 | 5 | 20 | 75.00 | 0 |
9 | Addison, Mick | HOP POLE C | 15 | 7 | 22 | 68.18 | 0 |
10 | Baidwan, Paddy | ST. GEORGES | 15 | 11 | 26 | 57.69 | 0 |
11 | Brown, Kev | HOP POLE C | 13 | 3 | 16 | 81.25 | 0 |
12 | Hardy, Stuart | KENNYS POTTERS | 13 | 9 | 22 | 59.09 | 0 |
13 | Saunders, Josh | PRINCESS ROYAL A | 13 | 11 | 24 | 54.17 | 0 |
14 | Davies, John | PRINCESS ROYAL A | 13 | 13 | 26 | 50.00 | 0 |
15 | Sunderland, Duncan | HOP POLE C | 12 | 8 | 20 | 60.00 | 0 |
16 | Davies, Rich | KENNYS WSR | 12 | 13 | 25 | 48.00 | 1 |
17 | Daniels, John | ST. GEORGES | 12 | 14 | 26 | 46.15 | 1 |
18 | Morris, Gaz | STAFFS BULL | 12 | 14 | 26 | 46.15 | 0 |
19 | Shelley, Charlotte | KENNYS WSR | 11 | 15 | 26 | 42.31 | 0 |
20 | Crowe, Ian | ST. GEORGES | 11 | 17 | 28 | 39.29 | 0 |
21 | Johnson, Kieron | KENNYS DRAGONS | 10 | 6 | 16 | 62.50 | 0 |
22 | Sandhar, Peter | KENNYS DRAGONS | 10 | 11 | 21 | 47.62 | 0 |
23 | Lenton, Nick | KENNYS POTTERS | 10 | 14 | 24 | 41.67 | 0 |
24 | Maslin, Clair | KENNYS POTTERS | 10 | 14 | 24 | 41.67 | 0 |
25 | Steadman, Chris | PRINCESS ROYAL A | 10 | 14 | 24 | 41.67 | 0 |
26 | Carter, Jimmy | STAFFS BULL | 9 | 5 | 14 | 64.29 | 0 |
27 | Young, Mick | STAFFS BULL | 9 | 13 | 22 | 40.91 | 0 |
28 | Davies, Baz | HOP POLE C | 8 | 5 | 13 | 61.54 | 0 |
29 | Sproston, Krisjon | STAFFS BULL | 8 | 10 | 18 | 44.44 | 0 |
30 | Cooper, Shaun | KENNYS WSR | 8 | 17 | 25 | 32.00 | 0 |
31 | Hassall, Pete | KENNYS TOOLZ | 8 | 17 | 25 | 32.00 | 0 |
32 | Jenkinson, Robbie | KENNYS DRAGONS | 7 | 4 | 11 | 63.64 | 1 |
33 | Clark, Chris | KENNYS WSR | 7 | 10 | 17 | 41.18 | 0 |
34 | Broomhall, Chris | KENNYS WSR | 4 | 2 | 6 | 66.67 | 0 |
35 | Pursall, A | KENNYS TOOLZ | 4 | 23 | 27 | 14.81 | 0 |
36 | Skelton, Stuart | KENNYS POTTERS | 3 | 3 | 6 | 50.00 | 0 |
37 | Whiston, Stuart | STAFFS BULL | 3 | 11 | 14 | 21.43 | 0 |
38 | Nunn, Graham | PRINCESS ROYAL A | 2 | 0 | 2 | 100.00 | 0 |
39 | Jenkins, Craig | PRINCESS ROYAL A | 2 | 5 | 7 | 28.57 | 0 |
40 | Crosby, Jamie | PRINCESS ROYAL A | 2 | 6 | 8 | 25.00 | 0 |
top