Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Simpson, Jim | KENNYS BEAR | 19 | 3 | 22 | 86.36 | 1 |
2 | Ruttledge, Brendon | JOINERS ARMS | 17 | 3 | 20 | 85.00 | 0 |
3 | Lainton, John | GPO CLUB B | 16 | 7 | 23 | 69.57 | 0 |
4 | Simpson, Matty | HIGHFIELDS CLUB | 16 | 8 | 24 | 66.67 | 0 |
5 | Rawlinson, Andy | KENNYS BEAR | 15 | 3 | 18 | 83.33 | 0 |
6 | Bryant, Gaz | JOINERS ARMS | 15 | 5 | 20 | 75.00 | 0 |
7 | Gilman, Tom | STAR & GARTER A | 15 | 5 | 20 | 75.00 | 0 |
8 | Davies, Gavin | KENNYS BEAR | 14 | 4 | 18 | 77.78 | 2 |
9 | Heath, Ben | GPO CLUB B | 14 | 6 | 20 | 70.00 | 0 |
10 | Davies, Simon | JOINERS ARMS | 13 | 5 | 18 | 72.22 | 0 |
11 | Eastwood, Giles | KENNYS BEAR | 13 | 9 | 22 | 59.09 | 0 |
12 | Collins, Liam | STAR & GARTER A | 11 | 7 | 18 | 61.11 | 0 |
13 | Sadhra, Bin | JOINERS ARMS | 11 | 7 | 18 | 61.11 | 0 |
14 | Bradshaw, Matt | GPO CLUB B | 9 | 9 | 18 | 50.00 | 0 |
15 | Rose, Dave | HIGHFIELDS CLUB | 9 | 11 | 20 | 45.00 | 0 |
16 | Pearcey, Andy | JOINERS ARMS | 8 | 2 | 10 | 80.00 | 0 |
17 | Lawrence, Kirsty | GPO CLUB B | 8 | 8 | 16 | 50.00 | 0 |
18 | Mantle, Joe | KENNYS TITANS | 8 | 14 | 22 | 36.36 | 0 |
19 | Phillips, Mark | HIGHFIELDS CLUB | 7 | 7 | 14 | 50.00 | 0 |
20 | Simpson, Lynda | KENNYS TITANS | 7 | 11 | 18 | 38.89 | 0 |
21 | Jackson, Adam | HIGHFIELDS CLUB | 7 | 13 | 20 | 35.00 | 0 |
22 | Charlesworth, Chris | KENNYS TITANS | 6 | 18 | 24 | 25.00 | 0 |
23 | Charlesworth, Lewis | KENNYS TITANS | 6 | 18 | 24 | 25.00 | 0 |
24 | Haidarovic, Lee | MORRIS MAN | 5 | 5 | 10 | 50.00 | 0 |
25 | Perry, Saul | STAR & GARTER A | 5 | 5 | 10 | 50.00 | 0 |
26 | Songhurst, A | MORRIS MAN | 5 | 17 | 22 | 22.73 | 0 |
27 | Simpson, Mark | HIGHFIELDS CLUB | 4 | 3 | 7 | 57.14 | 0 |
28 | Broome, J | HIGHFIELDS CLUB | 4 | 4 | 8 | 50.00 | 0 |
29 | Briggs, Anthony | STAR & GARTER A | 4 | 12 | 16 | 25.00 | 0 |
30 | Brundrett, Beckie | MORRIS MAN | 4 | 12 | 16 | 25.00 | 0 |
31 | Marsden-Till, Charlene | MORRIS MAN | 4 | 14 | 18 | 22.22 | 0 |
32 | Arrowsmith, Dave | KENNYS BEAR | 3 | 1 | 4 | 75.00 | 0 |
33 | Loughhead, Paul | JOINERS ARMS | 3 | 5 | 8 | 37.50 | 0 |
34 | Balding, Rich | GPO CLUB B | 3 | 6 | 9 | 33.33 | 0 |
35 | Brown, Barry | GPO CLUB B | 3 | 7 | 10 | 30.00 | 0 |
36 | Bull, Craig | STAR & GARTER A | 2 | 0 | 2 | 100.00 | 0 |
37 | Collins, S | STAR & GARTER A | 2 | 0 | 2 | 100.00 | 0 |
38 | Richardson, Dave | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
39 | Riley, Jim | STAR & GARTER A | 2 | 0 | 2 | 100.00 | 0 |
40 | Bent, Andy | STAR & GARTER A | 1 | 1 | 2 | 50.00 | 0 |
top