Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Broomhall, Chris | KENNYS | 27 | 10 | 37 | 72.97 | 2 |
2 | Haidarovic, Lee | MORRISMAN ISLANDERS | 27 | 13 | 40 | 67.50 | 0 |
3 | Hughes, Gaz | PRINCESS ROYAL B | 27 | 13 | 40 | 67.50 | 0 |
4 | Simpson, Matty | HIGHFIELDS CLUB | 27 | 13 | 40 | 67.50 | 0 |
5 | Jenkinson, Robbie | KENNYS DRAGONS | 26 | 1 | 27 | 96.30 | 0 |
6 | Crossley, Ben | KENNYS DRAGONS | 24 | 11 | 35 | 68.57 | 2 |
7 | Harrington, Lee | PRINCESS ROYAL B | 24 | 16 | 40 | 60.00 | 1 |
8 | Sandhar, Peter | KENNYS DRAGONS | 23 | 9 | 32 | 71.88 | 0 |
9 | Rose, Dave | HIGHFIELDS CLUB | 23 | 14 | 37 | 62.16 | 0 |
10 | Skelton, Stuart | KENNYS POTTERS | 23 | 14 | 37 | 62.16 | 0 |
11 | Marley, Derek | HOP POLE D | 23 | 17 | 40 | 57.50 | 1 |
12 | Jesney, Warren | KENNYS DRAGONS | 22 | 6 | 28 | 78.57 | 4 |
13 | Davies, Simon W | MORRISMAN ISLANDERS | 21 | 12 | 33 | 63.64 | 0 |
14 | Alldritt, Alan | MORRISMAN ISLANDERS | 21 | 16 | 37 | 56.76 | 0 |
15 | Guy, Craig | HOP POLE D | 21 | 19 | 40 | 52.50 | 0 |
16 | Nicklin, Gaz | METRO BAR | 20 | 13 | 33 | 60.61 | 0 |
17 | Carter, Jimmy | STAFFS BULL B | 20 | 18 | 38 | 52.63 | 0 |
18 | Hibbs, Dan | HOP POLE D | 20 | 20 | 40 | 50.00 | 0 |
19 | Atkin, Aaron | METRO BAR | 19 | 12 | 31 | 61.29 | 0 |
20 | Johnson, Kieron | KENNYS | 18 | 10 | 28 | 64.29 | 0 |
21 | Pibworth, Russ | KENNYS POTTERS | 18 | 16 | 34 | 52.94 | 0 |
22 | Gillespie, Mark | PRINCESS ROYAL B | 18 | 17 | 35 | 51.43 | 0 |
23 | Morris, Gaz | STAFFS BULL B | 18 | 18 | 36 | 50.00 | 0 |
24 | Steadman, Chris | PRINCESS ROYAL A | 18 | 22 | 40 | 45.00 | 0 |
25 | Shelley, Charlotte | KENNYS | 17 | 15 | 32 | 53.13 | 1 |
26 | Davies, John | PRINCESS ROYAL A | 17 | 16 | 33 | 51.52 | 0 |
27 | Leadbeater, Paul | METRO BAR | 16 | 18 | 34 | 47.06 | 0 |
28 | Davies, Rich | KENNYS | 15 | 13 | 28 | 53.57 | 1 |
29 | Saunders, Josh | PRINCESS ROYAL A | 15 | 21 | 36 | 41.67 | 0 |
30 | Maslin, Clair | KENNYS POTTERS | 15 | 23 | 38 | 39.47 | 0 |
31 | Wood, Irene | KENNYS DRAGONS | 14 | 5 | 19 | 73.68 | 1 |
32 | Jenkins, Craig | JOINERS REBELS | 14 | 16 | 30 | 46.67 | 0 |
33 | Hughes, Chris | METRO BAR | 13 | 14 | 27 | 48.15 | 0 |
34 | Watson, Liam | HOP POLE D | 13 | 17 | 30 | 43.33 | 0 |
35 | Jackson, Adam | HIGHFIELDS CLUB | 13 | 21 | 34 | 38.24 | 0 |
36 | Lenton, Nick | KENNYS POTTERS | 13 | 23 | 36 | 36.11 | 0 |
37 | Mullins, Rob | MORRISMAN ISLANDERS | 12 | 12 | 24 | 50.00 | 0 |
38 | Sproston, Krisjon | STAFFS BULL B | 12 | 25 | 37 | 32.43 | 0 |
39 | Alldritt, Sean | MORRISMAN ISLANDERS | 11 | 8 | 19 | 57.89 | 0 |
40 | Hollowood, Mark | JOINERS REBELS | 11 | 21 | 32 | 34.38 | 0 |
top