Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Jenkinson, Robbie | KENNYS DRAGONS | 11 | 2 | 13 | 84.62 | 1 |
2 | Jesney, Warren | KENNYS DRAGONS | 11 | 3 | 14 | 78.57 | 0 |
3 | Sandhar, Peter | KENNYS DRAGONS | 9 | 1 | 10 | 90.00 | 1 |
4 | Harrington, Lee | PRINCESS ROYAL B | 9 | 5 | 14 | 64.29 | 0 |
5 | Hughes, Gaz | PRINCESS ROYAL B | 9 | 5 | 14 | 64.29 | 0 |
6 | Addison, Mick | HOP POLE C | 8 | 2 | 10 | 80.00 | 0 |
7 | Crossley, Ben | KENNYS DRAGONS | 8 | 4 | 12 | 66.67 | 1 |
8 | Mason, Alan | HOP POLE C | 8 | 5 | 13 | 61.54 | 0 |
9 | Armishaw, Jason | ST. GEORGES A | 8 | 6 | 14 | 57.14 | 0 |
10 | Key, Simon | HOP POLE C | 7 | 5 | 12 | 58.33 | 0 |
11 | Brown, Kev | HOP POLE C | 6 | 3 | 9 | 66.67 | 0 |
12 | Davies, Baz | HOP POLE C | 6 | 3 | 9 | 66.67 | 0 |
13 | Wood, Irene | KENNYS DRAGONS | 6 | 6 | 12 | 50.00 | 0 |
14 | Haycock, Darren | ST. GEORGES A | 5 | 6 | 11 | 45.45 | 0 |
15 | Sunderland, Duncan | HOP POLE C | 5 | 6 | 11 | 45.45 | 0 |
16 | Rose, Dave | HIGHFIELDS CLUB A | 5 | 7 | 12 | 41.67 | 0 |
17 | Gillespie, Mark | PRINCESS ROYAL B | 5 | 11 | 16 | 31.25 | 0 |
18 | Plimmer, Kev | ST. GEORGES A | 4 | 6 | 10 | 40.00 | 0 |
19 | Jackson, Adam | HIGHFIELDS CLUB A | 4 | 10 | 14 | 28.57 | 0 |
20 | Ferguson, Mick | ST. GEORGES A | 3 | 5 | 8 | 37.50 | 0 |
21 | Smith, Steve | ST. GEORGES A | 3 | 6 | 9 | 33.33 | 0 |
22 | Simpson, Matty | HIGHFIELDS CLUB A | 3 | 7 | 10 | 30.00 | 0 |
23 | Ellement, Nigel | PRINCESS ROYAL B | 3 | 11 | 14 | 21.43 | 0 |
24 | Jenkinson, Mick | HIGHFIELDS CLUB A | 3 | 11 | 14 | 21.43 | 1 |
25 | Dustan, Paul | ST. GEORGES A | 1 | 0 | 1 | 100.00 | 0 |
26 | Challinor, Mike | HIGHFIELDS CLUB A | 1 | 1 | 2 | 50.00 | 0 |
27 | Pritchard, Paul | PRINCESS ROYAL B | 1 | 5 | 6 | 16.67 | 0 |
28 | Billingsley, Scott | KENNYS DRAGONS | 0 | 1 | 1 | 0.00 | 0 |
29 | Broome, J | HIGHFIELDS CLUB A | 0 | 2 | 2 | 0.00 | 0 |
30 | Turner, Ivan | KENNYS DRAGONS | 0 | 2 | 2 | 0.00 | 0 |
31 | Wilson, Carl | HIGHFIELDS CLUB A | 0 | 2 | 2 | 0.00 | 0 |
32 | Addison, Neil | ST. GEORGES A | 0 | 3 | 3 | 0.00 | 0 |
top