Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Alldritt, Alan | MORRISMAN ISLANDERS | 15 | 3 | 18 | 83.33 | 0 |
2 | Davies, Simon W | MORRISMAN ISLANDERS | 15 | 3 | 18 | 83.33 | 0 |
3 | Hibbs, Dan | HOP POLE D | 15 | 4 | 19 | 78.95 | 0 |
4 | Marley, Derek | HOP POLE D | 14 | 6 | 20 | 70.00 | 0 |
5 | Mullins, Rob | MORRISMAN ISLANDERS | 13 | 6 | 19 | 68.42 | 0 |
6 | Charlesworth, Chris | KENNYS TITANS | 12 | 8 | 20 | 60.00 | 0 |
7 | Sheerin, Mark | GPO CLUB A | 11 | 7 | 18 | 61.11 | 0 |
8 | Haidarovic, Lee | MORRISMAN ISLANDERS | 10 | 6 | 16 | 62.50 | 0 |
9 | Bryant, Mick | GPO CLUB A | 10 | 8 | 18 | 55.56 | 0 |
10 | Guy, Craig | HOP POLE D | 10 | 10 | 20 | 50.00 | 0 |
11 | Lycett, Bob | LEGIONS LIONS | 10 | 10 | 20 | 50.00 | 1 |
12 | Murphy, Les | LEGIONS LIONS | 9 | 10 | 19 | 47.37 | 0 |
13 | Simpson, Lynda | KENNYS TITANS | 9 | 11 | 20 | 45.00 | 0 |
14 | Watson, Liam | HOP POLE D | 8 | 6 | 14 | 57.14 | 0 |
15 | Mantle, Joe | KENNYS TITANS | 8 | 8 | 16 | 50.00 | 0 |
16 | Williams, Dave M | KENNYS Z | 8 | 11 | 19 | 42.11 | 0 |
17 | Alldis, James | GPO CLUB A | 7 | 8 | 15 | 46.67 | 0 |
18 | Alldiss, Phil | GPO CLUB A | 6 | 7 | 13 | 46.15 | 0 |
19 | Farmer, Chris | KENNYS Z | 6 | 7 | 13 | 46.15 | 0 |
20 | Davis, Anthony | GPO CLUB A | 6 | 10 | 16 | 37.50 | 0 |
21 | Phillips, S | LEGIONS LIONS | 5 | 4 | 9 | 55.56 | 0 |
22 | Gask, Ciaran | KENNYS Z | 5 | 5 | 10 | 50.00 | 0 |
23 | Brough, Hazel | LEGIONS LIONS | 5 | 12 | 17 | 29.41 | 0 |
24 | Charlesworth, Lewis | KENNYS TITANS | 5 | 15 | 20 | 25.00 | 0 |
25 | Alldritt, Sean | MORRISMAN ISLANDERS | 4 | 2 | 6 | 66.67 | 0 |
26 | Lycett, Kai | LEGIONS LIONS | 3 | 6 | 9 | 33.33 | 0 |
27 | Holland, Noel | KENNYS Z | 3 | 14 | 17 | 17.65 | 0 |
28 | Haynes, Danny | HOP POLE D | 2 | 1 | 3 | 66.67 | 0 |
29 | Blurton, Chris | KENNYS Z | 2 | 13 | 15 | 13.33 | 0 |
30 | Clarke, Jenny | HOP POLE D | 1 | 1 | 2 | 50.00 | 0 |
31 | Haidarovic, Scott | MORRISMAN ISLANDERS | 1 | 1 | 2 | 50.00 | 0 |
32 | Jervis, Gary | KENNYS Z | 1 | 1 | 2 | 50.00 | 0 |
33 | Bayley, Clint | KENNYS TITANS | 1 | 3 | 4 | 25.00 | 0 |
34 | Whitehead, Ant | MORRISMAN ISLANDERS | 0 | 1 | 1 | 0.00 | 0 |
35 | Murphy, Connor | KENNYS Z | 0 | 2 | 2 | 0.00 | 0 |
36 | Wallbank, John | LEGIONS LIONS | 0 | 2 | 2 | 0.00 | 0 |
top