Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Jenkinson, Robbie | ST. GEORGES | 35 | 9 | 44 | 79.55 | 1 |
2 | Barker, Mike | THE KENNYS CUE | 32 | 12 | 44 | 72.73 | 1 |
3 | Baidwan, Paddy | ST. GEORGES | 30 | 14 | 44 | 68.18 | 0 |
4 | Davies, Gavin | KENNYS BEAR | 30 | 14 | 44 | 68.18 | 4 |
5 | Farrow, Alan | METRO BAR A | 30 | 14 | 44 | 68.18 | 1 |
6 | Woolley, Jamie | ST. GEORGES | 30 | 14 | 44 | 68.18 | 2 |
7 | Davies, Simon W | INSTITUTE ISLANDERS | 29 | 9 | 38 | 76.32 | 0 |
8 | Key, Simon | HOP POLE C | 29 | 12 | 41 | 70.73 | 4 |
9 | Barker, Dave | THE KENNYS CUE | 29 | 13 | 42 | 69.05 | 2 |
10 | Loughhead, Paul | JOINERS ARMS | 28 | 14 | 42 | 66.67 | 2 |
11 | Ruttledge, Brendon | JOINERS ARMS | 28 | 14 | 42 | 66.67 | 1 |
12 | Whitfield, Dave | THE KENNYS CUE | 27 | 16 | 43 | 62.79 | 0 |
13 | Jesney, Warren | METRO BAR A | 25 | 19 | 44 | 56.82 | 2 |
14 | Rawlinson, Andy | KENNYS BEAR | 24 | 14 | 38 | 63.16 | 2 |
15 | Eastwood, Giles | KENNYS BEAR | 24 | 20 | 44 | 54.55 | 1 |
16 | Johnson, Kieron | KENNYS | 22 | 11 | 33 | 66.67 | 1 |
17 | Mason, Alan | HOP POLE C | 22 | 16 | 38 | 57.89 | 0 |
18 | Daniels, John | ST. GEORGES | 22 | 20 | 42 | 52.38 | 1 |
19 | Lewis, Ian | THE KENNYS CUE | 21 | 13 | 34 | 61.76 | 0 |
20 | Palin, Andy | METRO BAR A | 21 | 23 | 44 | 47.73 | 0 |
21 | Ferguson, Mick | ST. GEORGES A | 20 | 17 | 37 | 54.05 | 0 |
22 | Wood, Irene | STAR & GARTER A | 20 | 22 | 42 | 47.62 | 2 |
23 | Addison, Mick | HOP POLE C | 19 | 17 | 36 | 52.78 | 0 |
24 | Alldritt, Alan | INSTITUTE ISLANDERS | 19 | 18 | 37 | 51.35 | 0 |
25 | Davies, Rich | KENNYS | 19 | 19 | 38 | 50.00 | 0 |
26 | Ashton, Dave | METRO BAR A | 19 | 23 | 42 | 45.24 | 0 |
27 | Collins, Liam | STAR & GARTER A | 19 | 25 | 44 | 43.18 | 1 |
28 | Sunderland, Duncan | HOP POLE C | 18 | 18 | 36 | 50.00 | 2 |
29 | Simpson, Jim | KENNYS BEAR | 18 | 26 | 44 | 40.91 | 1 |
30 | Pearcey, Andy | JOINERS ARMS | 17 | 12 | 29 | 58.62 | 0 |
31 | Davies, Simon | JOINERS ARMS | 17 | 13 | 30 | 56.67 | 0 |
32 | Sheerin, Mark | GPO CLUB A | 17 | 18 | 35 | 48.57 | 2 |
33 | Sandhar, Peter | HOP POLE E | 16 | 16 | 32 | 50.00 | 1 |
34 | Plimmer, Kev | ST. GEORGES A | 16 | 20 | 36 | 44.44 | 1 |
35 | Shelley, Charlotte | KENNYS | 16 | 20 | 36 | 44.44 | 0 |
36 | Haidarovic, Lee | INSTITUTE ISLANDERS | 16 | 25 | 41 | 39.02 | 0 |
37 | Broomhall, Chris | KENNYS | 15 | 18 | 33 | 45.45 | 1 |
38 | Shaw, Mark | HOP POLE E | 15 | 28 | 43 | 34.88 | 0 |
39 | Alldiss, Phil | GPO CLUB A | 14 | 15 | 29 | 48.28 | 0 |
40 | Mullins, Rob | INSTITUTE ISLANDERS | 14 | 18 | 32 | 43.75 | 0 |
top