Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Eastwood, Giles | KENNYS BEAR | 14 | 2 | 16 | 87.50 | 0 |
2 | Davies, Gavin | KENNYS BEAR | 11 | 1 | 12 | 91.67 | 1 |
3 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 2 |
4 | Simpson, Jim | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 0 |
5 | Davies, Rich | KENNYS | 10 | 4 | 14 | 71.43 | 1 |
6 | Atkin, Aaron | METRO BAR | 10 | 6 | 16 | 62.50 | 0 |
7 | Rose, Dave | HIGHFIELDS CLUB B | 9 | 7 | 16 | 56.25 | 0 |
8 | Johnson, Kieron | KENNYS | 8 | 3 | 11 | 72.73 | 1 |
9 | Saunders, Josh | PRINCESS ROYAL A | 8 | 8 | 16 | 50.00 | 0 |
10 | Sandhar, Peter | KENNYS | 6 | 2 | 8 | 75.00 | 0 |
11 | Leadbeater, Paul | METRO BAR | 6 | 6 | 12 | 50.00 | 0 |
12 | Simpson, Matty | HIGHFIELDS CLUB B | 6 | 10 | 16 | 37.50 | 0 |
13 | Mellichap, Craig | METRO BAR | 5 | 7 | 12 | 41.67 | 0 |
14 | Nicklin, Gaz | METRO BAR | 5 | 8 | 13 | 38.46 | 0 |
15 | Steadman, Chris | PRINCESS ROYAL A | 5 | 10 | 15 | 33.33 | 0 |
16 | Challinor, Mike | HIGHFIELDS CLUB B | 5 | 11 | 16 | 31.25 | 0 |
17 | Shelley, Charlotte | KENNYS | 4 | 6 | 10 | 40.00 | 0 |
18 | Crosby, Jamie | PRINCESS ROYAL A | 4 | 10 | 14 | 28.57 | 0 |
19 | Simpson, Jamie | HIGHFIELDS CLUB B | 4 | 10 | 14 | 28.57 | 0 |
20 | Ellement, Nigel | PRINCESS ROYAL A | 4 | 11 | 15 | 26.67 | 0 |
21 | Arrowsmith, Dave | KENNYS BEAR | 3 | 3 | 6 | 50.00 | 1 |
22 | Clark, Chris | KENNYS | 3 | 4 | 7 | 42.86 | 0 |
23 | Wilson, W | METRO BAR | 3 | 6 | 9 | 33.33 | 0 |
24 | Broomhall, Chris | KENNYS | 3 | 7 | 10 | 30.00 | 0 |
25 | Billingsley, Scott | KENNYS | 1 | 1 | 2 | 50.00 | 0 |
26 | Challinor, Martyn | HIGHFIELDS CLUB B | 1 | 1 | 2 | 50.00 | 0 |
27 | Honeyford, Nick | PRINCESS ROYAL A | 0 | 1 | 1 | 0.00 | 0 |
28 | Jones, Nathan | PRINCESS ROYAL A | 0 | 3 | 3 | 0.00 | 0 |
top