Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Key, Simon | HOP POLE C | 13 | 2 | 15 | 86.67 | 1 |
2 | Addison, Mick | HOP POLE C | 12 | 3 | 15 | 80.00 | 1 |
3 | Mason, Alan | HOP POLE C | 11 | 1 | 12 | 91.67 | 0 |
4 | Sunderland, Duncan | HOP POLE C | 10 | 1 | 11 | 90.91 | 0 |
5 | Harrington, Lee | PRINCESS ROYAL B | 10 | 4 | 14 | 71.43 | 0 |
6 | Hughes, Gaz | PRINCESS ROYAL B | 10 | 6 | 16 | 62.50 | 0 |
7 | Whitehead, Ant | INSTITUTE ISLANDERS | 8 | 3 | 11 | 72.73 | 0 |
8 | Wood, Irene | INSTITUTE ISLANDERS | 8 | 4 | 12 | 66.67 | 0 |
9 | Alldritt, Sean | INSTITUTE ISLANDERS | 8 | 6 | 14 | 57.14 | 1 |
10 | Timmis, Sean | KENNYS TOOLZ | 8 | 7 | 15 | 53.33 | 0 |
11 | Brown, Kev | HOP POLE C | 7 | 4 | 11 | 63.64 | 0 |
12 | Hassall, Pete | KENNYS TOOLZ | 7 | 4 | 11 | 63.64 | 0 |
13 | Haidarovic, Lee | INSTITUTE ISLANDERS | 6 | 8 | 14 | 42.86 | 0 |
14 | Burrows, Shaun | PRINCESS ROYAL B | 5 | 9 | 14 | 35.71 | 0 |
15 | Mantle, Joe | KENNYS TITANS | 5 | 9 | 14 | 35.71 | 0 |
16 | Simpson, Lynda | KENNYS TITANS | 5 | 11 | 16 | 31.25 | 0 |
17 | Brown, Alby | PRINCESS ROYAL B | 4 | 4 | 8 | 50.00 | 0 |
18 | Alldritt, Alan | INSTITUTE ISLANDERS | 4 | 7 | 11 | 36.36 | 0 |
19 | Charlesworth, Lewis | KENNYS TITANS | 3 | 9 | 12 | 25.00 | 0 |
20 | Gill, Matt | KENNYS TITANS | 3 | 9 | 12 | 25.00 | 0 |
21 | Trow, Spencer | INSTITUTE ISLANDERS | 2 | 0 | 2 | 100.00 | 0 |
22 | Charlesworth, Chris | KENNYS TITANS | 2 | 4 | 6 | 33.33 | 0 |
23 | Mitchell, Mark | KENNYS TOOLZ | 2 | 7 | 9 | 22.22 | 0 |
24 | Gray, Chris | KENNYS TOOLZ | 2 | 8 | 10 | 20.00 | 0 |
25 | Meeley, Darren | KENNYS TOOLZ | 2 | 8 | 10 | 20.00 | 0 |
26 | Sanders, Matt | KENNYS TOOLZ | 1 | 1 | 2 | 50.00 | 0 |
27 | Meeley, Jack | KENNYS TOOLZ | 1 | 2 | 3 | 33.33 | 0 |
28 | Pritchard, Paul | PRINCESS ROYAL B | 1 | 10 | 11 | 9.09 | 0 |
29 | Gillespie, Mark | PRINCESS ROYAL B | 0 | 1 | 1 | 0.00 | 0 |
30 | Bayley, Clint | KENNYS TITANS | 0 | 2 | 2 | 0.00 | 0 |
31 | Cartwright, Craig | KENNYS TITANS | 0 | 2 | 2 | 0.00 | 0 |
32 | Haynes, Danny | KENNYS TOOLZ | 0 | 2 | 2 | 0.00 | 0 |
33 | Masters, Rob | KENNYS TOOLZ | 0 | 2 | 2 | 0.00 | 0 |
top