Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wright, Tim | STAFFS BULL | 32 | 8 | 40 | 80.00 | 0 |
2 | Mantle, Joe | KENNYS TITANS | 30 | 10 | 40 | 75.00 | 0 |
3 | Davies, Baz | HOP POLE A | 26 | 9 | 35 | 74.29 | 0 |
4 | Batkin, Wayne | STARS & STRIPES GART | 24 | 10 | 34 | 70.59 | 1 |
5 | Wilson, Carl | OXLEATHERS B | 24 | 12 | 36 | 66.67 | 0 |
6 | Simpson, Lynda | KENNYS TITANS | 23 | 15 | 38 | 60.53 | 0 |
7 | Saunders, Josh | PRINCESS ROYAL A | 23 | 17 | 40 | 57.50 | 0 |
8 | Steadman, Chris | PRINCESS ROYAL A | 23 | 17 | 40 | 57.50 | 1 |
9 | Brown, Lucas | GPO CLUB C | 22 | 14 | 36 | 61.11 | 0 |
10 | Wallbank, John | STARS & STRIPES GART | 22 | 14 | 36 | 61.11 | 0 |
11 | Lycett, Bob | STARS & STRIPES GART | 22 | 15 | 37 | 59.46 | 0 |
12 | Lowndes, Steve | OXLEATHERS B | 21 | 5 | 26 | 80.77 | 0 |
13 | Heath, Ben | GPO CLUB B | 21 | 8 | 29 | 72.41 | 0 |
14 | Lainton, John | GPO CLUB B | 21 | 11 | 32 | 65.63 | 0 |
15 | Lowe, Jonathan | KENNYS 8's | 21 | 12 | 33 | 63.64 | 0 |
16 | Sproston, Krisjon | STAFFS BULL | 21 | 12 | 33 | 63.64 | 0 |
17 | Vernon, Tom | KENNYS 8's | 21 | 12 | 33 | 63.64 | 0 |
18 | Wilson, Steve | HOP POLE A | 21 | 15 | 36 | 58.33 | 0 |
19 | Crosby, Jamie | PRINCESS ROYAL A | 21 | 18 | 39 | 53.85 | 0 |
20 | Murphy, Les | STARS & STRIPES GART | 19 | 13 | 32 | 59.38 | 0 |
21 | Walker, Joe | HOP POLE A | 18 | 18 | 36 | 50.00 | 0 |
22 | Heywood, Dan | OXLEATHERS B | 17 | 9 | 26 | 65.38 | 0 |
23 | Grant, Charlie | KENNYS 8's | 17 | 11 | 28 | 60.71 | 0 |
24 | Scott-Mullen, Nathan | RED RUM | 17 | 11 | 28 | 60.71 | 0 |
25 | Charlesworth, Lewis | KENNYS TITANS | 17 | 16 | 33 | 51.52 | 0 |
26 | Heath, James | GPO CLUB C | 16 | 14 | 30 | 53.33 | 0 |
27 | Tuxford, Pete | STAFFS BULL | 16 | 19 | 35 | 45.71 | 0 |
28 | Bradshaw, Matt | GPO CLUB C | 15 | 7 | 22 | 68.18 | 0 |
29 | Balding, Rich | GPO CLUB B | 15 | 12 | 27 | 55.56 | 0 |
30 | Lawrence, Kirsty | GPO CLUB B | 15 | 14 | 29 | 51.72 | 0 |
31 | Maslin, Clair | KENNYS 8's | 14 | 3 | 17 | 82.35 | 0 |
32 | Hollinshead, Ian | GPO CLUB C | 13 | 7 | 20 | 65.00 | 0 |
33 | Bromley, Dieter | STAFFS BULL | 13 | 14 | 27 | 48.15 | 0 |
34 | Marsden-Till, Charlene | RED RUM | 13 | 17 | 30 | 43.33 | 0 |
35 | Carter, Jimmy | STAFFS BULL | 11 | 10 | 21 | 52.38 | 0 |
36 | Doughty, Ant | RED RUM | 11 | 15 | 26 | 42.31 | 0 |
37 | Ellement, Nigel | PRINCESS ROYAL A | 11 | 22 | 33 | 33.33 | 0 |
38 | Pearce, Don | OXLEATHERS B | 10 | 8 | 18 | 55.56 | 0 |
39 | Carr, Matt | OXLEATHERS B | 10 | 10 | 20 | 50.00 | 0 |
40 | Charlesworth, Chris | KENNYS TITANS | 9 | 7 | 16 | 56.25 | 0 |
top