Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Simpson, Matty | HIGHFIELDS CLUB B | 15 | 3 | 18 | 83.33 | 0 |
2 | Farrow, Alan | METRO BAR A | 14 | 4 | 18 | 77.78 | 0 |
3 | Jesney, Warren | METRO BAR A | 14 | 4 | 18 | 77.78 | 0 |
4 | Simpson, Jim | KENNYS BEAR | 13 | 5 | 18 | 72.22 | 0 |
5 | Davies, Gavin | KENNYS BEAR | 12 | 4 | 16 | 75.00 | 0 |
6 | Rose, Dave | HIGHFIELDS CLUB B | 12 | 8 | 20 | 60.00 | 0 |
7 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 0 |
8 | Sheerin, Mark | GPO CLUB A | 11 | 4 | 15 | 73.33 | 0 |
9 | Palin, Andy | METRO BAR A | 10 | 4 | 14 | 71.43 | 0 |
10 | Heywood, Dan | OXLEATHERS B | 10 | 5 | 15 | 66.67 | 0 |
11 | Davis, Anthony | GPO CLUB A | 9 | 7 | 16 | 56.25 | 0 |
12 | Ashton, Dave | METRO BAR A | 9 | 9 | 18 | 50.00 | 0 |
13 | Eastwood, Giles | KENNYS BEAR | 9 | 9 | 18 | 50.00 | 0 |
14 | Jenkinson, Mick | HIGHFIELDS CLUB B | 9 | 11 | 20 | 45.00 | 0 |
15 | Bryant, Mick | GPO CLUB A | 8 | 7 | 15 | 53.33 | 0 |
16 | Marsden, Ken | OXLEATHERS B | 8 | 7 | 15 | 53.33 | 0 |
17 | Brown, Lucas | GPO CLUB C | 7 | 11 | 18 | 38.89 | 0 |
18 | Cooper, Adele | HIGHFIELDS CLUB B | 7 | 13 | 20 | 35.00 | 0 |
19 | Brown, Roy | METRO BAR A | 6 | 6 | 12 | 50.00 | 0 |
20 | Alldis, James | GPO CLUB A | 5 | 8 | 13 | 38.46 | 0 |
21 | Carr, Matt | OXLEATHERS B | 5 | 8 | 13 | 38.46 | 0 |
22 | Booth, Luke | OXLEATHERS B | 5 | 10 | 15 | 33.33 | 0 |
23 | East, Richard | KENNYS BEAR | 4 | 2 | 6 | 66.67 | 0 |
24 | Lowndes, Steve | OXLEATHERS B | 4 | 3 | 7 | 57.14 | 1 |
25 | Alldiss, Phil | GPO CLUB A | 4 | 9 | 13 | 30.77 | 0 |
26 | Wilson, Carl | OXLEATHERS B | 4 | 9 | 13 | 30.77 | 0 |
27 | Bradshaw, Matt | GPO CLUB C | 3 | 9 | 12 | 25.00 | 0 |
28 | Sheavills, Briony | GPO CLUB C | 1 | 17 | 18 | 5.56 | 0 |
29 | Williams, M | HIGHFIELDS CLUB B | 0 | 2 | 2 | 0.00 | 0 |
30 | James, Ian | GPO CLUB C | 0 | 9 | 9 | 0.00 | 0 |
31 | Howard, Tom | GPO CLUB C | 0 | 11 | 11 | 0.00 | 0 |
top