Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Shaw, Mark | OXLEATHERS A | 16 | 2 | 18 | 88.89 | 0 |
2 | Addison, Mick | HOP POLE C | 12 | 4 | 16 | 75.00 | 0 |
3 | Lewis, Kev | OXLEATHERS A | 11 | 7 | 18 | 61.11 | 0 |
4 | Roper, Stuart | OXLEATHERS A | 10 | 6 | 16 | 62.50 | 0 |
5 | Mason, Alan | HOP POLE C | 9 | 1 | 10 | 90.00 | 1 |
6 | Loughhead, Paul | JOINERS ARMS | 9 | 3 | 12 | 75.00 | 0 |
7 | Batkin, Wayne | STARS & STRIPES GART | 9 | 5 | 14 | 64.29 | 0 |
8 | Brown, Kev | HOP POLE C | 9 | 7 | 16 | 56.25 | 0 |
9 | Lewis, Aaron | OXLEATHERS A | 9 | 9 | 18 | 50.00 | 0 |
10 | Key, Simon | HOP POLE C | 8 | 0 | 8 | 100.00 | 1 |
11 | Bryant, Gaz | JOINERS ARMS | 8 | 5 | 13 | 61.54 | 0 |
12 | Lycett, Bob | STARS & STRIPES GART | 8 | 11 | 19 | 42.11 | 0 |
13 | Davies, Simon | JOINERS ARMS | 7 | 6 | 13 | 53.85 | 0 |
14 | Sunderland, Duncan | HOP POLE C | 7 | 7 | 14 | 50.00 | 0 |
15 | Mantle, Joe | KENNYS TITANS | 7 | 9 | 16 | 43.75 | 0 |
16 | Simpson, Lynda | KENNYS TITANS | 7 | 9 | 16 | 43.75 | 0 |
17 | Ruttledge, Brendon | JOINERS ARMS | 6 | 5 | 11 | 54.55 | 0 |
18 | Brough, Hazel | STARS & STRIPES GART | 5 | 10 | 15 | 33.33 | 0 |
19 | Wallbank, John | STARS & STRIPES GART | 5 | 10 | 15 | 33.33 | 0 |
20 | Charlesworth, Lewis | KENNYS TITANS | 4 | 6 | 10 | 40.00 | 0 |
21 | Collins, Shane | KENNYS TOOLZ | 3 | 1 | 4 | 75.00 | 0 |
22 | Murphy, Les | STARS & STRIPES GART | 3 | 14 | 17 | 17.65 | 0 |
23 | Fennell, A | OXLEATHERS A | 2 | 0 | 2 | 100.00 | 0 |
24 | Gray, Chris | KENNYS TOOLZ | 2 | 3 | 5 | 40.00 | 0 |
25 | Meeley, Darren | KENNYS TOOLZ | 2 | 4 | 6 | 33.33 | 0 |
26 | Pearcey, Andy | JOINERS ARMS | 2 | 5 | 7 | 28.57 | 0 |
27 | Gill, Matt | KENNYS TITANS | 2 | 13 | 15 | 13.33 | 0 |
28 | Charlesworth, Chris | KENNYS TITANS | 1 | 1 | 2 | 50.00 | 0 |
29 | Harter, Chris | KENNYS TOOLZ | 1 | 2 | 3 | 33.33 | 0 |
30 | Murphy, Connor | KENNYS TITANS | 1 | 4 | 5 | 20.00 | 0 |
31 | Mitchell, Mark | KENNYS TOOLZ | 1 | 5 | 6 | 16.67 | 0 |
top