Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Dave | THE KENNYS CUE | 13 | 2 | 15 | 86.67 | 0 |
2 | Whitfield, Dave | THE KENNYS CUE | 11 | 3 | 14 | 78.57 | 1 |
3 | Barker, Mike | THE KENNYS CUE | 11 | 4 | 15 | 73.33 | 2 |
4 | Shaw, Mark | OXLEATHERS A | 11 | 4 | 15 | 73.33 | 0 |
5 | Lewis, Kev | OXLEATHERS A | 10 | 2 | 12 | 83.33 | 0 |
6 | Haidarovic, Scott | OXLEATHERS A | 9 | 5 | 14 | 64.29 | 0 |
7 | Priestley, Martin | THE KENNYS CUE | 9 | 6 | 15 | 60.00 | 0 |
8 | Hardy, Stuart | KENNYS KILLERS | 8 | 2 | 10 | 80.00 | 0 |
9 | Hill, Allen | RANGERS CLUB | 8 | 6 | 14 | 57.14 | 0 |
10 | Nolan, Chris | RANGERS CLUB | 8 | 6 | 14 | 57.14 | 0 |
11 | Roper, Stuart | OXLEATHERS A | 7 | 6 | 13 | 53.85 | 2 |
12 | Skelton, Stuart | KENNYS KILLERS | 7 | 9 | 16 | 43.75 | 0 |
13 | Lilburne, Adam | RANGERS CLUB | 6 | 8 | 14 | 42.86 | 0 |
14 | Jones, Davy | KENNYS KILLERS | 6 | 10 | 16 | 37.50 | 0 |
15 | Lewis, Aaron | OXLEATHERS A | 5 | 5 | 10 | 50.00 | 1 |
16 | Genner, Kevin | RANGERS CLUB | 5 | 8 | 13 | 38.46 | 0 |
17 | Butler, Josh | GRAPES VINE | 4 | 8 | 12 | 33.33 | 0 |
18 | Lenton, Nick | KENNYS KILLERS | 4 | 10 | 14 | 28.57 | 0 |
19 | Lewis, Ian | THE KENNYS CUE | 3 | 2 | 5 | 60.00 | 0 |
20 | Singh, Eddie | KENNYS KILLERS | 2 | 0 | 2 | 100.00 | 0 |
21 | Wilson, Chris | GRAPES VINE | 2 | 6 | 8 | 25.00 | 0 |
22 | Hewitt, Jamie | KENNYS KILLERS | 1 | 0 | 1 | 100.00 | 0 |
23 | Rigler, S | GRAPES VINE | 1 | 11 | 12 | 8.33 | 0 |
24 | Marcinski, Dan | GRAPES VINE | 1 | 13 | 14 | 7.14 | 0 |
25 | Genner, Joanne | RANGERS CLUB | 0 | 1 | 1 | 0.00 | 0 |
26 | Gilly, A | KENNYS KILLERS | 0 | 1 | 1 | 0.00 | 0 |
27 | Holford, Makala | KENNYS KILLERS | 0 | 1 | 1 | 0.00 | 0 |
28 | Roberts, Jordan | KENNYS KILLERS | 0 | 1 | 1 | 0.00 | 0 |
29 | Cleverdon, S | GRAPES VINE | 0 | 2 | 2 | 0.00 | 0 |
30 | Foster, Carol | KENNYS KILLERS | 0 | 2 | 2 | 0.00 | 0 |
31 | Beeston, Steve | GRAPES VINE | 0 | 6 | 6 | 0.00 | 0 |
top