Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Grujic, Vojin | THE B’s KENNYS | 18 | 6 | 24 | 75.00 | 1 |
2 | Lawrence, Kirsty | GPO CLUB B | 17 | 5 | 22 | 77.27 | 0 |
3 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 5 | 22 | 77.27 | 0 |
4 | Vernon, Tom | KENNYS 8's | 17 | 5 | 22 | 77.27 | 2 |
5 | Clews, Sam | THE B’s KENNYS | 16 | 3 | 19 | 84.21 | 0 |
6 | Davies, Baz | HOP POLE D | 16 | 6 | 22 | 72.73 | 0 |
7 | Hibbs, Dan | HOP POLE D | 14 | 8 | 22 | 63.64 | 0 |
8 | Smith, Jason | THE B’s KENNYS | 14 | 10 | 24 | 58.33 | 0 |
9 | Harter, Chris | LUCKPENNY | 13 | 8 | 21 | 61.90 | 0 |
10 | Wallbank, John | STARS & STRIPES GART | 12 | 8 | 20 | 60.00 | 0 |
11 | Meeley, Darren | LUCKPENNY | 11 | 3 | 14 | 78.57 | 0 |
12 | Ghindeanu, Ion | KENNYS 8's | 11 | 10 | 21 | 52.38 | 0 |
13 | Lowe, Jonathan | KENNYS 8's | 10 | 3 | 13 | 76.92 | 0 |
14 | Doughty, Ant | RED RUM | 10 | 9 | 19 | 52.63 | 0 |
15 | Brown, A | GPO CLUB B | 10 | 10 | 20 | 50.00 | 0 |
16 | Heath, James | GPO CLUB C | 10 | 10 | 20 | 50.00 | 0 |
17 | Anderson, Tom | KENNYS ALLSORTS | 10 | 12 | 22 | 45.45 | 0 |
18 | Guy, Craig | HOP POLE D | 10 | 12 | 22 | 45.45 | 0 |
19 | Munroe, Conner | GPO CLUB C | 10 | 12 | 22 | 45.45 | 0 |
20 | Wilson, Chris | GRAPES VINE | 10 | 12 | 22 | 45.45 | 0 |
21 | Nolan, Chris | KENNYS 8's | 9 | 2 | 11 | 81.82 | 0 |
22 | Murphy, Les | STARS & STRIPES GART | 9 | 8 | 17 | 52.94 | 0 |
23 | Williams, Dave M | RED RUM | 9 | 9 | 18 | 50.00 | 0 |
24 | Marsden-Till, Charlene | KENNYS ALLSORTS | 9 | 13 | 22 | 40.91 | 0 |
25 | Wright, Jamie | THE B’s KENNYS | 8 | 0 | 8 | 100.00 | 0 |
26 | Bradshaw, Matt | GPO CLUB C | 8 | 7 | 15 | 53.33 | 0 |
27 | Brough, Hazel | STARS & STRIPES GART | 8 | 11 | 19 | 42.11 | 0 |
28 | Marley, Derek | HOP POLE D | 7 | 3 | 10 | 70.00 | 0 |
29 | Brundrett, Beckie | KENNYS ALLSORTS | 7 | 7 | 14 | 50.00 | 0 |
30 | Lainton, John | GPO CLUB B | 7 | 7 | 14 | 50.00 | 0 |
31 | Lycett, Bob | STARS & STRIPES GART | 7 | 9 | 16 | 43.75 | 0 |
32 | James, Ian | GPO CLUB C | 7 | 12 | 19 | 36.84 | 0 |
33 | Marcinski, Dan | GRAPES VINE | 7 | 15 | 22 | 31.82 | 0 |
34 | Wright, Bailey | THE B’s KENNYS | 6 | 3 | 9 | 66.67 | 0 |
35 | Meeley, Jack | LUCKPENNY | 6 | 8 | 14 | 42.86 | 0 |
36 | Maslin, Clair | KENNYS 8's | 6 | 11 | 17 | 35.29 | 0 |
37 | Balding, Rich | GPO CLUB B | 6 | 12 | 18 | 33.33 | 0 |
38 | Reeves, Simon | LUCKPENNY | 6 | 15 | 21 | 28.57 | 0 |
39 | Batkin, Danny | STARS & STRIPES GART | 5 | 3 | 8 | 62.50 | 0 |
40 | Smalley, Sean | HOP POLE D | 5 | 7 | 12 | 41.67 | 0 |
top