Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Davies, Gavin | KENNYS BEAR | 10 | 2 | 12 | 83.33 | 0 |
2 | Mitchell, Mark | KENNYS KILLERS | 10 | 6 | 16 | 62.50 | 1 |
3 | Rose, Dave | OXLEATHERS B | 10 | 6 | 16 | 62.50 | 0 |
4 | Cooper, Adele | OXLEATHERS B | 9 | 4 | 13 | 69.23 | 0 |
5 | Hardy, Stuart | KENNYS KILLERS | 9 | 5 | 14 | 64.29 | 0 |
6 | Sim, Alan | KENNYS BEAR | 8 | 2 | 10 | 80.00 | 1 |
7 | Simpson, Jim | KENNYS BEAR | 8 | 5 | 13 | 61.54 | 0 |
8 | Lowndes, Steve | OXLEATHERS B | 8 | 7 | 15 | 53.33 | 0 |
9 | Lenton, Nick | KENNYS KILLERS | 8 | 8 | 16 | 50.00 | 0 |
10 | Bryant, Mick | GPO CLUB A | 7 | 3 | 10 | 70.00 | 1 |
11 | Machin, Mike | STAFFS BULLY BULL | 7 | 7 | 14 | 50.00 | 0 |
12 | Meeley, Darren | STAFFS BULLY BULL | 7 | 8 | 15 | 46.67 | 0 |
13 | Arrowsmith, Dave | KENNYS BEAR | 6 | 2 | 8 | 75.00 | 1 |
14 | Pibworth, Russ | KENNYS KILLERS | 6 | 6 | 12 | 50.00 | 0 |
15 | Rawlinson, Andy | KENNYS BEAR | 5 | 2 | 7 | 71.43 | 0 |
16 | Davis, Anthony | GPO CLUB A | 5 | 3 | 8 | 62.50 | 0 |
17 | Gray, Chris | STAFFS BULLY BULL | 5 | 4 | 9 | 55.56 | 0 |
18 | Jackson, Adam | OXLEATHERS B | 5 | 11 | 16 | 31.25 | 0 |
19 | Price, Scott | KENNYS BEAR | 4 | 0 | 4 | 100.00 | 0 |
20 | Sheerin, Mark | GPO CLUB A | 3 | 6 | 9 | 33.33 | 0 |
21 | Simpson, Lynda | STAFFS BULLY BULL | 3 | 10 | 13 | 23.08 | 0 |
22 | Alldiss, Phil | GPO CLUB A | 2 | 1 | 3 | 66.67 | 0 |
23 | Alldis, James | GPO CLUB A | 2 | 8 | 10 | 20.00 | 0 |
24 | Pearce, Don | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
25 | Pritchard, Clive | STAFFS BULLY BULL | 1 | 1 | 2 | 50.00 | 0 |
26 | Richardson, Dave | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
27 | Crossley, Craig | KENNYS KILLERS | 1 | 3 | 4 | 25.00 | 0 |
28 | McKay, Neil | STAFFS BULLY BULL | 1 | 10 | 11 | 9.09 | 0 |
29 | Harvey, D | OXLEATHERS B | 0 | 2 | 2 | 0.00 | 0 |
top