Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Dave | THE KENNYS CUE | 14 | 1 | 15 | 93.33 | 0 |
2 | Brown, Roy | PRINCESS ROYAL A | 12 | 2 | 14 | 85.71 | 0 |
3 | Barker, Mike | THE KENNYS CUE | 12 | 4 | 16 | 75.00 | 0 |
4 | Wadham, Andy | WAGGON & HORSES A | 12 | 4 | 16 | 75.00 | 0 |
5 | Crosby, Jamie | PRINCESS ROYAL A | 9 | 5 | 14 | 64.29 | 0 |
6 | Hodgkinson, Nicky | THE KENNYS CUE | 8 | 5 | 13 | 61.54 | 0 |
7 | McKay, Neil | LUCKPENNY | 7 | 8 | 15 | 46.67 | 1 |
8 | Trow, Spencer | KENNYS TAP | 6 | 3 | 9 | 66.67 | 0 |
9 | Collins, Shane | KENNYS TAP | 6 | 4 | 10 | 60.00 | 0 |
10 | Hunt, S | WAGGON & HORSES A | 6 | 5 | 11 | 54.55 | 0 |
11 | Whitfield, Dave | THE KENNYS CUE | 6 | 7 | 13 | 46.15 | 0 |
12 | Gray, Chris | LUCKPENNY | 6 | 9 | 15 | 40.00 | 0 |
13 | Capell, Bradley | PRINCESS ROYAL A | 6 | 10 | 16 | 37.50 | 0 |
14 | Darley, Clive | KENNYS TAP | 5 | 7 | 12 | 41.67 | 0 |
15 | Brill, Lance | KENNYS TAP | 5 | 9 | 14 | 35.71 | 0 |
16 | Meeley, Darren | LUCKPENNY | 5 | 9 | 14 | 35.71 | 0 |
17 | Millen, Shane | WAGGON & HORSES A | 5 | 9 | 14 | 35.71 | 0 |
18 | Saunders, Josh | PRINCESS ROYAL A | 5 | 11 | 16 | 31.25 | 0 |
19 | Priestley, Martin | THE KENNYS CUE | 4 | 3 | 7 | 57.14 | 0 |
20 | Brill, Kim | KENNYS TAP | 4 | 4 | 8 | 50.00 | 0 |
21 | Lambert, Neil | KENNYS TAP | 3 | 6 | 9 | 33.33 | 1 |
22 | Simpson, Lynda | LUCKPENNY | 3 | 11 | 14 | 21.43 | 0 |
23 | Doran, Mick | KENNYS TAP | 2 | 0 | 2 | 100.00 | 0 |
24 | Hibbs, Dan | PRINCESS ROYAL A | 2 | 2 | 4 | 50.00 | 0 |
25 | Pritchard, Clive | LUCKPENNY | 2 | 4 | 6 | 33.33 | 0 |
26 | Davies, Kev | WAGGON & HORSES A | 2 | 7 | 9 | 22.22 | 0 |
27 | Turner, Mick | WAGGON & HORSES A | 2 | 8 | 10 | 20.00 | 0 |
28 | Laing, Andy | WAGGON & HORSES A | 1 | 1 | 2 | 50.00 | 0 |
29 | Powis, B | WAGGON & HORSES A | 0 | 1 | 1 | 0.00 | 0 |
30 | Williams, S | WAGGON & HORSES A | 0 | 1 | 1 | 0.00 | 0 |
top