Player ![]() | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Addison, Mick | WAGGON & HORSES | 3 | 7 | 10 | 30.00 | 0 |
2 | Addison, Neil | JOINERS ARMS | 4 | 7 | 11 | 36.36 | 0 |
3 | Alldis, James | GPO CLUB A | 2 | 8 | 10 | 20.00 | 0 |
4 | Alldiss, Phil | GPO CLUB A | 2 | 1 | 3 | 66.67 | 0 |
5 | Alldritt, Alan | KENNYS REBELS | 0 | 2 | 2 | 0.00 | 0 |
6 | Anderson, Tom | KENNYS ALLSORTS | 1 | 4 | 5 | 20.00 | 0 |
7 | Arrowsmith, Dave | KENNYS BEAR | 6 | 2 | 8 | 75.00 | 1 |
8 | Ashton, Dave | METRO BAR A | 8 | 4 | 12 | 66.67 | 0 |
9 | Atkins, Jake | PRINCESS ROYAL B | 3 | 9 | 12 | 25.00 | 0 |
10 | Attwood, Dave | THE WAGGON | 4 | 2 | 6 | 66.67 | 0 |
11 | Baidwan, Paddy | THE WAGGON | 10 | 4 | 14 | 71.43 | 0 |
12 | Balding, Ricky | GPO CLUB B | 3 | 11 | 14 | 21.43 | 0 |
13 | Barker, Dave | THE KENNYS CUE | 11 | 3 | 14 | 78.57 | 0 |
14 | Barker, Mike | THE KENNYS CUE | 10 | 2 | 12 | 83.33 | 0 |
15 | Batkin, Danny | BEAR CUBS | 1 | 3 | 4 | 25.00 | 0 |
16 | Batkin, Wayne | BEAR CUBS | 2 | 5 | 7 | 28.57 | 0 |
17 | Bentley, Steve | KENNYS ALLSORTS | 1 | 14 | 15 | 6.67 | 0 |
18 | Britton, Russ | INSTITUTE TTFD | 5 | 1 | 6 | 83.33 | 1 |
19 | Brookes, Steve | HOLMCROFT | 4 | 3 | 7 | 57.14 | 0 |
20 | Brough, Hazel | BEAR CUBS | 4 | 9 | 13 | 30.77 | 0 |
21 | Brough, P | BEAR CUBS | 2 | 2 | 4 | 50.00 | 0 |
22 | Brown, Kev | WAGGON & HORSES | 7 | 2 | 9 | 77.78 | 0 |
23 | Brown, Roy | METRO BAR A | 2 | 0 | 2 | 100.00 | 0 |
24 | Brundrett, Beckie | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
25 | Bryant, Gaz | JOINERS ARMS | 6 | 2 | 8 | 75.00 | 0 |
26 | Bryant, Jaime | GPO CLUB B | 4 | 10 | 14 | 28.57 | 0 |
27 | Bryant, Mick | GPO CLUB A | 7 | 3 | 10 | 70.00 | 1 |
28 | Buckless, John | GRAPES ESCAPE | 0 | 4 | 4 | 0.00 | 0 |
29 | Cacey, S | KENNYS UNDERDOGS | 5 | 3 | 8 | 62.50 | 0 |
30 | Carr, James | KENNYS BALFOUR BOYS | 1 | 3 | 4 | 25.00 | 0 |
31 | Chadwick, Elivs | GRAPES ESCAPE | 0 | 2 | 2 | 0.00 | 0 |
32 | Clark, Chris | KENNYS REBELS | 9 | 3 | 12 | 75.00 | 0 |
33 | Coetze, Juan | HOLMCROFT | 5 | 9 | 14 | 35.71 | 0 |
34 | Collins, Liam | WAGGON & HORSES | 4 | 3 | 7 | 57.14 | 0 |
35 | Cook, L | KENNYS UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
36 | Cooper, Adele | OXLEATHERS B | 9 | 4 | 13 | 69.23 | 0 |
37 | Cooper, Jake | INSTITUTE TTFD | 10 | 2 | 12 | 83.33 | 0 |
38 | Crosby, Jamie | PRINCESS ROYAL A | 8 | 4 | 12 | 66.67 | 0 |
39 | Cross, Harry | KENNYS BALFOUR BOYS | 1 | 4 | 5 | 20.00 | 0 |
40 | Crossley, Craig | KENNYS KILLERS | 1 | 3 | 4 | 25.00 | 0 |
top