Player ![]() | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Abbott, Robin | FOUR CROSSES | 14 | 12 | 26 | 53.85 | 0 |
2 | Addison, Neil | JOINERS ARMS A | 11 | 9 | 20 | 55.00 | 0 |
3 | Amies, Alex | FOUR CROSSES | 2 | 5 | 7 | 28.57 | 0 |
4 | Arrowsmith, Dave | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
5 | Ashton, Dave | METRO BAR A | 15 | 15 | 30 | 50.00 | 2 |
6 | Astley, Ben | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
7 | Attwood, Dave | KENNYS MUPPETS | 1 | 2 | 3 | 33.33 | 0 |
8 | Baidwan, Paddy | INSTITUTE TTFD | 3 | 5 | 8 | 37.50 | 0 |
9 | Baker, Gaz | INSTITUTE TTFD | 0 | 2 | 2 | 0.00 | 0 |
10 | Balding, Rich | GPO CLUB B | 17 | 10 | 27 | 62.96 | 0 |
11 | Barker, Dave | THE KENNYS CUE | 17 | 12 | 29 | 58.62 | 2 |
12 | Barker, Mike | THE KENNYS CUE | 21 | 8 | 29 | 72.41 | 3 |
13 | Benge, Jon | KENNYS RAIDERS | 21 | 9 | 30 | 70.00 | 0 |
14 | Bentley, Steve | KENNYS ALLSORTS | 20 | 13 | 33 | 60.61 | 0 |
15 | Billingsley, Mark | INSTITUTE UNDERDOGS | 24 | 6 | 30 | 80.00 | 4 |
16 | Bowen, Alex | DERRINGTON SC | 8 | 4 | 12 | 66.67 | 0 |
17 | Brill, Kim | KENNYS MUPPETS | 20 | 11 | 31 | 64.52 | 0 |
18 | Brill, Lance | KENNYS MUPPETS | 19 | 8 | 27 | 70.37 | 0 |
19 | Britton, Russ | INSTITUTE 8's | 16 | 16 | 32 | 50.00 | 3 |
20 | Bromley, Dieter | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
21 | Brookes, Steve | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
22 | Brown, A | GPO CLUB B | 11 | 3 | 14 | 78.57 | 0 |
23 | Brown, Kev | WAGGON & HORSES | 4 | 13 | 17 | 23.53 | 0 |
24 | Brown, Rob | BEAR BRIGADE | 1 | 0 | 1 | 100.00 | 0 |
25 | Brown, Roy | KENNYS ROYAL | 19 | 7 | 26 | 73.08 | 0 |
26 | Brundrett, Beckie | KENNYS ALLSORTS | 3 | 3 | 6 | 50.00 | 0 |
27 | Bryant, Gaz | JOINERS ARMS A | 19 | 8 | 27 | 70.37 | 0 |
28 | Bryant, Jaime | GPO CLUB B | 22 | 7 | 29 | 75.86 | 0 |
29 | Bubik, B | LUCKPENNY | 0 | 3 | 3 | 0.00 | 0 |
30 | Buckless, John | BEAR BRIGADE | 3 | 4 | 7 | 42.86 | 0 |
31 | Buckley, Shaun | KENNYS RAIDERS | 8 | 9 | 17 | 47.06 | 0 |
32 | Butler, Josh | FOUR CROSSES | 16 | 12 | 28 | 57.14 | 0 |
33 | Capell, Bradley | KENNYS ROYAL | 14 | 12 | 26 | 53.85 | 0 |
34 | Carr, Jak | HOLMCROFT | 4 | 1 | 5 | 80.00 | 0 |
35 | Carrington, Sofia | KENNYS RAIDERS | 4 | 8 | 12 | 33.33 | 0 |
36 | Carter snr, John | STAFFS BULL | 6 | 15 | 21 | 28.57 | 0 |
37 | Casey, Sean | INSTITUTE UNDERDOGS | 1 | 1 | 2 | 50.00 | 0 |
38 | Cattell, Matt | BEAR ACES | 14 | 17 | 31 | 45.16 | 0 |
39 | Chell, Hayley | BEAR ACES | 0 | 9 | 9 | 0.00 | 0 |
40 | Chell, Luke | BEAR ACES | 0 | 2 | 2 | 0.00 | 0 |
top