Singles and Doubles Knockouts
12 May 2024 | ||||
---|---|---|---|---|
HOLMCROFT | 4 | - | 4 | KENNYS BEAR |
INSTITUTE REBELS | 1 | - | 7 | INSTITUTE 8's |
KENNYS UNDERDOGS | 5 | - | 3 | METRO BAR A |
METRO BAR | 3 | - | 5 | THE KENNYS CUE |
INSTITUTE TTFD | 6 | - | 2 | WAGGON & HORSES |
28 Apr 2024 | ||||
WAGGON & HORSES | 2 | - | 6 | HOLMCROFT |
THE KENNYS CUE | 4 | - | 4 | INSTITUTE TTFD |
METRO BAR A | 3 | - | 5 | METRO BAR |
INSTITUTE 8's | 6 | - | 2 | KENNYS UNDERDOGS |
KENNYS BEAR | 4 | - | 4 | INSTITUTE REBELS |
21 Apr 2024 | ||||
HOLMCROFT | 3 | - | 5 | INSTITUTE REBELS |
KENNYS UNDERDOGS | 5 | - | 3 | KENNYS BEAR |
METRO BAR | 6 | - | 2 | INSTITUTE 8's |
INSTITUTE TTFD | 7 | - | 1 | METRO BAR A |
WAGGON & HORSES | 7 | - | 1 | THE KENNYS CUE |
07 Apr 2024 | ||||
THE KENNYS CUE | 4 | - | 4 | HOLMCROFT |
METRO BAR A | 4 | - | 4 | WAGGON & HORSES |
INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
KENNYS BEAR | 4 | - | 4 | METRO BAR |
INSTITUTE REBELS | 4 | - | 4 | KENNYS UNDERDOGS |
24 Mar 2024 | ||||
HOLMCROFT | 2 | - | 6 | KENNYS UNDERDOGS |
METRO BAR | 5 | - | 3 | INSTITUTE REBELS |
INSTITUTE TTFD | 6 | - | 2 | KENNYS BEAR |
WAGGON & HORSES | 4 | - | 4 | INSTITUTE 8's |
THE KENNYS CUE | 4 | - | 4 | METRO BAR A |
17 Mar 2024 | ||||
METRO BAR A | 5 | - | 3 | HOLMCROFT |
INSTITUTE 8's | 5 | - | 3 | THE KENNYS CUE |
KENNYS BEAR | 3 | - | 5 | WAGGON & HORSES |
INSTITUTE REBELS | 3 | - | 5 | INSTITUTE TTFD |
KENNYS UNDERDOGS | 4 | - | 4 | METRO BAR |
10 Mar 2024 | ||||
HOLMCROFT | 4 | - | 4 | METRO BAR |
INSTITUTE TTFD | 5 | - | 3 | KENNYS UNDERDOGS |
WAGGON & HORSES | 4 | - | 4 | INSTITUTE REBELS |
THE KENNYS CUE | 3 | - | 5 | KENNYS BEAR |
METRO BAR A | 5 | - | 3 | INSTITUTE 8's |
25 Feb 2024 | ||||
INSTITUTE 8's | 6 | - | 2 | HOLMCROFT |
KENNYS BEAR | 4 | - | 4 | METRO BAR A |
INSTITUTE REBELS | 2 | - | 6 | THE KENNYS CUE |
KENNYS UNDERDOGS | 3 | - | 5 | WAGGON & HORSES |
METRO BAR | 3 | - | 5 | INSTITUTE TTFD |
18 Feb 2024 | ||||
INSTITUTE TTFD | 6 | - | 2 | HOLMCROFT |
WAGGON & HORSES | 5 | - | 3 | METRO BAR |
THE KENNYS CUE | 4 | - | 4 | KENNYS UNDERDOGS |
METRO BAR A | 2 | - | 6 | INSTITUTE REBELS |
KENNYS BEAR | 5 | - | 3 | INSTITUTE 8's |
11 Feb 2024 | ||||
KENNYS BEAR | 8 | - | 0 | HOLMCROFT |
INSTITUTE 8's | 1 | - | 7 | INSTITUTE REBELS |
METRO BAR A | 3 | - | 5 | KENNYS UNDERDOGS |
THE KENNYS CUE | 6 | - | 2 | METRO BAR |
WAGGON & HORSES | 1 | - | 7 | INSTITUTE TTFD |
04 Feb 2024 | ||||
HOLMCROFT | 5 | - | 3 | WAGGON & HORSES |
INSTITUTE TTFD | 5 | - | 3 | THE KENNYS CUE |
METRO BAR | 3 | - | 5 | METRO BAR A |
KENNYS UNDERDOGS | 5 | - | 3 | INSTITUTE 8's |
INSTITUTE REBELS | 3 | - | 5 | KENNYS BEAR |
21 Jan 2024 | ||||
INSTITUTE REBELS | 5 | - | 3 | HOLMCROFT |
KENNYS BEAR | 3 | - | 5 | KENNYS UNDERDOGS |
INSTITUTE 8's | 6 | - | 2 | METRO BAR |
METRO BAR A | 4 | - | 4 | INSTITUTE TTFD |
THE KENNYS CUE | 5 | - | 3 | WAGGON & HORSES |
14 Jan 2024 | ||||
HOLMCROFT | 1 | - | 7 | THE KENNYS CUE |
WAGGON & HORSES | 3 | - | 5 | METRO BAR A |
INSTITUTE TTFD | 3 | - | 5 | INSTITUTE 8's |
METRO BAR | 4 | - | 4 | KENNYS BEAR |
KENNYS UNDERDOGS | 7 | - | 1 | INSTITUTE REBELS |
07 Jan 2024 | ||||
KENNYS UNDERDOGS | 5 | - | 3 | HOLMCROFT |
INSTITUTE REBELS | 3 | - | 5 | METRO BAR |
KENNYS BEAR | 4 | - | 4 | INSTITUTE TTFD |
INSTITUTE 8's | 3 | - | 5 | WAGGON & HORSES |
METRO BAR A | 1 | - | 7 | THE KENNYS CUE |
17 Dec 2023 | ||||
HOLMCROFT | 3 | - | 5 | METRO BAR A |
THE KENNYS CUE | 6 | - | 2 | INSTITUTE 8's |
WAGGON & HORSES | 1 | - | 7 | KENNYS BEAR |
INSTITUTE TTFD | 7 | - | 1 | INSTITUTE REBELS |
METRO BAR | 3 | - | 5 | KENNYS UNDERDOGS |
03 Dec 2023 | ||||
METRO BAR | 3 | - | 5 | HOLMCROFT |
KENNYS UNDERDOGS | 5 | - | 3 | INSTITUTE TTFD |
INSTITUTE REBELS | 2 | - | 6 | WAGGON & HORSES |
KENNYS BEAR | 2 | - | 6 | THE KENNYS CUE |
INSTITUTE 8's | 4 | - | 4 | METRO BAR A |
26 Nov 2023 | ||||
HOLMCROFT | 3 | - | 5 | INSTITUTE 8's |
METRO BAR A | 4 | - | 4 | KENNYS BEAR |
THE KENNYS CUE | 7 | - | 1 | INSTITUTE REBELS |
WAGGON & HORSES | 6 | - | 2 | KENNYS UNDERDOGS |
INSTITUTE TTFD | 4 | - | 4 | METRO BAR |
19 Nov 2023 | ||||
HOLMCROFT | 2 | - | 6 | INSTITUTE TTFD |
METRO BAR | 3 | - | 5 | WAGGON & HORSES |
KENNYS UNDERDOGS | 5 | - | 3 | THE KENNYS CUE |
INSTITUTE REBELS | 4 | - | 4 | METRO BAR A |
INSTITUTE 8's | 2 | - | 6 | KENNYS BEAR |
top