Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Nunn, Dan | HOLMCROFT | 15 | 5 | 20 | 75.00 | 2 |
2 | Mason, Alan | WAGGON & HORSES | 14 | 2 | 16 | 87.50 | 1 |
3 | Rawlinson, Andy | KENNYS BEAR | 14 | 4 | 18 | 77.78 | 1 |
4 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 1 |
5 | Sim, Alan | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 1 |
6 | Davies, Kev | WAGGON & HORSES A | 12 | 7 | 19 | 63.16 | 0 |
7 | Simpson, Jim | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 0 |
8 | Wadham, Andy | WAGGON & HORSES A | 11 | 8 | 19 | 57.89 | 0 |
9 | Brown, Kev | WAGGON & HORSES | 10 | 6 | 16 | 62.50 | 0 |
10 | Sunderland, Duncan | WAGGON & HORSES | 10 | 6 | 16 | 62.50 | 0 |
11 | Millen, Shane | WAGGON & HORSES A | 10 | 9 | 19 | 52.63 | 0 |
12 | Turner, Mick | WAGGON & HORSES A | 9 | 11 | 20 | 45.00 | 0 |
13 | Grosvenor, Ady | HOLMCROFT | 8 | 6 | 14 | 57.14 | 0 |
14 | Sturgess, Lee | LUCKPENNY | 8 | 7 | 15 | 53.33 | 0 |
15 | Sandhar, Peter | WAGGON & HORSES | 6 | 4 | 10 | 60.00 | 0 |
16 | Abbott, Robin | KENNYS ALLSORTS | 6 | 10 | 16 | 37.50 | 0 |
17 | McGann, Tim | WAGGON & HORSES | 5 | 1 | 6 | 83.33 | 4 |
18 | McGeown, Jak | HOLMCROFT | 4 | 4 | 8 | 50.00 | 0 |
19 | Hall, Joe | HOLMCROFT | 4 | 5 | 9 | 44.44 | 0 |
20 | McKay, Neil | LUCKPENNY | 4 | 8 | 12 | 33.33 | 0 |
21 | Bentley, Steve | KENNYS ALLSORTS | 4 | 14 | 18 | 22.22 | 0 |
22 | Nunn, Ian | HOLMCROFT | 4 | 14 | 18 | 22.22 | 0 |
23 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 3 | 7 | 10 | 30.00 | 0 |
24 | Marsden-Till, Charlene | KENNYS ALLSORTS | 3 | 11 | 14 | 21.43 | 0 |
25 | Sturgess, Jordan | LUCKPENNY | 3 | 12 | 15 | 20.00 | 0 |
26 | Davies, Andy | KENNYS ALLSORTS | 2 | 1 | 3 | 66.67 | 0 |
27 | Arrowsmith, Dave | KENNYS BEAR | 2 | 2 | 4 | 50.00 | 0 |
28 | Kennedy, Paul | LUCKPENNY | 2 | 2 | 4 | 50.00 | 0 |
29 | Sturgess, Lucas | LUCKPENNY | 2 | 2 | 4 | 50.00 | 0 |
30 | Tams, Mark | HOLMCROFT | 2 | 2 | 4 | 50.00 | 0 |
31 | Brookes, Steve | LUCKPENNY | 2 | 4 | 6 | 33.33 | 0 |
32 | Lilburne, Adam | LUCKPENNY | 2 | 4 | 6 | 33.33 | 0 |
33 | Songhurst, A | KENNYS ALLSORTS | 2 | 12 | 14 | 14.29 | 0 |
34 | Butler, Josh | KENNYS ALLSORTS | 1 | 1 | 2 | 50.00 | 0 |
35 | Price, Scott | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
36 | Hart, R | WAGGON & HORSES A | 1 | 2 | 3 | 33.33 | 0 |
37 | Lazenby, Paul | HOLMCROFT | 1 | 6 | 7 | 14.29 | 0 |
38 | Bridge, Aaron | KENNYS ALLSORTS | 0 | 1 | 1 | 0.00 | 0 |
39 | O'Donovan, Jordan | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
40 | Smith, Barry | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
top