| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Nunn, Dan | HOLMCROFT | 14 | 2 | 16 | 87.50 | 1 |
| 2 | Barker, Mike | THE KENNYS CUE | 12 | 4 | 16 | 75.00 | 0 |
| 3 | Barker, Dave | THE KENNYS CUE | 11 | 3 | 14 | 78.57 | 2 |
| 4 | Whitfield, Dave | THE KENNYS CUE | 10 | 3 | 13 | 76.92 | 0 |
| 5 | Marsden, James | BURTON MANOR | 10 | 5 | 15 | 66.67 | 0 |
| 6 | Lambert, Neil | BURTON MANOR | 10 | 6 | 16 | 62.50 | 0 |
| 7 | Hodgkinson, Nicky | THE KENNYS CUE | 9 | 3 | 12 | 75.00 | 2 |
| 8 | Nunn, Ian | HOLMCROFT | 9 | 4 | 13 | 69.23 | 1 |
| 9 | Rose, Dave | BURTON MANOR | 6 | 4 | 10 | 60.00 | 0 |
| 10 | Morris, Graeme | KENNYS 8's | 6 | 8 | 14 | 42.86 | 0 |
| 11 | Reece, D | BURTON MANOR | 6 | 9 | 15 | 40.00 | 0 |
| 12 | Abbott, Robin | DERRINGTON A | 6 | 10 | 16 | 37.50 | 0 |
| 13 | Hall, Joe | HOLMCROFT | 5 | 3 | 8 | 62.50 | 0 |
| 14 | Carr, Jak | HOLMCROFT | 5 | 4 | 9 | 55.56 | 0 |
| 15 | Sturgess, Lee | HOLMCROFT | 5 | 4 | 9 | 55.56 | 0 |
| 16 | Lowe, Jonathan | KENNYS 8's | 5 | 5 | 10 | 50.00 | 0 |
| 17 | Butler, Josh | DERRINGTON A | 5 | 10 | 15 | 33.33 | 0 |
| 18 | Robinson, Steve | THE KENNYS CUE | 4 | 0 | 4 | 100.00 | 0 |
| 19 | McGeown, Jak | HOLMCROFT | 3 | 5 | 8 | 37.50 | 0 |
| 20 | Maslin, Clair | KENNYS 8's | 3 | 13 | 16 | 18.75 | 0 |
| 21 | Pugh, K | BURTON MANOR | 2 | 2 | 4 | 50.00 | 0 |
| 22 | Morris, Laura | KENNYS 8's | 2 | 3 | 5 | 40.00 | 0 |
| 23 | Vernon, Tom | KENNYS 8's | 2 | 3 | 5 | 40.00 | 0 |
| 24 | Hill, Allen | KENNYS 8's | 2 | 5 | 7 | 28.57 | 0 |
| 25 | Lilburne, Adam | KENNYS 8's | 2 | 5 | 7 | 28.57 | 0 |
| 26 | Marsden-Till, Charlene | DERRINGTON A | 2 | 8 | 10 | 20.00 | 0 |
| 27 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 28 | Priestley, Martin | THE KENNYS CUE | 1 | 4 | 5 | 20.00 | 0 |
| 29 | Hill, Ollie | DERRINGTON A | 1 | 5 | 6 | 16.67 | 0 |
| 30 | Davies, Kyle | DERRINGTON A | 1 | 6 | 7 | 14.29 | 0 |
| 31 | Brice, Chris | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 32 | Collins, Shane | BURTON MANOR | 0 | 2 | 2 | 0.00 | 0 |
| 33 | Mattas, Oliver | DERRINGTON A | 0 | 2 | 2 | 0.00 | 0 |
| 34 | Teeder, Niki | DERRINGTON A | 0 | 6 | 6 | 0.00 | 0 |
top

