Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Billingsley, Mark | INSTITUTE UNDERDOGS | 18 | 1 | 19 | 94.74 | 1 |
2 | Wright, Jamie | INSTITUTE UNDERDOGS | 15 | 3 | 18 | 83.33 | 1 |
3 | Wright, Aaron | INSTITUTE UNDERDOGS | 15 | 4 | 19 | 78.95 | 0 |
4 | Pearcey, Andy | JOINERS ARMS | 15 | 5 | 20 | 75.00 | 0 |
5 | Ruttledge, Brendon | JOINERS ARMS | 15 | 5 | 20 | 75.00 | 1 |
6 | Wright, Bailey | INSTITUTE UNDERDOGS | 15 | 5 | 20 | 75.00 | 1 |
7 | Wood, Irene | METRO BAR A | 14 | 4 | 18 | 77.78 | 1 |
8 | Farrow, Alan | METRO BAR A | 13 | 5 | 18 | 72.22 | 1 |
9 | Ashton, Dave | METRO BAR A | 12 | 8 | 20 | 60.00 | 1 |
10 | Sheerin, Mark | JOINERS ARMS | 10 | 4 | 14 | 71.43 | 0 |
11 | Mitchell, Mark | METRO BAR A | 10 | 6 | 16 | 62.50 | 0 |
12 | Pye, Simon | JOINERS ARMS | 10 | 6 | 16 | 62.50 | 0 |
13 | Hardy, Stuart | KENNYS KILLERS | 9 | 7 | 16 | 56.25 | 1 |
14 | Lenton, Nick | KENNYS KILLERS | 8 | 4 | 12 | 66.67 | 0 |
15 | Cattell, Matt | BEARS ACES | 8 | 6 | 14 | 57.14 | 0 |
16 | Pibworth, Russ | KENNYS KILLERS | 7 | 9 | 16 | 43.75 | 1 |
17 | Jeffery, James | KENNYS KILLERS | 6 | 8 | 14 | 42.86 | 0 |
18 | Marcinski, Dan | BEARS ACES | 5 | 12 | 17 | 29.41 | 0 |
19 | Key, Simon | JOINERS ARMS | 4 | 0 | 4 | 100.00 | 0 |
20 | Smalley, Jake | BEARS ACES | 4 | 3 | 7 | 57.14 | 0 |
21 | Owen, Gav | BEARS ACES | 4 | 6 | 10 | 40.00 | 0 |
22 | Benge, Jon | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
23 | Clarke, Danny | JOINERS ARMS | 3 | 3 | 6 | 50.00 | 0 |
24 | Carrington, Sofia | KENNYS RAIDERS | 3 | 11 | 14 | 21.43 | 0 |
25 | Glass, Danny | BEARS ACES | 2 | 0 | 2 | 100.00 | 0 |
26 | McNicholas, Stuart | METRO BAR A | 2 | 0 | 2 | 100.00 | 0 |
27 | Wood, Martin | METRO BAR A | 2 | 4 | 6 | 33.33 | 0 |
28 | Shaw, Ryan | KENNYS RAIDERS | 2 | 6 | 8 | 25.00 | 0 |
29 | Millgate, Braydon | KENNYS RAIDERS | 2 | 14 | 16 | 12.50 | 0 |
30 | Buckless, John | BEARS ACES | 1 | 1 | 2 | 50.00 | 0 |
31 | Casey, Sean | INSTITUTE UNDERDOGS | 1 | 3 | 4 | 25.00 | 0 |
32 | Carrington, Edward | KENNYS RAIDERS | 1 | 5 | 6 | 16.67 | 0 |
33 | Pearce, Jake | KENNYS RAIDERS | 1 | 15 | 16 | 6.25 | 0 |
34 | Duffy, Ashley | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
35 | Girling, Mike | BEARS ACES | 0 | 2 | 2 | 0.00 | 0 |
36 | Poole, James | BEARS ACES | 0 | 2 | 2 | 0.00 | 0 |
37 | Rees, Andy | BEARS ACES | 0 | 2 | 2 | 0.00 | 0 |
38 | Robson, Stephen | BEARS ACES | 0 | 2 | 2 | 0.00 | 0 |
39 | Hardy, Max | KENNYS KILLERS | 0 | 6 | 6 | 0.00 | 0 |
40 | Johnson, Keiran | BEARS ACES | 0 | 10 | 10 | 0.00 | 0 |
top