| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Priestley, Martin | THE KENNYS CUE | 9 | 3 | 12 | 75.00 | 0 |
| 2 | Barker, Mike | THE KENNYS CUE | 9 | 4 | 13 | 69.23 | 1 |
| 3 | Cooper, Jake | INSTITUTE UNDERDOGS | 8 | 0 | 8 | 100.00 | 1 |
| 4 | Nunn, Ian | HOLMCROFT | 8 | 4 | 12 | 66.67 | 0 |
| 5 | Shaw, Mark | KENNYS REBELS | 8 | 4 | 12 | 66.67 | 0 |
| 6 | Wright, Aaron | INSTITUTE UNDERDOGS | 8 | 4 | 12 | 66.67 | 1 |
| 7 | Wright, Bailey | INSTITUTE UNDERDOGS | 8 | 4 | 12 | 66.67 | 0 |
| 8 | Barker, Dave | THE KENNYS CUE | 8 | 5 | 13 | 61.54 | 0 |
| 9 | Nunn, Dan | HOLMCROFT | 7 | 5 | 12 | 58.33 | 0 |
| 10 | Wharne, Malcolm | INSTITUTE 8's | 7 | 7 | 14 | 50.00 | 1 |
| 11 | Farrow, Alan | METRO BAR A | 6 | 0 | 6 | 100.00 | 0 |
| 12 | Mabberley, Adrian | OXLEATHERS A | 6 | 2 | 8 | 75.00 | 0 |
| 13 | Mason, Alan | WAGGON & HORSES | 6 | 3 | 9 | 66.67 | 0 |
| 14 | Key, Simon | WAGGON & HORSES | 6 | 4 | 10 | 60.00 | 1 |
| 15 | Mitchell, Mark | OXLEATHERS A | 6 | 4 | 10 | 60.00 | 0 |
| 16 | Sunderland, Duncan | WAGGON & HORSES | 6 | 4 | 10 | 60.00 | 0 |
| 17 | Whitfield, Dave | THE KENNYS CUE | 6 | 5 | 11 | 54.55 | 0 |
| 18 | Baidwan, Paddy | WAGGON & HORSES | 6 | 6 | 12 | 50.00 | 1 |
| 19 | Woolley, Jamie | WAGGON & HORSES | 6 | 7 | 13 | 46.15 | 0 |
| 20 | Jenkinson, Robbie | KENNYS REBELS | 5 | 2 | 7 | 71.43 | 3 |
| 21 | Wood, Irene | METRO BAR A | 5 | 3 | 8 | 62.50 | 0 |
| 22 | Haidarovic, Lee | KENNYS REBELS | 5 | 4 | 9 | 55.56 | 0 |
| 23 | Davies, Gavin | KENNYS BEAR | 5 | 5 | 10 | 50.00 | 0 |
| 24 | Sturgess, Lee | HOLMCROFT | 5 | 6 | 11 | 45.45 | 0 |
| 25 | Britton, Russ | INSTITUTE 8's | 5 | 9 | 14 | 35.71 | 0 |
| 26 | Batkin, Danny | INSTITUTE 8's | 4 | 0 | 4 | 100.00 | 0 |
| 27 | McNicholas, Stuart | METRO BAR A | 4 | 2 | 6 | 66.67 | 0 |
| 28 | Plant, Dave | INSTITUTE 8's | 4 | 2 | 6 | 66.67 | 1 |
| 29 | Hodgkinson, Nicky | THE KENNYS CUE | 4 | 3 | 7 | 57.14 | 0 |
| 30 | Sheriff, Ethan | KENNYS REBELS | 4 | 3 | 7 | 57.14 | 0 |
| 31 | Terry, Lee | OXLEATHERS A | 4 | 5 | 9 | 44.44 | 0 |
| 32 | Haycock, Adam | KENNYS BEAR | 4 | 6 | 10 | 40.00 | 1 |
| 33 | McGann, Steve | WAGGON & HORSES A | 4 | 6 | 10 | 40.00 | 0 |
| 34 | Rawlinson, Andy | KENNYS BEAR | 4 | 6 | 10 | 40.00 | 0 |
| 35 | Ruttledge, Brendon | JOINERS ARMS | 4 | 6 | 10 | 40.00 | 1 |
| 36 | Sheerin, Mark | JOINERS ARMS | 4 | 6 | 10 | 40.00 | 0 |
| 37 | Daniels, John | INSTITUTE 8's | 4 | 8 | 12 | 33.33 | 0 |
| 38 | Roper, Stuart | OXLEATHERS A | 3 | 2 | 5 | 60.00 | 0 |
| 39 | Haidarovic, Scott | KENNYS REBELS | 3 | 4 | 7 | 42.86 | 0 |
| 40 | Ashton, Dave | METRO BAR A | 3 | 5 | 8 | 37.50 | 0 |
top

