Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE TTFD | 30 | 4 | 34 | 88.24 | 9 |
2 | Billingsley, Mark | INSTITUTE UNDERDOGS | 27 | 7 | 34 | 79.41 | 4 |
3 | Wright, Bailey | INSTITUTE UNDERDOGS | 27 | 7 | 34 | 79.41 | 2 |
4 | Farrow, Alan | METRO BAR A | 22 | 10 | 32 | 68.75 | 1 |
5 | Davies, Gavin | KENNYS BEAR | 22 | 12 | 34 | 64.71 | 3 |
6 | Barker, Mike | THE KENNYS CUE | 21 | 10 | 31 | 67.74 | 3 |
7 | Woolley, Jamie | WAGGON & HORSES | 20 | 12 | 32 | 62.50 | 2 |
8 | Rawlinson, Andy | KENNYS BEAR | 20 | 14 | 34 | 58.82 | 2 |
9 | Barker, Dave | THE KENNYS CUE | 19 | 12 | 31 | 61.29 | 2 |
10 | Sim, Alan | KENNYS BEAR | 18 | 14 | 32 | 56.25 | 2 |
11 | Simpson, Jim | KENNYS BEAR | 18 | 14 | 32 | 56.25 | 0 |
12 | Wright, Aaron | INSTITUTE UNDERDOGS | 18 | 16 | 34 | 52.94 | 1 |
13 | Sheriff, Ethan | INSTITUTE TTFD | 17 | 13 | 30 | 56.67 | 1 |
14 | Hodgkinson, Nicky | THE KENNYS CUE | 17 | 14 | 31 | 54.84 | 1 |
15 | Wright, Jamie | INSTITUTE UNDERDOGS | 17 | 14 | 31 | 54.84 | 1 |
16 | Jenkinson, Robbie | KENNYS REBELS | 17 | 15 | 32 | 53.13 | 0 |
17 | Britton, Russ | INSTITUTE 8's | 17 | 17 | 34 | 50.00 | 3 |
18 | Daniels, John | INSTITUTE 8's | 16 | 16 | 32 | 50.00 | 2 |
19 | Mitchell, Mark | METRO BAR A | 16 | 16 | 32 | 50.00 | 0 |
20 | Gibney, Wayne | INSTITUTE TTFD | 15 | 10 | 25 | 60.00 | 0 |
21 | Mabberley, Adrian | OXLEATHERS A | 15 | 12 | 27 | 55.56 | 1 |
22 | Ashton, Dave | METRO BAR A | 15 | 15 | 30 | 50.00 | 2 |
23 | Wharne, Malcolm | INSTITUTE 8's | 15 | 19 | 34 | 44.12 | 1 |
24 | Cooper, Jake | INSTITUTE TTFD | 14 | 10 | 24 | 58.33 | 1 |
25 | Whitfield, Dave | THE KENNYS CUE | 14 | 10 | 24 | 58.33 | 1 |
26 | Mason, Alan | WAGGON & HORSES | 14 | 14 | 28 | 50.00 | 1 |
27 | Shaw, Mark | KENNYS REBELS | 14 | 15 | 29 | 48.28 | 1 |
28 | Sunderland, Duncan | WAGGON & HORSES | 14 | 16 | 30 | 46.67 | 1 |
29 | Sheerin, Mark | JOINERS ARMS | 14 | 20 | 34 | 41.18 | 1 |
30 | Ruttledge, Brendon | JOINERS ARMS | 13 | 19 | 32 | 40.63 | 0 |
31 | Trow, Spencer | KENNYS REBELS | 12 | 18 | 30 | 40.00 | 1 |
32 | Wood, Irene | METRO BAR A | 12 | 18 | 30 | 40.00 | 0 |
33 | Terry, Lee | OXLEATHERS A | 11 | 14 | 25 | 44.00 | 0 |
34 | Pearcey, Andy | JOINERS ARMS | 10 | 19 | 29 | 34.48 | 0 |
35 | Pye, Simon | JOINERS ARMS | 10 | 23 | 33 | 30.30 | 0 |
36 | Sandhar, Peter | WAGGON & HORSES | 9 | 11 | 20 | 45.00 | 0 |
37 | Lewis, Kev | OXLEATHERS A | 9 | 19 | 28 | 32.14 | 0 |
38 | Clark, Chris | KENNYS REBELS | 8 | 12 | 20 | 40.00 | 0 |
39 | Davis, Anthony | INSTITUTE 8's | 8 | 26 | 34 | 23.53 | 0 |
40 | Roper, Stuart | OXLEATHERS A | 7 | 15 | 22 | 31.82 | 1 |
top