Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Plimmer, Kev | JOINERS ARMS A | 28 | 4 | 32 | 87.50 | 0 |
2 | Evans, Mick | KENNYS MUPPETS | 27 | 5 | 32 | 84.38 | 0 |
3 | Hartley, J | SRFC | 23 | 4 | 27 | 85.19 | 0 |
4 | Bryant, Jaime | GPO CLUB B | 22 | 7 | 29 | 75.86 | 0 |
5 | Rushton, Ben | SRFC | 22 | 9 | 31 | 70.97 | 0 |
6 | Benge, Jon | KENNYS RAIDERS | 21 | 9 | 30 | 70.00 | 0 |
7 | Davies, Simon | JOINERS ARMS A | 20 | 7 | 27 | 74.07 | 0 |
8 | Brill, Kim | KENNYS MUPPETS | 20 | 11 | 31 | 64.52 | 0 |
9 | Bentley, Steve | KENNYS ALLSORTS | 20 | 13 | 33 | 60.61 | 0 |
10 | Brill, Lance | KENNYS MUPPETS | 19 | 8 | 27 | 70.37 | 0 |
11 | Bryant, Gaz | JOINERS ARMS A | 19 | 8 | 27 | 70.37 | 0 |
12 | Lawrence, Kirsty | GPO CLUB B | 19 | 11 | 30 | 63.33 | 0 |
13 | Poole, James | BEAR BRIGADE | 19 | 13 | 32 | 59.38 | 0 |
14 | Balding, Rich | GPO CLUB B | 17 | 10 | 27 | 62.96 | 0 |
15 | Willets, Darren | SRFC | 16 | 8 | 24 | 66.67 | 0 |
16 | Butler, Josh | FOUR CROSSES | 16 | 12 | 28 | 57.14 | 0 |
17 | Heath, James | GPO CLUB B | 16 | 12 | 28 | 57.14 | 0 |
18 | Abbott, Robin | FOUR CROSSES | 14 | 12 | 26 | 53.85 | 0 |
19 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 14 | 13 | 27 | 51.85 | 0 |
20 | Jeffrey, Bob | DERRINGTON SC | 14 | 16 | 30 | 46.67 | 0 |
21 | Cattell, Matt | BEAR ACES | 14 | 17 | 31 | 45.16 | 0 |
22 | Morris, Glynn | DERRINGTON SC | 14 | 18 | 32 | 43.75 | 0 |
23 | Wilson, Steve | SRFC | 13 | 7 | 20 | 65.00 | 0 |
24 | Millgate, Braydon | KENNYS RAIDERS | 13 | 14 | 27 | 48.15 | 0 |
25 | King, Mike | JOINERS ARMS A | 12 | 10 | 22 | 54.55 | 0 |
26 | Brown, A | GPO CLUB B | 11 | 3 | 14 | 78.57 | 0 |
27 | Addison, Neil | JOINERS ARMS A | 11 | 9 | 20 | 55.00 | 0 |
28 | Holt, T | SRFC | 10 | 7 | 17 | 58.82 | 0 |
29 | Cowthra, Cody | BEAR BRIGADE | 9 | 20 | 29 | 31.03 | 0 |
30 | Bowen, Alex | DERRINGTON SC | 8 | 4 | 12 | 66.67 | 0 |
31 | Hill, Ollie | FOUR CROSSES | 8 | 6 | 14 | 57.14 | 0 |
32 | Shaw, Ryan | KENNYS RAIDERS | 8 | 7 | 15 | 53.33 | 0 |
33 | Buckley, Shaun | KENNYS RAIDERS | 8 | 9 | 17 | 47.06 | 0 |
34 | McMahon, Joey | BEAR ACES | 8 | 9 | 17 | 47.06 | 0 |
35 | Teeder, Niki | FOUR CROSSES | 7 | 9 | 16 | 43.75 | 0 |
36 | Sammons, Will | DERRINGTON SC | 7 | 19 | 26 | 26.92 | 0 |
37 | Shaw, Paul | BEAR BRIGADE | 6 | 3 | 9 | 66.67 | 0 |
38 | O'Donovan, Jordan | FOUR CROSSES | 6 | 4 | 10 | 60.00 | 0 |
39 | Songhurst, A | KENNYS ALLSORTS | 6 | 14 | 20 | 30.00 | 0 |
40 | Simpson, Robbie | KENNYS MUPPETS | 6 | 16 | 22 | 27.27 | 0 |
top