Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wright, Tim | STAFFS BULL | 34 | 2 | 36 | 94.44 | 1 |
2 | Sturgess, Lee | LUCKPENNY | 27 | 9 | 36 | 75.00 | 1 |
3 | Brookes, Steve | LUCKPENNY | 24 | 5 | 29 | 82.76 | 0 |
4 | Bromley, Dieter | STAFFS BULL | 24 | 10 | 34 | 70.59 | 0 |
5 | Plimmer, Kev | JOINERS ARMS A | 23 | 13 | 36 | 63.89 | 1 |
6 | Addison, Neil | JOINERS ARMS A | 22 | 14 | 36 | 61.11 | 0 |
7 | Davies, Simon | JOINERS ARMS A | 22 | 14 | 36 | 61.11 | 0 |
8 | Willets, Darren | SRFC | 21 | 6 | 27 | 77.78 | 0 |
9 | King, Mike | JOINERS ARMS A | 21 | 15 | 36 | 58.33 | 0 |
10 | Sproston, Kristian | STAFFS BULL | 20 | 9 | 29 | 68.97 | 0 |
11 | Cooper, Adele | INSTITUTE SHADOWS | 19 | 15 | 34 | 55.88 | 0 |
12 | Ellement, Nigel | PRINCESS ROYAL B | 18 | 11 | 29 | 62.07 | 0 |
13 | McKay, Neil | LUCKPENNY | 18 | 12 | 30 | 60.00 | 0 |
14 | Lawrence, Kirsty | GPO CLUB B | 18 | 14 | 32 | 56.25 | 0 |
15 | Phillips, Mark | INSTITUTE SHADOWS | 18 | 18 | 36 | 50.00 | 0 |
16 | Wilson, Steve | SRFC | 17 | 3 | 20 | 85.00 | 0 |
17 | Hamilton, Travis | INSTITUTE SHADOWS | 17 | 8 | 25 | 68.00 | 0 |
18 | Balding, Ricky | GPO CLUB B | 16 | 15 | 31 | 51.61 | 0 |
19 | Sutcliffe, T | PRINCESS ROYAL B | 15 | 13 | 28 | 53.57 | 0 |
20 | Heath, James | GPO CLUB B | 15 | 14 | 29 | 51.72 | 0 |
21 | Rushton, Ben | SRFC | 15 | 14 | 29 | 51.72 | 0 |
22 | Atkins, Jake | SRFC | 13 | 11 | 24 | 54.17 | 0 |
23 | Harvey, Josh | KENNYS RAIDERS | 13 | 13 | 26 | 50.00 | 0 |
24 | Bryant, Jaime | GPO CLUB B | 13 | 15 | 28 | 46.43 | 0 |
25 | Carter snr, John | STAFFS BULL | 12 | 9 | 21 | 57.14 | 0 |
26 | Holt, T | SRFC | 12 | 14 | 26 | 46.15 | 0 |
27 | Poole, James | BEARS ACES | 11 | 9 | 20 | 55.00 | 0 |
28 | Abbott, Robin | KENNYS ALLSORTS | 10 | 4 | 14 | 71.43 | 0 |
29 | Shaw, Ryan | KENNYS RAIDERS | 10 | 19 | 29 | 34.48 | 0 |
30 | Bentley, Steve | KENNYS ALLSORTS | 10 | 20 | 30 | 33.33 | 0 |
31 | Kennedy, Paul | LUCKPENNY | 9 | 2 | 11 | 81.82 | 0 |
32 | Crowe, Billy | KENNYS RAIDERS | 9 | 3 | 12 | 75.00 | 0 |
33 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 9 | 9 | 18 | 50.00 | 0 |
34 | Sturgess, Jordan | LUCKPENNY | 9 | 13 | 22 | 40.91 | 0 |
35 | Marsden-Till, Charlene | KENNYS ALLSORTS | 9 | 15 | 24 | 37.50 | 0 |
36 | Millgate, Braydon | KENNYS RAIDERS | 9 | 15 | 24 | 37.50 | 0 |
37 | Tuxford, Pete | STAFFS BULL | 9 | 15 | 24 | 37.50 | 0 |
38 | Smallman, Craig | LUCKPENNY | 8 | 2 | 10 | 80.00 | 0 |
39 | Munroe, Conner | GPO CLUB B | 8 | 12 | 20 | 40.00 | 0 |
40 | Brough, Hazel | INSTITUTE SHADOWS | 8 | 15 | 23 | 34.78 | 0 |
top