| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Haydon, Jack | LUCKPENNY | 26 | 4 | 30 | 86.67 | 1 |
| 2 | Hill, Ed | LUCKPENNY | 25 | 9 | 34 | 73.53 | 2 |
| 3 | East, Richard | BEAR & PHEASANT | 24 | 7 | 31 | 77.42 | 0 |
| 4 | Gray, Chris | LUCKPENNY | 24 | 8 | 32 | 75.00 | 1 |
| 5 | Benge, Jon | KENNYS RAIDERS | 24 | 9 | 33 | 72.73 | 0 |
| 6 | Bowen, Dan | DERRINGTON SC | 23 | 7 | 30 | 76.67 | 0 |
| 7 | Davis, Anthony | BETTER CALL AMASAL | 21 | 9 | 30 | 70.00 | 0 |
| 8 | McMahon, Joey | BEAR FORCE | 21 | 10 | 31 | 67.74 | 0 |
| 9 | Bennet, Alan | BEAR & PHEASANT | 20 | 7 | 27 | 74.07 | 0 |
| 10 | Rashid, A | KENNYS RAIDERS | 20 | 8 | 28 | 71.43 | 0 |
| 11 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 12 | Marsden, James | BURTON MANOR | 20 | 10 | 30 | 66.67 | 0 |
| 13 | Holt, Tyler | BETTER CALL AMASAL | 19 | 15 | 34 | 55.88 | 1 |
| 14 | Buckley, Shaun | KENNYS RAIDERS | 19 | 17 | 36 | 52.78 | 0 |
| 15 | Poole, James | BEAR FORCE | 19 | 17 | 36 | 52.78 | 0 |
| 16 | Reece, D | BURTON MANOR | 19 | 17 | 36 | 52.78 | 0 |
| 17 | Rose, Dave | BURTON MANOR | 19 | 17 | 36 | 52.78 | 0 |
| 18 | Maslin, Clair | KENNYS BALLBREAKERS | 18 | 18 | 36 | 50.00 | 0 |
| 19 | Butler, Josh | BEAR & PHEASANT | 17 | 7 | 24 | 70.83 | 0 |
| 20 | Sammons, Will | DERRINGTON SC | 17 | 10 | 27 | 62.96 | 0 |
| 21 | Wool, James | BETTER CALL AMASAL | 17 | 10 | 27 | 62.96 | 0 |
| 22 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 23 | Millgate, Braydon | KENNYS RAIDERS | 16 | 11 | 27 | 59.26 | 0 |
| 24 | Farmer, Tasha | KENNYS BALLBREAKERS | 16 | 12 | 28 | 57.14 | 0 |
| 25 | Jeffrey, Bob | BEAR FORCE | 15 | 13 | 28 | 53.57 | 0 |
| 26 | Bowen, Alex | DERRINGTON SC | 14 | 11 | 25 | 56.00 | 1 |
| 27 | Brough, Hazel | KENNYS BALLBREAKERS | 13 | 21 | 34 | 38.24 | 0 |
| 28 | Weaver, Alex | BURTON MANOR | 12 | 11 | 23 | 52.17 | 0 |
| 29 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 24 | 36 | 33.33 | 0 |
| 30 | Guildford, S | LUCKPENNY | 11 | 1 | 12 | 91.67 | 0 |
| 31 | Hughes, James | DERRINGTON SC | 11 | 11 | 22 | 50.00 | 0 |
| 32 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 33 | Hill, Ollie | BEAR & PHEASANT | 10 | 5 | 15 | 66.67 | 0 |
| 34 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 35 | Marcinski, Dan | BEAR ACES | 8 | 22 | 30 | 26.67 | 0 |
| 36 | Amies, Alex | BEAR ACES | 7 | 23 | 30 | 23.33 | 0 |
| 37 | East, Alex | BEAR & PHEASANT | 6 | 3 | 9 | 66.67 | 0 |
| 38 | Nickels, Josh | BETTER CALL AMASAL | 6 | 3 | 9 | 66.67 | 0 |
| 39 | Smith, Will | BEAR & PHEASANT | 6 | 6 | 12 | 50.00 | 0 |
| 40 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
top

