Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Sim, Alan | RILEYS REBELS | 14 | 4 | 18 | 77.78 | 0 |
2 | Broomhall, Chris | EMERALD REBELS | 13 | 7 | 20 | 65.00 | 1 |
3 | Rawlinson, Andy | RILEYS A | 11 | 8 | 19 | 57.89 | 0 |
4 | Ashton, Dave | RICKERSCOTE C | 11 | 9 | 20 | 55.00 | 0 |
5 | Morrison, James | RILEYS A | 10 | 5 | 15 | 66.67 | 0 |
6 | Baker, Dave | RILEYS REBELS | 10 | 6 | 16 | 62.50 | 0 |
7 | Edge, Will | EMERALD REBELS | 10 | 9 | 19 | 52.63 | 0 |
8 | Plimmer, Kev | ST. GEORGES A | 9 | 5 | 14 | 64.29 | 0 |
9 | Eastwood, Giles | RILEYS A | 9 | 8 | 17 | 52.94 | 0 |
10 | Simpson, Jim | RILEYS A | 9 | 8 | 17 | 52.94 | 0 |
11 | Ruttledge, Brendon | EMERALD REBELS | 9 | 10 | 19 | 47.37 | 0 |
12 | Tonna, Tom | ST. GEORGES A | 8 | 6 | 14 | 57.14 | 0 |
13 | Armishaw, Jason | ST. GEORGES A | 8 | 7 | 15 | 53.33 | 0 |
14 | Loughhead, Paul | BEAR & PHEASANT A | 8 | 8 | 16 | 50.00 | 0 |
15 | LeMaistre, Ben | BEAR & PHEASANT A | 8 | 10 | 18 | 44.44 | 0 |
16 | Grobnik, John | RILEYS REBELS | 7 | 1 | 8 | 87.50 | 0 |
17 | Trow, Spencer | EMERALD REBELS | 7 | 5 | 12 | 58.33 | 0 |
18 | Baker, Gaz | RILEYS REBELS | 7 | 7 | 14 | 50.00 | 0 |
19 | Davies, Rich | BEAR & PHEASANT A | 7 | 10 | 17 | 41.18 | 0 |
20 | Dustan, Paul | ST. GEORGES A | 7 | 11 | 18 | 38.89 | 0 |
21 | Backhouse, Nick | BEAR & PHEASANT A | 6 | 4 | 10 | 60.00 | 0 |
22 | Lycett, Bob | RICKERSCOTE C | 6 | 9 | 15 | 40.00 | 0 |
23 | Alldritt, Sean | RILEYS REBELS | 5 | 3 | 8 | 62.50 | 0 |
24 | Addison, Neil | ST. GEORGES A | 5 | 5 | 10 | 50.00 | 0 |
25 | Lucas, Sean | BEAR & PHEASANT A | 5 | 6 | 11 | 45.45 | 0 |
26 | Alldritt, Alan | RILEYS REBELS | 4 | 0 | 4 | 100.00 | 0 |
27 | Whitehead, Ant | RILEYS REBELS | 4 | 5 | 9 | 44.44 | 0 |
28 | Mace, J | RICKERSCOTE C | 4 | 8 | 12 | 33.33 | 0 |
29 | Murphy, Les | RICKERSCOTE C | 4 | 15 | 19 | 21.05 | 0 |
30 | Bull, Craig | BEAR & PHEASANT A | 3 | 5 | 8 | 37.50 | 0 |
31 | Smith, Steve | ST. GEORGES A | 3 | 6 | 9 | 33.33 | 0 |
32 | Grout, Lee | RILEYS A | 2 | 0 | 2 | 100.00 | 1 |
33 | Haidarovic, Lee | EMERALD REBELS | 2 | 4 | 6 | 33.33 | 0 |
34 | France, Dan | RILEYS A | 2 | 8 | 10 | 20.00 | 0 |
35 | Davies, Simon W | RILEYS REBELS | 1 | 2 | 3 | 33.33 | 0 |
36 | Haidarovic, Scott | EMERALD REBELS | 1 | 3 | 4 | 25.00 | 0 |
37 | Stanyer, Tracey | RICKERSCOTE C | 1 | 9 | 10 | 10.00 | 0 |
38 | Stanyer, TA | RICKERSCOTE C | 0 | 1 | 1 | 0.00 | 0 |
39 | Tinsley, Steven | RICKERSCOTE C | 0 | 3 | 3 | 0.00 | 0 |
top