Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Finney, Steve | RILEYS CUE Ts | 12 | 2 | 14 | 85.71 | 0 |
2 | Brown, Kev | RILEYS CUE | 10 | 2 | 12 | 83.33 | 0 |
3 | Goodwin, Dan | STAFFS BULL B | 9 | 5 | 14 | 64.29 | 0 |
4 | Barker, Mike | RILEYS CUE | 8 | 2 | 10 | 80.00 | 0 |
5 | Livesey, Garry | STAFFS BULL B | 8 | 6 | 14 | 57.14 | 0 |
6 | Sheerin, Mark | RICKERSCOTE A | 8 | 8 | 16 | 50.00 | 0 |
7 | Bryant, Mick | RICKERSCOTE A | 8 | 9 | 17 | 47.06 | 0 |
8 | Whitfield, Dave | RILEYS CUE | 7 | 3 | 10 | 70.00 | 0 |
9 | Barker, Dave | RILEYS CUE | 7 | 4 | 11 | 63.64 | 0 |
10 | Pibworth, Russ | RILEYS CUE Ts | 7 | 7 | 14 | 50.00 | 0 |
11 | Lainton, John | RICKERSCOTE A | 7 | 8 | 15 | 46.67 | 0 |
12 | Priestley, Martin | RILEYS CUE | 6 | 4 | 10 | 60.00 | 0 |
13 | Wharne, Rob | RILEYS CUE | 6 | 5 | 11 | 54.55 | 0 |
14 | Lenton, Nick | OXLEATHERS B | 6 | 6 | 12 | 50.00 | 0 |
15 | Morris, Gaz | STAFFS BULL B | 6 | 6 | 12 | 50.00 | 1 |
16 | Maslin, Clair | RILEYS CUE Ts | 6 | 8 | 14 | 42.86 | 0 |
17 | Alldiss, Phil | RICKERSCOTE A | 5 | 7 | 12 | 41.67 | 0 |
18 | Carter, Jimmy | STAFFS BULL B | 5 | 9 | 14 | 35.71 | 0 |
19 | Villar, Ainoa | RILEYS CUE Ts | 3 | 7 | 10 | 30.00 | 0 |
20 | Moore, Kev | OXLEATHERS B | 3 | 9 | 12 | 25.00 | 0 |
21 | Kitchen, Dennis | RILEYS CUE Ts | 2 | 2 | 4 | 50.00 | 0 |
22 | Bailey, S | OXLEATHERS B | 2 | 7 | 9 | 22.22 | 0 |
23 | Sargeant, Tim | OXLEATHERS B | 1 | 2 | 3 | 33.33 | 0 |
24 | Bradley, Steve | RICKERSCOTE A | 1 | 3 | 4 | 25.00 | 0 |
25 | Moore, Ben | OXLEATHERS B | 1 | 7 | 8 | 12.50 | 0 |
26 | Davies, Ryan | OXLEATHERS B | 0 | 2 | 2 | 0.00 | 0 |
27 | Evans, Jez | OXLEATHERS B | 0 | 2 | 2 | 0.00 | 0 |
28 | Wilson, H | STAFFS BULL B | 0 | 2 | 2 | 0.00 | 0 |
top