Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Davies, Simon | JOINERS ARMS A | 13 | 1 | 14 | 92.86 | 0 |
2 | Parsons, Craig | RILEYS | 10 | 5 | 15 | 66.67 | 0 |
3 | Waters, Daz | JOINERS ARMS A | 10 | 5 | 15 | 66.67 | 0 |
4 | Harris, D | RILEYS LADS | 10 | 6 | 16 | 62.50 | 0 |
5 | Farmer, Andy | STAFFS BULL L | 8 | 6 | 14 | 57.14 | 0 |
6 | Hammond, P | RILEYS LADS | 8 | 6 | 14 | 57.14 | 0 |
7 | Teece, Tim | JOINERS ARMS A | 8 | 6 | 14 | 57.14 | 0 |
8 | Buckley, S | RILEYS LADS | 8 | 8 | 16 | 50.00 | 0 |
9 | Gibbs, Steve | STAFFS BULL L | 7 | 5 | 12 | 58.33 | 0 |
10 | Thomas, Ian | ST. GEORGES B | 7 | 5 | 12 | 58.33 | 0 |
11 | Johnson, Kieron | RILEYS | 7 | 6 | 13 | 53.85 | 0 |
12 | Rashid, A | RILEYS LADS | 7 | 7 | 14 | 50.00 | 0 |
13 | Shelley, Charlotte | RILEYS | 7 | 8 | 15 | 46.67 | 0 |
14 | Shepherd, Paul | JOINERS ARMS A | 6 | 2 | 8 | 75.00 | 0 |
15 | Davis, Mark | ST. GEORGES B | 6 | 3 | 9 | 66.67 | 0 |
16 | Goodwin, Liam | STAFFS BULL L | 6 | 6 | 12 | 50.00 | 0 |
17 | Smith, Matty | ST. GEORGES B | 6 | 7 | 13 | 46.15 | 0 |
18 | Kerr, Dave | RILEYS | 3 | 5 | 8 | 37.50 | 0 |
19 | Holt, Elliot | STAFFS BULL L | 2 | 0 | 2 | 100.00 | 0 |
20 | Whitton, Matt | JOINERS ARMS A | 2 | 2 | 4 | 50.00 | 0 |
21 | Brown, John | JOINERS ARMS A | 2 | 5 | 7 | 28.57 | 0 |
22 | Dale, C | STAFFS BULL L | 2 | 8 | 10 | 20.00 | 0 |
23 | Brice, C | STAFFS BULL L | 1 | 1 | 2 | 50.00 | 0 |
24 | Brown, I | STAFFS BULL L | 1 | 1 | 2 | 50.00 | 0 |
25 | O'Keefe, Ed | STAFFS BULL L | 1 | 1 | 2 | 50.00 | 0 |
26 | Tomkinson, R F | ST. GEORGES B | 1 | 1 | 2 | 50.00 | 0 |
27 | Ward, Mick | JOINERS ARMS A | 1 | 1 | 2 | 50.00 | 0 |
28 | Price, Adrian | ST. GEORGES B | 1 | 6 | 7 | 14.29 | 0 |
29 | Banks, Steve | ST. GEORGES B | 1 | 12 | 13 | 7.69 | 0 |
30 | Manning, Chris | RILEYS | 0 | 1 | 1 | 0.00 | 0 |
31 | Hall, Dan | RILEYS | 0 | 2 | 2 | 0.00 | 0 |
32 | Lilburne, Adam | RILEYS | 0 | 2 | 2 | 0.00 | 0 |
33 | Rebane, T | RILEYS LADS | 0 | 4 | 4 | 0.00 | 0 |
34 | Marsden, James | RILEYS | 0 | 8 | 8 | 0.00 | 0 |
top