Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Key, Simon | RANGERS C | 11 | 1 | 12 | 91.67 | 0 |
2 | Holmes, James | RANGERS C | 11 | 2 | 13 | 84.62 | 0 |
3 | Woolley, Jamie | TAP n SPILE AS | 11 | 3 | 14 | 78.57 | 0 |
4 | Addison, Mick | RANGERS C | 10 | 0 | 10 | 100.00 | 0 |
5 | Baidwan, Paddy | TAP n SPILE AS | 10 | 4 | 14 | 71.43 | 0 |
6 | Shaw, Mark | OXLEATHERS A | 8 | 5 | 13 | 61.54 | 0 |
7 | Rose, Chris | OXLEATHERS A | 7 | 8 | 15 | 46.67 | 0 |
8 | McQuillin, Phil | ALBION | 6 | 4 | 10 | 60.00 | 0 |
9 | Sunderland, Duncan | RANGERS C | 6 | 4 | 10 | 60.00 | 0 |
10 | Hibbs, Dan | ALBION | 6 | 5 | 11 | 54.55 | 0 |
11 | Lewis, Aaron | OXLEATHERS A | 6 | 6 | 12 | 50.00 | 0 |
12 | Davies, Baz | RANGERS C | 5 | 3 | 8 | 62.50 | 0 |
13 | Daniels, John | TAP n SPILE AS | 4 | 4 | 8 | 50.00 | 0 |
14 | McQuillin, Sean | ALBION | 4 | 5 | 9 | 44.44 | 0 |
15 | Pasquille, Steve | TAP n SPILE AS | 4 | 5 | 9 | 44.44 | 0 |
16 | Begg, Helen | TAP n SPILE AS | 4 | 7 | 11 | 36.36 | 0 |
17 | Rose, Dave | HIGHFIELDS | 3 | 4 | 7 | 42.86 | 0 |
18 | Dean, Ami | ALBION | 3 | 5 | 8 | 37.50 | 0 |
19 | Hyde, Steve | HIGHFIELDS | 3 | 5 | 8 | 37.50 | 0 |
20 | Simpson, Mark | HIGHFIELDS | 3 | 5 | 8 | 37.50 | 0 |
21 | Moore, Dan | ALBION | 3 | 7 | 10 | 30.00 | 0 |
22 | Lowe, Dave | OXLEATHERS A | 3 | 8 | 11 | 27.27 | 0 |
23 | Varkulys, A | ALBION | 3 | 8 | 11 | 27.27 | 0 |
24 | Marley, Derek | ALBION | 2 | 1 | 3 | 66.67 | 0 |
25 | Lowe, Mark | HIGHFIELDS | 2 | 5 | 7 | 28.57 | 0 |
26 | Rogers, Andy | ALBION | 1 | 0 | 1 | 100.00 | 0 |
27 | Harvey, Neil | RANGERS C | 1 | 2 | 3 | 33.33 | 0 |
28 | Dixie, V | OXLEATHERS A | 1 | 4 | 5 | 20.00 | 0 |
29 | Jenkinson, Mick | HIGHFIELDS | 1 | 5 | 6 | 16.67 | 0 |
30 | Phillips, Mark | HIGHFIELDS | 1 | 5 | 6 | 16.67 | 0 |
31 | Jackson, Adam | HIGHFIELDS | 1 | 13 | 14 | 7.14 | 0 |
32 | McQuillin, Jimmy | ALBION | 0 | 1 | 1 | 0.00 | 0 |
top