Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lewis, Ian | JOINERS ARMS | 14 | 0 | 14 | 100.00 | 0 |
2 | Colley, Chris | JOINERS ARMS | 13 | 1 | 14 | 92.86 | 0 |
3 | Bryant, Gaz | JOINERS ARMS | 12 | 2 | 14 | 85.71 | 0 |
4 | Pearcey, Andy | JOINERS ARMS | 12 | 2 | 14 | 85.71 | 0 |
5 | Bolton, John | RICKERSCOTE B | 9 | 4 | 13 | 69.23 | 0 |
6 | Cox, Tim | BEAR & PHEASANT B | 9 | 6 | 15 | 60.00 | 0 |
7 | Nolan, Chris | MET BAR | 8 | 0 | 8 | 100.00 | 0 |
8 | Higgins, Ian | BEAR & PHEASANT B | 7 | 6 | 13 | 53.85 | 0 |
9 | Hughes, Ade | BEAR & PHEASANT B | 7 | 8 | 15 | 46.67 | 0 |
10 | Grant, Charlie | MET BAR | 6 | 4 | 10 | 60.00 | 0 |
11 | Hollinshead, Ian | BEAR & PHEASANT B | 6 | 5 | 11 | 54.55 | 0 |
12 | Genner, Kevin | MET BAR | 5 | 2 | 7 | 71.43 | 0 |
13 | Beeston, Steve | RICKERSCOTE B | 5 | 3 | 8 | 62.50 | 0 |
14 | Vernon, Tom | MET BAR | 5 | 3 | 8 | 62.50 | 0 |
15 | Brown, Barry | RICKERSCOTE B | 5 | 5 | 10 | 50.00 | 0 |
16 | Cooper, D | RICKERSCOTE B | 4 | 4 | 8 | 50.00 | 0 |
17 | Vernon, W | MET BAR | 4 | 4 | 8 | 50.00 | 0 |
18 | Cooper, Shaun | RICKERSCOTE B | 4 | 6 | 10 | 40.00 | 0 |
19 | Coulthard, Phil | MET BAR | 3 | 3 | 6 | 50.00 | 0 |
20 | Heath, Ben | RICKERSCOTE B | 3 | 4 | 7 | 42.86 | 0 |
21 | Nixon, Dan | MET BAR | 1 | 0 | 1 | 100.00 | 0 |
22 | Hughes, Dave | BEAR & PHEASANT B | 1 | 3 | 4 | 25.00 | 0 |
23 | Marcinski, Dan | BEAR & PHEASANT B | 1 | 4 | 5 | 20.00 | 0 |
24 | Burrows, D | BEAR & PHEASANT B | 0 | 1 | 1 | 0.00 | 0 |
top