| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Wharne, Rob | RILEYS CUE | 33 | 3 | 36 | 91.67 | 4 |
| 2 | Baidwan, Paddy | TAP n SPILE | 27 | 11 | 38 | 71.05 | 3 |
| 3 | Rawlinson, Andy | RILEYS A | 27 | 12 | 39 | 69.23 | 2 |
| 4 | Simpson, Jim | RILEYS A | 25 | 15 | 40 | 62.50 | 0 |
| 5 | Sim, Alan | RILEYS C | 24 | 12 | 36 | 66.67 | 0 |
| 6 | Eastwood, Giles | RILEYS A | 24 | 16 | 40 | 60.00 | 1 |
| 7 | Priestley, Martin | RILEYS CUE | 22 | 7 | 29 | 75.86 | 0 |
| 8 | Addison, Mick | HOP POLE C | 22 | 14 | 36 | 61.11 | 0 |
| 9 | Tonna, Tom | ST. GEORGES A | 22 | 15 | 37 | 59.46 | 1 |
| 10 | Morrison, James | RILEYS A | 22 | 18 | 40 | 55.00 | 0 |
| 11 | Key, Simon | HOP POLE C | 21 | 12 | 33 | 63.64 | 1 |
| 12 | Waters, Daz | JOINERS ARMS A | 21 | 15 | 36 | 58.33 | 1 |
| 13 | Daniels, John | TAP n SPILE | 21 | 16 | 37 | 56.76 | 0 |
| 14 | Dale, Neil | JOINERS ARMS | 21 | 17 | 38 | 55.26 | 0 |
| 15 | Goodwin, Liam | STAFFS BULL L | 20 | 18 | 38 | 52.63 | 1 |
| 16 | Holmes, James | HOP POLE C | 19 | 11 | 30 | 63.33 | 0 |
| 17 | Armishaw, Jason | ST. GEORGES A | 19 | 17 | 36 | 52.78 | 0 |
| 18 | LeMaistre, Ben | BEAR & PHEASANT A | 19 | 19 | 38 | 50.00 | 0 |
| 19 | Barker, Mike | RILEYS CUE | 18 | 8 | 26 | 69.23 | 2 |
| 20 | Gibbs, Steve | STAFFS BULL L | 18 | 16 | 34 | 52.94 | 0 |
| 21 | Woolley, Jamie | TAP n SPILE | 17 | 21 | 38 | 44.74 | 2 |
| 22 | Whitehouse, Lee | TAP n SPILE | 16 | 8 | 24 | 66.67 | 2 |
| 23 | Davies, Simon | JOINERS ARMS A | 16 | 14 | 30 | 53.33 | 0 |
| 24 | Davies, Simon W | RILEYS C | 15 | 14 | 29 | 51.72 | 0 |
| 25 | Lewis, Ian | JOINERS ARMS | 15 | 14 | 29 | 51.72 | 0 |
| 26 | Davies, Baz | HOP POLE C | 15 | 16 | 31 | 48.39 | 1 |
| 27 | Bryant, Gaz | JOINERS ARMS | 15 | 19 | 34 | 44.12 | 0 |
| 28 | Grobnik, John | RILEYS C | 14 | 9 | 23 | 60.87 | 0 |
| 29 | Sunderland, Duncan | HOP POLE C | 14 | 9 | 23 | 60.87 | 0 |
| 30 | Barker, Dave | RILEYS CUE | 14 | 12 | 26 | 53.85 | 1 |
| 31 | Pearcey, Andy | JOINERS ARMS | 14 | 15 | 29 | 48.28 | 0 |
| 32 | Plimmer, Kev | ST. GEORGES A | 14 | 15 | 29 | 48.28 | 0 |
| 33 | Parsons, Craig | RILEYS | 14 | 24 | 38 | 36.84 | 0 |
| 34 | Shelley, Charlotte | RILEYS | 14 | 25 | 39 | 35.90 | 0 |
| 35 | Baker, Dave | RILEYS C | 13 | 15 | 28 | 46.43 | 0 |
| 36 | Loughhead, Paul | BEAR & PHEASANT A | 13 | 17 | 30 | 43.33 | 0 |
| 37 | Teece, Tim | JOINERS ARMS A | 13 | 18 | 31 | 41.94 | 0 |
| 38 | Brown, Kev | RILEYS CUE | 12 | 8 | 20 | 60.00 | 0 |
| 39 | Whitfield, Dave | RILEYS CUE | 12 | 11 | 23 | 52.17 | 1 |
| 40 | Farmer, Andy | STAFFS BULL L | 12 | 24 | 36 | 33.33 | 0 |
top

