Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Carter, Jimmy | STAFFS BULL B | 31 | 9 | 40 | 77.50 | 0 |
2 | Finney, Steve | RILEYS CUE Ts | 31 | 9 | 40 | 77.50 | 0 |
3 | Haidarovic, Lee | EMERALD REBELS | 30 | 8 | 38 | 78.95 | 0 |
4 | Bryant, Mick | RICKERSCOTE A | 28 | 11 | 39 | 71.79 | 0 |
5 | Marley, Derek | RILEYS ALBION | 26 | 13 | 39 | 66.67 | 2 |
6 | Goodwin, Dan | STAFFS BULL B | 26 | 14 | 40 | 65.00 | 0 |
7 | Shaw, Mark | OXLEATHERS A | 25 | 15 | 40 | 62.50 | 0 |
8 | Davis, Mark | ST. GEORGES B | 23 | 8 | 31 | 74.19 | 0 |
9 | Lainton, John | RICKERSCOTE A | 23 | 10 | 33 | 69.70 | 0 |
10 | Sheerin, Mark | RICKERSCOTE A | 23 | 12 | 35 | 65.71 | 0 |
11 | Broomhall, Chris | EMERALD REBELS | 23 | 13 | 36 | 63.89 | 1 |
12 | Pibworth, Russ | RILEYS CUE Ts | 23 | 17 | 40 | 57.50 | 0 |
13 | Weaver, M | WESTWAY C | 21 | 11 | 32 | 65.63 | 0 |
14 | Morris, Gaz | STAFFS BULL B | 21 | 19 | 40 | 52.50 | 0 |
15 | Alldiss, Phil | RICKERSCOTE A | 20 | 5 | 25 | 80.00 | 0 |
16 | Ruttledge, Brendon | EMERALD REBELS | 20 | 10 | 30 | 66.67 | 0 |
17 | Smith, Matty | ST. GEORGES B | 19 | 12 | 31 | 61.29 | 1 |
18 | Marsden, Ken | WESTWAY C | 19 | 17 | 36 | 52.78 | 0 |
19 | Edge, Will | EMERALD REBELS | 19 | 21 | 40 | 47.50 | 0 |
20 | Varkulys, A | RILEYS ALBION | 18 | 9 | 27 | 66.67 | 0 |
21 | Cartwright, Craig | WESTWAY C | 18 | 17 | 35 | 51.43 | 0 |
22 | Jenkins, Craig | RANGERS CLUB | 17 | 15 | 32 | 53.13 | 0 |
23 | Lewis, Aaron | OXLEATHERS A | 17 | 19 | 36 | 47.22 | 0 |
24 | Hollowood, Mark | RANGERS CLUB | 16 | 10 | 26 | 61.54 | 0 |
25 | Turner, J | HIGHFIELDS | 16 | 13 | 29 | 55.17 | 0 |
26 | Villar, Ainoa | RILEYS CUE Ts | 16 | 22 | 38 | 42.11 | 0 |
27 | Maslin, Clair | RILEYS CUE Ts | 16 | 24 | 40 | 40.00 | 1 |
28 | Lowe, Dave | OXLEATHERS A | 15 | 23 | 38 | 39.47 | 0 |
29 | Thomas, Ian | ST. GEORGES B | 14 | 10 | 24 | 58.33 | 0 |
30 | Smith, Wayne | RANGERS CLUB | 14 | 13 | 27 | 51.85 | 0 |
31 | Bradley, Steve | RICKERSCOTE A | 14 | 14 | 28 | 50.00 | 0 |
32 | Jackson, Adam | HIGHFIELDS | 14 | 20 | 34 | 41.18 | 0 |
33 | Moore, Dan | RILEYS ALBION | 13 | 16 | 29 | 44.83 | 0 |
34 | Hibbs, Dan | RILEYS ALBION | 13 | 27 | 40 | 32.50 | 0 |
35 | Edensor, Colin | RANGERS CLUB | 11 | 13 | 24 | 45.83 | 0 |
36 | Sandbrook, N | ST. GEORGES B | 11 | 14 | 25 | 44.00 | 0 |
37 | Jenkinson, Mick | HIGHFIELDS | 11 | 15 | 26 | 42.31 | 0 |
38 | Phillips, Mark | HIGHFIELDS | 11 | 16 | 27 | 40.74 | 0 |
39 | Hollinshead, Ian | BEAR & PHEASANT B | 11 | 22 | 33 | 33.33 | 0 |
40 | Coulthard, Phil | BEAR & PHEASANT B | 11 | 25 | 36 | 30.56 | 0 |
top