Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Warrilow, Kev | RILEYS ROCKETS | 30 | 4 | 34 | 88.24 | 0 |
2 | Bradbury, Warren | PERKINS SOCIAL | 29 | 7 | 36 | 80.56 | 0 |
3 | Ashton, Dave | RICKERSCOTE C | 25 | 11 | 36 | 69.44 | 0 |
4 | Jones, Al | RILEYS ROCKETS | 24 | 5 | 29 | 82.76 | 0 |
5 | Lycett, Bob | RICKERSCOTE C | 22 | 12 | 34 | 64.71 | 0 |
6 | Sargeant, Tim | OXLEATHERS B | 21 | 10 | 31 | 67.74 | 0 |
7 | Murphy, Les | RICKERSCOTE C | 21 | 12 | 33 | 63.64 | 0 |
8 | Steele, Pippa | STAR & GARTER | 20 | 11 | 31 | 64.52 | 0 |
9 | Devlin, James | PERKINS SOCIAL | 18 | 13 | 31 | 58.06 | 0 |
10 | Moore, Kev | OXLEATHERS B | 18 | 14 | 32 | 56.25 | 0 |
11 | Hammond, P | RILEYS LADS | 18 | 16 | 34 | 52.94 | 0 |
12 | Heath, Ben | RICKERSCOTE B | 17 | 11 | 28 | 60.71 | 0 |
13 | Hughes, Dave | RILEYS RIVALS | 17 | 15 | 32 | 53.13 | 0 |
14 | Hughes, Ade | RILEYS RIVALS | 17 | 17 | 34 | 50.00 | 0 |
15 | Vernon, Tom | MET BAR | 16 | 5 | 21 | 76.19 | 0 |
16 | May, A | OXLEATHERS B | 16 | 6 | 22 | 72.73 | 0 |
17 | Grant, Charlie | MET BAR | 16 | 10 | 26 | 61.54 | 0 |
18 | Simpson, Lynda | STAR & GARTER | 16 | 14 | 30 | 53.33 | 0 |
19 | Kiteley, Liam | RILEYS ROCKETS | 15 | 8 | 23 | 65.22 | 0 |
20 | Harris, D | RILEYS LADS | 15 | 13 | 28 | 53.57 | 0 |
21 | Harris, Rob | PERKINS SOCIAL | 15 | 13 | 28 | 53.57 | 0 |
22 | Cooper, Shaun | RICKERSCOTE B | 15 | 19 | 34 | 44.12 | 0 |
23 | Corbett, R | STAR & GARTER | 14 | 13 | 27 | 51.85 | 0 |
24 | Millen, P | STAR & GARTER | 14 | 14 | 28 | 50.00 | 0 |
25 | Blackman, Andy | PERKINS SOCIAL | 14 | 15 | 29 | 48.28 | 0 |
26 | Buckley, S | RILEYS LADS | 13 | 21 | 34 | 38.24 | 0 |
27 | Challinor, Martyn | OXLEATHERS B | 12 | 6 | 18 | 66.67 | 0 |
28 | Bolton, John | RICKERSCOTE B | 12 | 23 | 35 | 34.29 | 0 |
29 | Dooler, Martin | STAR & GARTER | 11 | 9 | 20 | 55.00 | 0 |
30 | Smith, Dean | MET BAR | 11 | 10 | 21 | 52.38 | 0 |
31 | Alldritt, Alan | RILEYS RIVALS | 10 | 5 | 15 | 66.67 | 0 |
32 | Brown, Barry | RICKERSCOTE B | 10 | 21 | 31 | 32.26 | 0 |
33 | Gaul, Martin | PERKINS SOCIAL | 9 | 1 | 10 | 90.00 | 0 |
34 | Reeves, J | RILEYS ROCKETS | 9 | 7 | 16 | 56.25 | 0 |
35 | Tinsley, Steven | RICKERSCOTE C | 9 | 7 | 16 | 56.25 | 0 |
36 | Nolan, Chris | MET BAR | 8 | 1 | 9 | 88.89 | 0 |
37 | Warrilow, Dan | RILEYS ROCKETS | 8 | 11 | 19 | 42.11 | 0 |
38 | Rebane, T | RILEYS LADS | 8 | 19 | 27 | 29.63 | 0 |
39 | Hall, Dan | RILEYS RIVALS | 7 | 8 | 15 | 46.67 | 0 |
40 | Stanyer, Tracey | RICKERSCOTE C | 7 | 12 | 19 | 36.84 | 0 |
top