Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Addison, Mick | HOP POLE C | 14 | 4 | 18 | 77.78 | 1 |
2 | Tonna, Tom | ST. GEORGES A | 14 | 4 | 18 | 77.78 | 0 |
3 | Trow, Spencer | EMERALD REBELS | 13 | 5 | 18 | 72.22 | 0 |
4 | Alldritt, Alan | RILEYS RIVALS | 12 | 6 | 18 | 66.67 | 0 |
5 | Bryant, Mick | RICKERSCOTE A | 12 | 7 | 19 | 63.16 | 0 |
6 | Ruttledge, Brendon | EMERALD REBELS | 10 | 6 | 16 | 62.50 | 0 |
7 | Armishaw, Jason | ST. GEORGES A | 10 | 7 | 17 | 58.82 | 0 |
8 | Edge, Will | EMERALD REBELS | 10 | 8 | 18 | 55.56 | 0 |
9 | Marshall, John Lee | OXLEATHERS C | 9 | 6 | 15 | 60.00 | 0 |
10 | Plimmer, Kev | ST. GEORGES A | 9 | 7 | 16 | 56.25 | 0 |
11 | Sheerin, Mark | RICKERSCOTE A | 9 | 7 | 16 | 56.25 | 0 |
12 | Key, Simon | HOP POLE C | 8 | 5 | 13 | 61.54 | 0 |
13 | Alldiss, Phil | RICKERSCOTE A | 8 | 6 | 14 | 57.14 | 0 |
14 | Davies, Baz | HOP POLE C | 8 | 6 | 14 | 57.14 | 0 |
15 | Vernon, Tom | OXLEATHERS C | 8 | 6 | 14 | 57.14 | 0 |
16 | Alldritt, Sean | RILEYS RIVALS | 8 | 7 | 15 | 53.33 | 0 |
17 | Hughes, Dave | RILEYS RIVALS | 7 | 9 | 16 | 43.75 | 0 |
18 | Sunderland, Duncan | HOP POLE C | 7 | 11 | 18 | 38.89 | 0 |
19 | Daly, Kev | HOP POLE C | 5 | 2 | 7 | 71.43 | 0 |
20 | Broomhall, Chris | EMERALD REBELS | 5 | 3 | 8 | 62.50 | 0 |
21 | Smith, Steve | ST. GEORGES A | 5 | 5 | 10 | 50.00 | 0 |
22 | Addison, Neil | ST. GEORGES A | 5 | 6 | 11 | 45.45 | 0 |
23 | Bradley, Steve | RICKERSCOTE A | 4 | 5 | 9 | 44.44 | 0 |
24 | Grant, Charlie | OXLEATHERS C | 4 | 6 | 10 | 40.00 | 0 |
25 | Lainton, John | RICKERSCOTE A | 3 | 5 | 8 | 37.50 | 0 |
26 | Lowe, Jonathan | OXLEATHERS C | 3 | 8 | 11 | 27.27 | 0 |
27 | Smith, Dean | OXLEATHERS C | 3 | 9 | 12 | 25.00 | 0 |
28 | Hughes, Ade | RILEYS RIVALS | 3 | 11 | 14 | 21.43 | 0 |
29 | Northwood, Edward | OXLEATHERS C | 2 | 8 | 10 | 20.00 | 0 |
30 | Laing, Andy | HOP POLE C | 1 | 0 | 1 | 100.00 | 0 |
31 | Nunn, Graham | HOP POLE C | 1 | 0 | 1 | 100.00 | 0 |
32 | Parrish, Mark | EMERALD REBELS | 1 | 3 | 4 | 25.00 | 0 |
33 | Hall, Dan | RILEYS RIVALS | 1 | 7 | 8 | 12.50 | 0 |
34 | Marcinski, Dan | RILEYS RIVALS | 1 | 7 | 8 | 12.50 | 0 |
35 | Alldis, James | RICKERSCOTE A | 1 | 13 | 14 | 7.14 | 0 |
36 | Hughes, James | RILEYS RIVALS | 0 | 1 | 1 | 0.00 | 0 |
37 | Pattyson, Ian | EMERALD REBELS | 0 | 2 | 2 | 0.00 | 0 |
38 | Clark, Chris | EMERALD REBELS | 0 | 4 | 4 | 0.00 | 0 |
top