Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Bryant, Gaz | JOINERS ARMS | 9 | 2 | 11 | 81.82 | 0 |
2 | Bailey, Jamie | RILEYS | 9 | 6 | 15 | 60.00 | 0 |
3 | Hibbs, Dan | RILEYS ALBION | 9 | 7 | 16 | 56.25 | 0 |
4 | Marley, Derek | RILEYS ALBION | 9 | 7 | 16 | 56.25 | 1 |
5 | Dale, Neil | JOINERS ARMS | 8 | 3 | 11 | 72.73 | 0 |
6 | Colley, Chris | JOINERS ARMS | 8 | 4 | 12 | 66.67 | 0 |
7 | Lenton, Nick | RILEYS CUE Ts | 8 | 4 | 12 | 66.67 | 0 |
8 | Maslin, Clair | RILEYS CUE Ts | 8 | 6 | 14 | 57.14 | 0 |
9 | Cooper, Shaun | RILEYS | 7 | 8 | 15 | 46.67 | 0 |
10 | Watson, Liam | RILEYS ALBION | 7 | 8 | 15 | 46.67 | 0 |
11 | Holmes, James | JOINERS ARMS | 6 | 2 | 8 | 75.00 | 0 |
12 | Pibworth, Russ | RILEYS CUE Ts | 6 | 6 | 12 | 50.00 | 0 |
13 | Varkulys, A | RILEYS ALBION | 5 | 2 | 7 | 71.43 | 0 |
14 | Kitchen, Dennis | RILEYS CUE Ts | 5 | 3 | 8 | 62.50 | 0 |
15 | Parsons, Craig | RILEYS | 5 | 5 | 10 | 50.00 | 0 |
16 | Lewis, Ian | JOINERS ARMS | 4 | 1 | 5 | 80.00 | 0 |
17 | McQuillin, Sean | HOP POLE A | 4 | 6 | 10 | 40.00 | 0 |
18 | Dean, Ami | HOP POLE A | 4 | 8 | 12 | 33.33 | 0 |
19 | Heath, James | HOP POLE A | 4 | 8 | 12 | 33.33 | 0 |
20 | Villar, Ainoa | RILEYS CUE Ts | 3 | 3 | 6 | 50.00 | 0 |
21 | Davies, John | RILEYS ALBION | 3 | 4 | 7 | 42.86 | 0 |
22 | Davies, Simon | JOINERS ARMS | 3 | 4 | 7 | 42.86 | 0 |
23 | McCintosh, Phil | HOP POLE A | 3 | 5 | 8 | 37.50 | 0 |
24 | Moore, Dan | HOP POLE A | 3 | 7 | 10 | 30.00 | 0 |
25 | McQuillin, Phil | HOP POLE A | 3 | 9 | 12 | 25.00 | 0 |
26 | James, C A | RILEYS CUE Ts | 2 | 0 | 2 | 100.00 | 0 |
27 | Johnson, Kieron | RILEYS | 2 | 4 | 6 | 33.33 | 0 |
28 | Shelley, Charlotte | RILEYS | 2 | 6 | 8 | 25.00 | 0 |
29 | Brown, Aston | RILEYS ALBION | 1 | 0 | 1 | 100.00 | 0 |
30 | Teece, Tim | JOINERS ARMS | 1 | 1 | 2 | 50.00 | 0 |
31 | Kerr, Dave | RILEYS | 1 | 5 | 6 | 16.67 | 0 |
32 | Brotherton, Tony | RILEYS | 0 | 1 | 1 | 0.00 | 0 |
33 | Geary, Andy | RILEYS | 0 | 1 | 1 | 0.00 | 0 |
34 | Clarke, Jenny | RILEYS ALBION | 0 | 2 | 2 | 0.00 | 0 |
35 | Dale, C X | RILEYS CUE Ts | 0 | 2 | 2 | 0.00 | 0 |
36 | Marsden, James | RILEYS | 0 | 2 | 2 | 0.00 | 0 |
top