Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Finney, Steve | RILEYS ELITE | 16 | 0 | 16 | 100.00 | 2 |
2 | Morris, Gaz | STAFFS BULL B | 15 | 3 | 18 | 83.33 | 0 |
3 | Whitehouse, Lee | RILEYS ELITE | 15 | 5 | 20 | 75.00 | 0 |
4 | Davies, Gavin | RILEYS ELITE | 13 | 3 | 16 | 81.25 | 0 |
5 | Ashton, Dave | RICKERSCOTE C | 13 | 5 | 18 | 72.22 | 0 |
6 | Sandbrook, N | ST. GEORGES B | 12 | 4 | 16 | 75.00 | 0 |
7 | Goodwin, Dan | STAFFS BULL B | 12 | 6 | 18 | 66.67 | 0 |
8 | Smith, Matty | ST. GEORGES B | 10 | 6 | 16 | 62.50 | 0 |
9 | Lycett, Bob | RICKERSCOTE C | 10 | 8 | 18 | 55.56 | 0 |
10 | Banks, Steve | ST. GEORGES B | 7 | 5 | 12 | 58.33 | 0 |
11 | Murphy, Les | RICKERSCOTE C | 7 | 10 | 17 | 41.18 | 0 |
12 | Hyde, Steve | HIGHFIELDS CLUB B | 6 | 1 | 7 | 85.71 | 0 |
13 | Carter, Jimmy | STAFFS BULL B | 6 | 12 | 18 | 33.33 | 0 |
14 | Livesey, Garry | STAFFS BULL B | 6 | 12 | 18 | 33.33 | 0 |
15 | Lewis, Aaron | HIGHFIELDS CLUB B | 5 | 7 | 12 | 41.67 | 0 |
16 | Rose, Chris | HIGHFIELDS CLUB B | 5 | 9 | 14 | 35.71 | 0 |
17 | Harris, D | RILEYS LADS | 4 | 4 | 8 | 50.00 | 0 |
18 | Price, Adrian | ST. GEORGES B | 4 | 7 | 11 | 36.36 | 0 |
19 | Stanyer, Tracey | RICKERSCOTE C | 4 | 12 | 16 | 25.00 | 0 |
20 | Thomas, Ian | ST. GEORGES B | 3 | 4 | 7 | 42.86 | 0 |
21 | Hammond, P | RILEYS LADS | 3 | 5 | 8 | 37.50 | 0 |
22 | Rashid, A | RILEYS LADS | 3 | 5 | 8 | 37.50 | 0 |
23 | Davis, Mark | ST. GEORGES B | 2 | 0 | 2 | 100.00 | 0 |
24 | McCarroll, J | RICKERSCOTE C | 2 | 1 | 3 | 66.67 | 0 |
25 | Cammack, Dean | RILEYS ELITE | 2 | 7 | 9 | 22.22 | 0 |
26 | Lilburne, Adam | RILEYS ELITE | 2 | 12 | 14 | 14.29 | 0 |
27 | Lowe, Dave | HIGHFIELDS CLUB B | 2 | 12 | 14 | 14.29 | 0 |
28 | Lynch, Mark | RILEYS ELITE | 1 | 1 | 2 | 50.00 | 0 |
29 | Simm, M | HIGHFIELDS CLUB B | 1 | 2 | 3 | 33.33 | 0 |
30 | Buckley, S | RILEYS LADS | 1 | 6 | 7 | 14.29 | 0 |
31 | Martin, D | RILEYS LADS | 0 | 1 | 1 | 0.00 | 0 |
32 | Whiston, Andy | RILEYS ELITE | 0 | 1 | 1 | 0.00 | 0 |
33 | Doran, Glen | RILEYS ELITE | 0 | 2 | 2 | 0.00 | 0 |
34 | Lewis, Kev | HIGHFIELDS CLUB B | 0 | 2 | 2 | 0.00 | 0 |
35 | Miles, C | HIGHFIELDS CLUB B | 0 | 4 | 4 | 0.00 | 0 |
top